LITHUANIA LKL 2015-2016

December 6, 2015

Match Summary

BC NEPTUNAS KLAIPEDA lost to BC ZALGIRIS KAUNAS 73-82 on December 6, 2015 in the LITHUANIA LKL 2015-2016. BC ZALGIRIS KAUNAS won by a 9-point margin. Paulius Jankunas led all scorers with 24 points. BC NEPTUNAS KLAIPEDA shot 43.3% from the field while BC ZALGIRIS KAUNAS managed 54.9%. BC NEPTUNAS KLAIPEDA collected 27 rebounds and BC ZALGIRIS KAUNAS grabbed 26. This game was played as part of the LITHUANIA LKL 2015-2016 season in Lithuania.

73

BC NEPTUNAS KLAIPEDA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Donatas Zavackas 32:15 9 4/9 3/5 1/4 0/0 4 2 0 3 2 0 0 3 0 11
* Arnas Butkevicius 31:52 7 3/8 3/7 0/1 1/3 3 2 4 3 0 1 0 2 0 13
* Daniel Ewing 30:59 21 6/13 5/9 1/4 8/8 0 0 3 1 1 0 0 3 0 17
* Jerai Grant 29:26 16 5/6 5/6 0/0 6/8 2 0 0 2 2 0 0 4 0 15
* Martynas Mazeika 20:59 6 3/8 3/8 0/0 0/0 4 1 1 0 2 0 0 2 0 5
Travis Bader 19:01 9 3/8 0/2 3/6 0/0 0 0 1 0 2 0 0 3 0 3
Vytautas Sarakauskas 10:34 2 1/1 1/1 0/0 0/0 3 2 1 0 0 0 0 2 0 8
Mindaugas Girdziunas 09:01 0 0/5 0/5 0/0 0/0 0 0 1 0 1 0 0 0 0 -5
Arvydas Siksnius 08:08 1 0/0 0/0 0/0 1/2 1 0 3 0 2 0 0 2 0 2
Gilvydas Biruta 07:45 2 1/2 1/2 0/0 0/0 1 2 0 0 0 0 0 3 0 4
Totals 200:00 73 26/60 21/45 5/15 16/21 18 9 14 9 12 1 0 24 0 73
82

BC ZALGIRIS KAUNAS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Mantas Kalnietis 33:32 16 6/10 4/4 2/6 2/2 3 0 6 2 4 0 0 3 0 19
* Edgaras Ulanovas 29:17 12 4/5 3/3 1/2 3/5 4 2 1 0 3 1 0 1 0 14
* Brock Motum 20:07 6 3/7 3/5 0/2 0/2 2 2 1 0 1 0 0 2 0 4
* Lukas Lekavicius 18:22 5 2/4 1/2 1/2 0/0 2 0 0 0 2 0 0 3 0 3
* Robertas Javtokas 10:16 0 0/1 0/1 0/0 0/0 2 0 1 0 1 1 0 2 0 2
Paulius Jankunas 30:45 24 6/9 3/5 3/4 9/10 4 0 2 1 3 0 0 3 0 24
Olivier Hanlan 24:53 5 2/7 1/2 1/5 0/0 4 0 2 0 2 0 0 2 0 4
Ian Vougioukas 15:19 9 3/3 3/3 0/0 3/4 1 0 3 0 1 0 0 2 0 11
Siim-Sander Vene 10:39 2 1/2 1/1 0/1 0/0 0 0 0 1 0 0 0 2 0 2
Renaldas Seibutis 06:50 3 1/3 1/2 0/1 1/1 0 0 1 0 0 0 0 1 0 2
Totals 200:00 82 28/51 20/28 8/23 18/24 22 4 17 4 17 2 0 21 0 85

* Players marked with * are starters.