February 6, 2019
TALLINNA ULIKOOL KALEV lost to TARTU ULIKOOL 82-84 on February 6, 2019 in the LATVIAN ESTONIAN BL 2018-2019. TARTU ULIKOOL won by a 2-point margin. Arnas Velicka led all scorers with 27 points. TALLINNA ULIKOOL KALEV shot 45.6% from the field while TARTU ULIKOOL managed 53.2%. TALLINNA ULIKOOL KALEV collected 31 rebounds and TARTU ULIKOOL grabbed 32. This game was played as part of the LATVIAN ESTONIAN BL 2018-2019 season in Latvia.
26 yrs (1999) 6'4" - 1.93m
26 yrs (1999) 6'4" - 1.93m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Taylor Stafford | 33:31 | 12 | 4/11 | 2/5 | 2/6 | 2/2 | 4 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 11 |
| * Janar Talts | 30:40 | 6 | 3/10 | 3/8 | 0/2 | 0/0 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 8 |
| * Karl-Johan Lips | 30:20 | 17 | 6/8 | 5/6 | 1/2 | 4/4 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 28 |
| * Demarcus Harrison | 25:36 | 15 | 6/12 | 3/9 | 3/3 | 0/1 | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 18 |
| * Mario Paiste | 19:51 | 12 | 4/6 | 1/1 | 3/5 | 1/2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 8 |
| R.j. Mcghee | 15:14 | 6 | 3/8 | 3/7 | 0/1 | 0/0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 4 |
| Ron Pehka | 14:05 | 3 | 1/5 | 0/1 | 1/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -1 |
| Kaido Saks | 11:42 | 6 | 2/4 | 0/1 | 2/3 | 0/0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 11 |
| Leemet Loik | 11:40 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Michael Buchanan | 07:15 | 3 | 1/2 | 1/2 | 0/0 | 1/1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Totals | 199:54 | 82 | 31/68 | 19/42 | 12/26 | 8/10 | 20 | 11 | 18 | 7 | 13 | 5 | 0 | 21 | 0 | 91 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Arnas Velicka | 37:12 | 27 | 10/18 | 7/15 | 3/3 | 4/4 | 5 | 3 | 9 | 2 | 4 | 0 | 0 | 2 | 0 | 34 |
| * Julius Kazakauskas | 29:36 | 16 | 5/7 | 5/6 | 0/1 | 6/7 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 19 |
| * Tautvydas Slezas | 23:50 | 12 | 6/11 | 6/10 | 0/1 | 0/0 | 7 | 2 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 20 |
| * Kent-Kaarel Vene | 18:36 | 4 | 1/4 | 0/1 | 1/3 | 1/3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| * Robin Kivi | 15:46 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -1 |
| Kregor Hermet | 27:38 | 21 | 10/16 | 9/13 | 1/3 | 0/0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 22 |
| Mart Rosenthal | 24:05 | 1 | 0/3 | 0/2 | 0/1 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -1 |
| Joonas Jurgenstein | 21:59 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Hannes Saar | 01:14 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 199:56 | 84 | 33/62 | 27/48 | 6/14 | 12/16 | 24 | 8 | 21 | 6 | 13 | 1 | 0 | 16 | 0 | 98 |
* Players marked with * are starters.