Match summary — JAPAN B.LEAGUE 2022-2023
RYUKYU GOLDEN KINGS defeated NAGOYA DIAMOND DOLPHINS 79-74 on in the JAPAN B.LEAGUE 2022-2023. RYUKYU GOLDEN KINGS won by a 5-point margin. Coty Clarke led all scorers with 23 points. RYUKYU GOLDEN KINGS shot 46.0% from the field while NAGOYA DIAMOND DOLPHINS managed 43.5%. RYUKYU GOLDEN KINGS collected 31 rebounds and NAGOYA DIAMOND DOLPHINS grabbed 31. This game was played as part of the JAPAN B.LEAGUE 2022-2023 season in Japan. Statistics sourced from official game reports.
Game leaders
Box score
RYUKYU GOLDEN KINGS
79 PTS | Player | MIN | PTS | FG | 2FG | 3FG | FT | RDef | ROff | AST | STL | TOV | BLK | BLR | PF | PFR | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Jack Cooley | 29:09 | 15 | ▋▓.▒ | ▋▒.▓ | ▊█.▊ | ▒█.▓ | ▉█.▒ | ▌▌.▌ | █▒.▊ | █▒.▋ | ▉▒.█ | ▓▓.▉ | ▋▓.▌ | ▌▊.█ | ▉█.▌ | 28 |
| * Keita Imamura | 28:16 | 17 | ▉█.▓ | ▌▊.▓ | █▌.▒ | ▉▉.▓ | ▉▉.█ | ▒▓.▒ | █▋.█ | ▌▓.▉ | ▉█.▊ | ▊▌.▓ | ▉▉.▌ | ▓▊.▌ | ▌▋.▓ | 17 |
| * Hayato Maki | 23:09 | 0 | ▉█.▓ | ▌▌.▊ | ▒▋.▓ | ▒▋.▉ | █▊.▉ | ▓▋.▌ | ▊▌.▊ | ▓▋.▋ | █▓.▒ | █▉.▌ | ▊▓.▌ | ▉▓.▒ | ▉▌.▋ | 7 |
| * Josh Duncan | 18:21 | 17 | █▒.▋ | ▊█.▊ | ▉▒.▊ | ▌▓.▋ | █▒.▉ | █▌.▓ | ▊█.▋ | ▉▋.▌ | ▒▋.▉ | ▓█.▊ | ▋▓.▌ | ▉▒.▊ | ▌▌.▊ | 15 |
| * Naoki Tashiro | 14:12 | 3 | ▉▋.█ | ▓▉.▒ | ▉▋.█ | ▒▌.▋ | ▉▌.▓ | ▉█.▓ | ██.▋ | ▓▋.▉ | ▋▌.▊ | █▓.▊ | ▊▒.▓ | ▌▒.▊ | ▓▋.▌ | 2 |
| Allen Durham | 23:55 | 7 | ▊▉.▒ | ▋▉.▌ | █▊.▌ | ▉▌.▒ | ▊▋.█ | ▓▌.▒ | ▓▓.▊ | ▓█.▊ | ▒▉.▌ | ▒▌.█ | ▋▉.▓ | █▌.▊ | ██.▓ | 9 |
| Ryuichi Kishimoto | 19:18 | 7 | ▓▌.▌ | ▉▉.▓ | ▋█.▊ | █▉.▌ | ▊▉.▊ | ▊▌.█ | ▊▓.█ | ▋▓.▊ | ▒▓.▌ | ▓▓.█ | █▒.▉ | ▊▒.▓ | ▊▌.█ | 6 |
| Yoshiyuki Matsuwaki | 15:30 | 6 | █▉.▌ | ▓▋.█ | ▋▋.▒ | ▉▊.▒ | ▉▌.▉ | ▉▉.▒ | ▌█.▌ | ▒▊.▓ | ▊▒.▋ | ▉▋.█ | ▋▓.▓ | ▓▉.▋ | ▊▒.▌ | 6 |
| Shota Onodera | 09:40 | 0 | ██.▌ | ▋▋.▓ | ▌▓.▓ | ▊▉.▉ | ▉▌.▋ | ▊▒.█ | ▉▊.▋ | █▊.▉ | ▋▓.▒ | ▓▒.▊ | ▋▉.▌ | ▓▊.▓ | ▒▊.▒ | 0 |
| Carl Vincent Tamayo | 09:29 | 5 | █▊.█ | ▌▊.█ | ▌▊.▌ | ▋▌.▉ | ▌▉.▋ | ▒▋.▒ | ▌▋.█ | ▌▋.▉ | ▓▓.▊ | ▌▊.▓ | ▌█.▊ | ▌▋.▒ | ▉▌.█ | 3 |
| Hugh Watanabe | 08:35 | 2 | ▒▌.▓ | ▌▌.▋ | ██.▌ | ▌▊.▌ | ▉▉.▓ | ▉▓.▊ | █▉.▋ | ▊▊.▉ | ▉▋.▉ | ▓▉.▓ | ▊▒.█ | ▒█.▒ | ▉▊.▒ | 2 |
| Shutatsu Taira | 00:26 | 0 | ▉▒.▋ | ▒▉.█ | ▌▊.▉ | ▊▋.█ | ▋▓.▉ | █▋.▊ | ▒▓.█ | ▋▋.▒ | █▊.▋ | ▋▓.█ | ▒▓.▓ | ▋▌.▉ | ▌▉.▊ | -1 |
| Team totals | 200:00 | 79 | ██.▓ | ▋▊.▓ | ▓█.█ | ▋▌.▋ | ▉▒.▒ | ▋█.▉ | ▓▌.▋ | ▋▓.█ | ▉█.█ | ▒▌.▌ | ▌▊.▓ | ▌▓.▒ | ▒█.▋ | 94 |
NAGOYA DIAMOND DOLPHINS
74 PTS | Player | MIN | PTS | FG | 2FG | 3FG | FT | RDef | ROff | AST | STL | TOV | BLK | BLR | PF | PFR | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Taito Nakahigashi | 35:53 | 9 | ▌▊.▋ | ▋▌.▉ | ▉▋.▒ | ▒▋.▓ | ▉█.▉ | ▒▉.▒ | ▋▊.▒ | ▉▒.▋ | ▌▊.▉ | ▊▌.▓ | ▉▓.▉ | █▊.▉ | ▊▓.▒ | 13 |
| * Coty Clarke | 33:54 | 23 | ▋█.▋ | ▉▋.▉ | ▌█.█ | ▒█.▋ | █▋.▓ | █▓.▒ | ▒█.▋ | ▓▋.▋ | ▓▊.▌ | ▓▒.▓ | ▌▓.█ | █▒.▓ | ▉▋.█ | 23 |
| * Sudo Yutara | 32:39 | 7 | ▊▊.▒ | ▋▒.▋ | █▓.▋ | ▌▌.█ | ▓█.▋ | ▒▒.▓ | ▒█.▊ | █▋.▊ | ▉█.▋ | ▊▊.▌ | ▒▓.▒ | ▋▌.▒ | ▉█.▋ | 3 |
| * Manato Kikuchi | 28:54 | 5 | ▋▌.▊ | ▒▋.█ | ▊▉.█ | ▊▋.▊ | ▓▊.█ | ▓▓.▋ | ▓▊.▓ | ▓▉.▓ | ▋█.▌ | ▉▊.▒ | ▋▌.▓ | ▊▋.▒ | ▉▒.▋ | 7 |
| * Scott Eatherton | 27:22 | 16 | █▒.▓ | ▊▓.█ | ▓▉.▊ | █▊.█ | ▉▉.▒ | ▌▉.▓ | █▌.▓ | ▉█.▉ | ▌▓.█ | ▒▊.█ | ▓▒.▋ | ▋▋.▓ | ▊▊.█ | 24 |
| Alan Williams | 18:44 | 10 | ▒▉.▊ | ▉▉.█ | ▒▊.▓ | ▊▌.▋ | ▋▒.█ | ▒▋.▉ | ▌▉.▊ | ▉▉.█ | ▋▋.▊ | ▌█.▌ | ▋▌.▊ | ▓█.▉ | ▋▊.█ | 11 |
| Seiga Sakamoto | 18:30 | 4 | ▊▋.▌ | ▌▒.▉ | ▋▌.▉ | ▉▉.▓ | ▒▒.▓ | ▊▓.█ | ▊▓.█ | ▋▒.▋ | ▓▊.▒ | ▊▌.▊ | ▊█.▒ | █▊.▓ | ▊▒.▉ | 0 |
| Toshihiro Nakatsuka | 04:04 | 0 | ▓▋.▓ | ▉█.▋ | ▒▋.▒ | ▊▊.▋ | ▉▋.▉ | ▓▓.▉ | ▒█.▓ | ▋▋.▊ | ▉▌.▉ | ▋▌.▓ | ▉▉.▊ | ▌▒.▓ | ▓▓.▉ | 0 |
| Team totals | 200:00 | 74 | █▉.▌ | ▓▒.▒ | ▌▓.▊ | ▓▊.▒ | ▊▉.▉ | ▊▊.▌ | ▉▓.▒ | ▓▋.▋ | ▓▉.▌ | ▒▋.▒ | █▉.▋ | ▌▒.█ | ▌▋.▓ | 81 |