February 12, 2025
PALLACANESTRO CANTU defeated UEB CIVIDALE 78-77 on February 12, 2025 in the ITALY SERIE-A2 (2nd Div.) 2024-2025. PALLACANESTRO CANTU won by a 1-point margin. Lucio Redivo led all scorers with 19 points. PALLACANESTRO CANTU shot 46.0% from the field while UEB CIVIDALE managed 44.8%. PALLACANESTRO CANTU collected 29 rebounds and UEB CIVIDALE grabbed 30. This game was played as part of the ITALY SERIE-A2 (2nd Div.) 2024-2025 season in Italy.
32 yrs (1994) 6'0" - 1.83m
31 yrs (1994)
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Dustin Hogue | 32:00 | 14 | 6/7 | 6/7 | 0/0 | 2/4 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 18 |
| * Tyrus Mcgee | 29:00 | 12 | 3/9 | 2/5 | 1/4 | 5/5 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 13 |
| * Fabio Valentini | 28:00 | 11 | 2/9 | 0/1 | 2/8 | 5/6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| * Grant Basile | 25:00 | 16 | 5/11 | 2/4 | 3/7 | 3/7 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 0 | 5 |
| * Matteo Piccoli | 23:00 | 0 | 0/3 | 0/0 | 0/3 | 0/0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Riccardo Moraschini | 20:00 | 14 | 3/5 | 3/3 | 0/2 | 8/11 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 16 |
| Joonas Riisma | 20:00 | 6 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Filippo Baldi | 15:00 | 5 | 2/3 | 1/2 | 1/1 | 0/0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| Luca Possamai | 08:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Totals | 200:00 | 78 | 23/50 | 14/22 | 9/28 | 23/33 | 21 | 8 | 18 | 5 | 13 | 2 | 0 | 21 | 0 | 82 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Giacomo Agnello | 34:00 | 17 | 6/13 | 3/9 | 3/4 | 2/2 | 5 | 2 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 19 |
| * Doron Lamb | 34:00 | 7 | 1/5 | 0/4 | 1/1 | 4/6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| * Lucio Redivo | 27:00 | 19 | 6/12 | 3/4 | 3/8 | 4/5 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 13 |
| * Francesco Ferrari | 26:00 | 8 | 4/8 | 4/6 | 0/2 | 0/1 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 10 |
| * Gabriele Miani | 09:00 | 4 | 2/4 | 2/3 | 0/1 | 0/0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Eugenio Rota | 32:00 | 9 | 2/9 | 2/2 | 0/7 | 5/5 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 5 | 0 | 9 |
| Leonardo Marangon | 18:00 | 11 | 4/6 | 4/5 | 0/1 | 3/4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 14 |
| Matteo Berti | 12:00 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4 |
| Niccolo Piccionne | 08:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Michael Anumba | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 200:00 | 77 | 26/58 | 19/34 | 7/24 | 18/23 | 21 | 9 | 17 | 2 | 14 | 2 | 0 | 29 | 0 | 77 |
* Players marked with * are starters.