February 11, 2024
HAPOEL AFULA defeated HAPOEL BEER SHEVA 91-76 on February 11, 2024 in the ISRAEL WINNER LEAGUE 2023-2024. HAPOEL AFULA won by a 15-point margin. Cassius Stanley led all scorers with 31 points. HAPOEL AFULA shot 51.5% from the field while HAPOEL BEER SHEVA managed 42.4%. HAPOEL AFULA collected 36 rebounds and HAPOEL BEER SHEVA grabbed 29. This game was played as part of the ISRAEL WINNER LEAGUE 2023-2024 season in Israel.
26 yrs (1999) 6'6" - 1.98m
26 yrs (1999) 6'6" - 1.98m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Cameron Shelton | 37:00 | 9 | 3/7 | 3/4 | 0/3 | 3/3 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 15 |
| * Marcellus Earlington | 34:00 | 20 | 7/13 | 6/10 | 1/3 | 5/8 | 8 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 21 |
| * Cassius Stanley | 34:00 | 31 | 11/18 | 5/10 | 6/8 | 3/5 | 5 | 1 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 36 |
| * Spencer Weisz | 32:00 | 7 | 3/9 | 2/3 | 1/6 | 0/0 | 3 | 1 | 6 | 5 | 0 | 0 | 0 | 4 | 0 | 16 |
| * Justin Briggs | 31:00 | 16 | 7/11 | 7/11 | 0/0 | 2/3 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 22 |
| Lucas Goldenberg | 18:00 | 4 | 2/4 | 2/4 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Noam Avivi | 06:00 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -1 |
| Nir Shefer | 04:00 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -1 |
| Moriel Lutaty | 03:00 | 2 | 1/3 | 1/3 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raphael Mesilati | 01:00 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 200:00 | 91 | 35/68 | 27/46 | 8/22 | 13/20 | 28 | 8 | 20 | 10 | 7 | 5 | 0 | 19 | 0 | 115 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Grant Sherfield | 35:00 | 18 | 7/12 | 4/6 | 3/6 | 1/3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 14 |
| * Egor Koulechov | 25:00 | 10 | 4/11 | 2/5 | 2/6 | 0/1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| * Neta Segal | 24:00 | 5 | 2/6 | 2/3 | 0/3 | 1/3 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| * Jakeenan Gant | 23:00 | 11 | 5/7 | 4/6 | 1/1 | 0/0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 12 |
| * Reigarvius Williams | 16:00 | 8 | 3/7 | 3/7 | 0/0 | 2/2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 11 |
| Roy Paretsky | 18:00 | 4 | 0/4 | 0/3 | 0/1 | 4/6 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| Sam Iorio | 15:00 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Eli Pemberton | 14:00 | 5 | 2/6 | 1/3 | 1/3 | 0/0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Gilad Levy | 12:00 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 |
| Ron Zipper | 04:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -3 |
| Totals | 186:00 | 65 | 25/59 | 18/37 | 7/22 | 8/15 | 21 | 8 | 17 | 3 | 13 | 1 | 0 | 16 | 0 | 61 |
* Players marked with * are starters.