About HAPOEL TEL AVIV vs IRONI ASHKELON
HAPOEL TEL AVIV defeated IRONI ASHKELON 82-49 on in the ISRAEL WINNER LEAGUE 2012-2013. HAPOEL TEL AVIV won by a 33-point margin. Anthony Goods led all scorers with 14 points. HAPOEL TEL AVIV shot 52.5% from the field while IRONI ASHKELON managed 29.1%. HAPOEL TEL AVIV collected 38 rebounds and IRONI ASHKELON grabbed 29. This game was played as part of the ISRAEL WINNER LEAGUE 2012-2013 season in Israel. Statistics sourced from official game reports.
Game leaders
Box score
HAPOEL TEL AVIV
82 PTS | Player | MIN | PTS | FG | 2FG | 3FG | FT | RDef | ROff | AST | STL | TOV | BLK | BLR | PF | PFR | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Matan Naor | 25:00 | 11 | ▌█.▒ | ▓▓.▓ | ▊▓.▉ | ▒▉.▉ | ▌▓.▋ | █▌.█ | ▋▋.▌ | ▌▋.▉ | ▒▊.▌ | ▋▒.▊ | █▊.▒ | ▒▋.▒ | ▌▒.▉ | 16 |
| * Bar Timor | 23:00 | 4 | ▓▓.▒ | ▌█.▉ | ▒▊.▉ | █▊.▉ | ▓▌.▓ | ▋▉.▒ | █▋.▋ | █▒.▌ | ▌█.▒ | ▓▉.▉ | ▓▊.▒ | ▊█.▋ | █▌.█ | 5 |
| * Curtis Kelly | 19:00 | 10 | ▒▉.▋ | █▒.▓ | ▉█.▓ | ▊▌.▊ | ▒▒.▊ | ▌▓.▌ | ▋▊.█ | ▓▉.▌ | ▌▓.▓ | ▒▉.▊ | ▓▊.▓ | ▌▉.▋ | ▋▊.▊ | 22 |
| * Demontez Stitt | 19:00 | 8 | ▌▋.▓ | █▓.▒ | ▋▌.▒ | ▓▊.▌ | ▉▓.█ | ▓▌.▓ | ▋▊.▉ | █▓.▉ | ▓▉.▒ | ▊▋.▉ | ▋▊.▒ | ▉▊.▌ | ██.▊ | 12 |
| * Brian Randle | 17:00 | 10 | ▊▌.▋ | ▋▋.▓ | ▓█.█ | ▌▉.▓ | ▌▉.▓ | █▉.▉ | ▓▉.▒ | ▌▉.▉ | ▊▋.▊ | ▓▊.▊ | ▉▓.▋ | ▉▊.█ | ▌▋.▉ | 10 |
| Gal Eytan | 22:00 | 3 | ▒▓.▋ | █▉.▌ | ▉▒.▊ | ▉▓.▉ | █▓.▓ | ▒▊.▒ | ▒▋.▊ | ▓█.▒ | ▒▉.▋ | ▉▊.▋ | ▉▊.▉ | ▓▓.▋ | █▒.▉ | 2 |
| Anthony Goods | 21:00 | 14 | ▋▓.▌ | ▓▒.▌ | ▋▉.▋ | ▉▉.▓ | ▊█.▋ | ▒▒.▉ | ▉▒.▌ | ▓▊.▋ | ▒▊.▒ | ▓▉.▒ | ▊█.▒ | ▌▌.▉ | ▓▌.▒ | 13 |
| Yotam Shiran | 19:00 | 8 | █▊.▌ | ▉▌.▓ | ▋▌.▉ | █▊.▉ | ██.▉ | ▌▓.▓ | ▉▒.█ | ▊▋.▊ | ▒▌.▌ | █▌.▌ | ▌▋.▋ | ▋▒.▊ | ▊▋.▓ | 11 |
| Jonhatan Nir | 14:00 | 6 | ██.█ | ▓▉.▌ | ▉█.█ | ▊▓.▌ | ▋▒.▋ | ▉▉.▋ | ▋▋.▌ | ▒▒.▌ | █▌.▋ | ▉▉.▒ | ▓▓.▊ | ██.▊ | ▉▊.▋ | 11 |
| Jonathan Skjoldebrand | 12:00 | 6 | ▊█.▊ | ▒▋.█ | ▉▓.▓ | ▊▋.▌ | █▋.▉ | ▒▒.▉ | ▊▓.▒ | ▒▉.▉ | ▓█.▊ | ▌▒.▒ | ▉▒.█ | █▌.▋ | ▋▒.▓ | 5 |
| Rom Geffen | 08:00 | 2 | ▋▉.▉ | ▓▊.▌ | ▊▒.▋ | ▓▉.▊ | ▋▉.█ | ▊▌.▉ | ▓█.▒ | ▒▊.▋ | ▉█.█ | ▓▋.█ | ▓▉.▓ | ▒▌.▒ | ▓▌.▊ | 3 |
| Gideon Rietti | 04:00 | 0 | ▌▒.█ | ▒▒.▓ | ▌▓.▉ | ▓▋.█ | ▋▌.▉ | ██.▉ | ▒▋.▓ | ██.█ | ▒█.▊ | ▉▋.▓ | ▒█.▓ | ▌▓.▉ | ▒█.█ | -1 |
| Team totals | 203:00 | 82 | ▌█.▊ | ▊▓.▊ | █▊.▊ | ▓▌.▌ | ▉▋.▒ | ▒█.▊ | ▒▉.█ | ▒▌.▉ | ▉█.▉ | █▊.▒ | ▋▒.▒ | █▓.▓ | ▉▊.█ | 109 |
IRONI ASHKELON
49 PTS | Player | MIN | PTS | FG | 2FG | 3FG | FT | RDef | ROff | AST | STL | TOV | BLK | BLR | PF | PFR | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Skip Mills | 35:00 | 13 | ▒▓.▊ | ▋▓.▉ | ▓▉.▉ | ▒▓.▒ | ▌▌.▌ | ▉▓.▉ | ▓▌.▒ | ▋▋.▊ | █▋.▒ | ▋▒.▋ | ▋▓.▉ | ▉▒.█ | ▉▊.▌ | 18 |
| * David Shamriz | 32:00 | 4 | ▋▓.▒ | ▒▓.▌ | ▓█.▌ | █▌.▓ | ▌▋.▌ | ▉▌.▊ | ▒▊.▉ | █▒.▊ | █▓.▉ | ▓▋.▉ | █▊.▓ | ▒█.▋ | ▉█.▒ | 3 |
| * Marque Perry | 29:00 | 7 | ▋▌.▊ | ▓▓.▓ | █▌.▋ | ▌▉.█ | ▌▋.▓ | ▊▒.▒ | ██.▋ | ▓▌.▒ | ▓▋.▓ | ▉▓.█ | ▓▓.▓ | █▋.▒ | █▓.▒ | -1 |
| * Ahihad Bukra | 25:00 | 2 | ▌▓.▊ | ▊▋.▓ | ██.▒ | ▌▒.▓ | ▒▒.█ | ▓▓.▋ | ▊▊.▋ | ▌█.▌ | ▊▌.█ | ▌▋.▉ | ▌▒.▋ | ▊▋.▋ | ▓▉.▉ | 0 |
| Gur Porat | 23:00 | 8 | ▓▊.▌ | █▉.▋ | ▓▒.▌ | ▓▌.▓ | ▋▉.▋ | ▒█.▌ | ▊▉.▊ | ▌▉.▓ | ▒▓.▉ | █▓.▌ | ▒▊.█ | ▋█.▊ | ▒▊.▓ | 6 |
| Regev Simon | 21:00 | 2 | ▊█.▋ | ▊▋.█ | ▒▒.▓ | █▉.▒ | ▊▌.▒ | ▓▊.▋ | ▊▋.▓ | ▌▉.█ | █▌.█ | ▋▉.▉ | ▓▓.▊ | ▒▌.▓ | ▌▋.▌ | 6 |
| Oded Shaashoua | 18:00 | 7 | ▌▒.█ | ▊▓.█ | ▊▋.▓ | █▉.▊ | ▓▋.▊ | ▊█.▋ | ▒▋.█ | ██.▒ | █▒.▋ | █▌.▋ | ▒▌.▉ | ▓█.▌ | ██.▊ | 4 |
| Yonatan Krugly | 04:00 | 0 | ▒▓.▓ | ▊▒.▋ | ▉▒.▉ | ▓▒.▒ | ▌▋.▒ | █▋.▌ | ▌▓.▋ | ▒█.▓ | ▋█.▊ | █▒.▉ | ▓█.▊ | ▋▌.▋ | ▋▋.▌ | 1 |
| Team totals | 187:00 | 43 | █▋.▌ | █▓.▓ | ▌▋.▉ | ▋█.▊ | ▌▊.█ | ▋▋.▉ | ▉▌.▌ | ▓▉.▒ | ▉▋.▊ | █▉.█ | ▊█.▌ | ▒▌.█ | ▌█.█ | 37 |