About MACCABI TEL AVIV vs HAPOEL HOLON
MACCABI TEL AVIV defeated HAPOEL HOLON 84-75 on in the ISRAEL WINNER LEAGUE 2011-2012. MACCABI TEL AVIV won by a 9-point margin. Keith Langford led all scorers with 21 points. MACCABI TEL AVIV shot 44.1% from the field while HAPOEL HOLON managed 44.6%. MACCABI TEL AVIV collected 36 rebounds and HAPOEL HOLON grabbed 28. This game was played as part of the ISRAEL WINNER LEAGUE 2011-2012 season in Israel. Statistics sourced from official game reports.
Game leaders
Box score
MACCABI TEL AVIV
84 PTS | Player | MIN | PTS | FG | 2FG | 3FG | FT | RDef | ROff | AST | STL | TOV | BLK | BLR | PF | PFR | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Keith Langford | 34:00 | 21 | ▓▌.▌ | ▓▒.▋ | ▓█.▊ | ▌▒.▉ | ▋▒.▒ | ▌▌.▌ | ▒▋.▊ | ▉▊.▋ | ▉▌.█ | ▒▉.█ | ▋▉.▊ | ▒▊.▒ | ▊▓.▌ | 23 |
| * Yogev Ohayon | 22:00 | 5 | ▉▌.▉ | ▋▓.▌ | ▓▓.▋ | ▋▒.█ | ▌▉.▊ | ▉▓.▋ | ▌▌.▌ | ▉▊.█ | █▋.▌ | ▒▉.▊ | ▋▒.▉ | ▒▉.▉ | ▒▋.▊ | 5 |
| * Shawn James | 20:00 | 8 | ▊▒.▒ | ██.▋ | ▋▋.▊ | ▉█.▒ | ▒▉.▓ | ▊█.▒ | ▒▌.█ | ▋▊.▉ | ▓▒.▒ | █▒.▋ | ▒▒.▓ | ▒█.▊ | ▒▒.▊ | 15 |
| * Devin Smith | 15:00 | 15 | ▋▌.█ | ▉▉.▓ | █▊.▉ | █▌.▓ | ▋▋.▓ | ▌▋.▋ | ▉█.▒ | ▉▌.█ | ▋▉.▌ | █▒.▋ | ▋▓.▓ | ▒▋.█ | █▌.▒ | 12 |
| * Lior Eliyahu | 14:00 | 6 | ▌▊.▌ | ▉█.▋ | █▌.▉ | ▉█.▒ | ▉▓.▉ | ▓▌.█ | ▊▊.▉ | ▓█.▒ | ▌▒.▉ | ▉▉.█ | ▓▌.▌ | ▌▌.▒ | ▓█.▌ | 5 |
| David Bluthenthal | 34:00 | 6 | █▉.█ | ▊▓.▋ | █▓.▒ | ▒▋.▒ | ▓▒.▉ | ▓▉.▊ | ▒▒.▓ | ▋▓.▓ | ▌▊.▓ | ▊▌.▌ | ▉█.▋ | █▒.▓ | ▓▉.▉ | 10 |
| Richard Hendrix | 31:00 | 17 | ▊▊.▉ | ▉▉.▓ | ▊▒.▋ | ▓▌.▉ | ▒▌.█ | ▊█.▋ | ▓▒.█ | ▌▋.▓ | ▊▒.▓ | ▓▓.█ | ▊█.▒ | ▒▉.▒ | ▉▓.▒ | 25 |
| Guy Pnini | 24:00 | 6 | ▒▓.▌ | ▊█.█ | ▋▉.█ | ▒▊.█ | ▒▊.▋ | ▒█.▉ | ▒▓.▊ | ▌▉.█ | ▓▉.▋ | ▊▌.▊ | ██.▉ | ▋▋.█ | ▌▉.▋ | 4 |
| Jon Scheyer | 06:00 | 0 | ▋▊.▓ | ▓▒.▓ | ▌█.▌ | ▌▒.▊ | █▓.▒ | ▓▒.▓ | ▉▊.▒ | ▋▊.▒ | ██.▊ | ▒█.▊ | ▉▌.█ | ▒▊.█ | ▒▉.▌ | -1 |
| Team totals | 200:00 | 84 | ▉▒.▌ | ▌▋.▓ | ▊▓.▉ | ██.█ | ▌▉.▒ | ▌▌.▓ | ▓▉.▊ | ▒▊.▒ | █▊.▊ | ▓▋.▓ | █▌.▊ | ▉▒.▊ | ▓▋.▋ | 98 |
HAPOEL HOLON
75 PTS | Player | MIN | PTS | FG | 2FG | 3FG | FT | RDef | ROff | AST | STL | TOV | BLK | BLR | PF | PFR | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Bryant Dunston | 39:00 | 11 | ▓▋.▋ | ▊█.▒ | ▒▉.▓ | █▋.▒ | ▌▋.▒ | ▒▉.▊ | ▓▋.█ | ▌▒.▒ | ▉▓.█ | ▌▒.▊ | ▌▊.▊ | ▋▓.▊ | ▋▋.▋ | 29 |
| * Ron Lewis | 38:00 | 18 | ▋▉.▊ | █▉.▒ | ▒▓.▊ | ▋█.▓ | ▒█.▌ | ▉▉.▊ | █▊.█ | █▒.▓ | ▒▒.▊ | ▉█.▒ | ▒▓.▒ | ▋▋.▓ | ▋▌.█ | 10 |
| * Moran Roth | 36:00 | 12 | ▉▉.█ | ▓█.▋ | ▓▉.█ | ▌▌.█ | ▊█.▓ | █▉.▓ | ▒█.▓ | ▊█.▉ | ▋▌.▉ | ▊█.█ | ▓▊.█ | ██.▓ | ▋▌.▋ | 13 |
| * Tasmin Mitchell | 32:00 | 18 | █▊.▊ | ▒▓.▋ | ▉▋.▊ | ▊█.▓ | ▒▓.▋ | ▒▊.▋ | ▒▒.▉ | ▌▉.▌ | ▊▓.▓ | ▌▋.▓ | ▒▌.▒ | ▒▋.▌ | ▉▒.▋ | 19 |
| Patrick Sullivan | 25:00 | 6 | ▓▌.▓ | ▊▉.▒ | ▋▉.▉ | █▒.█ | ▒▊.▊ | ▉▉.▒ | ▓▊.█ | █▌.▊ | ▉▌.▌ | █▉.█ | ▋▌.▉ | ▒▉.▋ | ▋▓.▓ | 4 |
| Shlomo Harrush | 17:00 | 10 | ▌▒.█ | ▋▊.▌ | ▉▒.▊ | █▒.▉ | ▊▉.▌ | ▉▓.▌ | ▓█.▋ | ▋▓.▊ | ▓▉.▉ | ▓▋.▌ | ▒█.▊ | ▉▒.█ | ▌▊.▋ | 7 |
| Team totals | 187:00 | 75 | ▌▊.█ | ▉▌.▌ | ▉█.▌ | ▒▉.▊ | ▉▓.▌ | ▓▊.▉ | ▌▊.▉ | ▓▋.█ | ▋▓.█ | ▊█.▊ | ▒▉.█ | █▉.█ | ▌▒.▊ | 82 |