October 27, 2023
BC KORMEND lost to ZTE KK 84-85 on October 27, 2023 in the HUNGARY NB1/A DIVISION 2023-2024. ZTE KK won by a 1-point margin. Anton Cook led all scorers with 24 points. BC KORMEND shot 42.4% from the field while ZTE KK managed 43.8%. BC KORMEND collected 35 rebounds and ZTE KK grabbed 39. This game was played as part of the HUNGARY NB1/A DIVISION 2023-2024 season in Hungary.
30 yrs (1995) 6'2" - 1.88m
32 yrs (1994) 6'1" - 1.85m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Anton Cook | 36:00 | 24 | 8/18 | 5/9 | 3/9 | 5/5 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 22 |
| * Malik Morgan | 28:00 | 19 | 5/14 | 1/7 | 4/7 | 5/5 | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 3 | 0 | 15 |
| * Sage Tolbert | 25:00 | 10 | 4/6 | 4/5 | 0/1 | 2/5 | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 11 |
| * Nikola Djogo | 23:00 | 11 | 3/8 | 2/3 | 1/5 | 4/5 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 9 |
| * Kristof Takacs | 18:00 | 4 | 1/4 | 1/3 | 0/1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -1 |
| Myles Carter | 25:00 | 6 | 3/8 | 3/8 | 0/0 | 0/3 | 7 | 5 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 13 |
| Krisztofer Durazi | 15:00 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 11 |
| Matyas Kiss | 12:00 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Peter Doktor | 10:00 | 3 | 1/2 | 1/2 | 0/0 | 1/2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Csaba Ferencz | 08:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 200:00 | 84 | 28/66 | 19/40 | 9/26 | 19/29 | 25 | 10 | 18 | 5 | 10 | 3 | 0 | 27 | 0 | 87 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Tony Hicks | 34:00 | 21 | 7/14 | 6/10 | 1/4 | 6/6 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 28 |
| * Adam Toth | 29:00 | 20 | 8/12 | 8/11 | 0/1 | 4/6 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 14 |
| * Danilo Ostojic | 26:00 | 10 | 3/6 | 3/6 | 0/0 | 4/6 | 6 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 15 |
| * Akos Nemeth | 16:00 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| * Peter Csataljay | 12:00 | 3 | 0/1 | 0/0 | 0/1 | 3/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tomas Lekunas | 24:00 | 13 | 4/9 | 2/2 | 2/7 | 3/4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 |
| Olexandr Mishula | 21:00 | 7 | 1/14 | 0/2 | 1/12 | 4/4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
| Ivan Keller | 18:00 | 7 | 3/3 | 2/2 | 1/1 | 0/0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Quinton Green | 12:00 | 2 | 1/4 | 1/1 | 0/3 | 0/0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 6 |
| Kornel Csuti | 08:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Totals | 200:00 | 85 | 28/64 | 23/35 | 5/29 | 24/30 | 29 | 10 | 13 | 3 | 8 | 0 | 0 | 25 | 0 | 90 |
* Players marked with * are starters.