Csaba Feher game by game
Game by game statistics for Csaba Feher playing for BUDAFOKI KK at HUNGARY NB1/B GREEN (3rd Div.) 2024-2025. View detailed performance across 20 games.
Game logs · BUDAFOKI KK 20 games
| Date | Opp | Res | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29, 2024 | @ PTE-PEAC | W | 12:00 | 3 | 1/5 | 0/1 | 1/4 | 0/0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Oct 4, 2024 | vs SZAZHALOMBATTAI KSE | L | 13:00 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 18, 2024 | vs SZECHENYI EGYETEM GYORI | W | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2024 | vs TISZAUJVAROSI PHOENIX KK | W | 17:00 | 5 | 2/3 | 1/1 | 1/2 | 0/0 | 7 | 1 | 4 | 0 | 1 | 1 | 2 | 16 |
| Nov 15, 2024 | vs NAGYKOROSI SOLYMOK | W | 14:00 | 5 | 2/9 | 1/4 | 1/5 | 0/0 | 3 | 1 | 3 | 2 | 3 | 0 | 0 | 4 |
| Nov 29, 2024 | @ VASARHELYI KOSARSULI | L | 13:00 | 6 | 2/7 | 0/2 | 2/5 | 0/0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 8 |
| Dec 6, 2024 | vs BEKESCSABAI KK | W | 19:00 | 4 | 2/4 | 2/2 | 0/2 | 0/0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
| Dec 14, 2024 | @ VESZPREMI KOSARLABDA | L | 23:00 | 4 | 1/4 | 0/0 | 1/4 | 1/2 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 1 |
| Dec 19, 2024 | @ SMAFC 1960 | L | 26:00 | 4 | 1/7 | 1/2 | 0/5 | 2/4 | 6 | 1 | 2 | 4 | 2 | 0 | 4 | 7 |
| Jan 19, 2025 | @ SZAZHALOMBATTAI KSE | L | 35:00 | 13 | 6/14 | 5/5 | 1/9 | 0/0 | 7 | 0 | 2 | 1 | 0 | 0 | 3 | 15 |
| Jan 24, 2025 | vs DUNAHARASZTI MTK | W | 26:00 | 9 | 4/7 | 3/5 | 1/2 | 0/0 | 9 | 4 | 4 | 2 | 2 | 1 | 2 | 24 |
| Feb 1, 2025 | @ SZECHENYI EGYETEM GYORI | W | 29:00 | 7 | 3/11 | 2/3 | 1/8 | 0/0 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 3 |
| Feb 7, 2025 | @ TISZAUJVAROSI PHOENIX KK | L | 40:00 | 9 | 3/8 | 1/2 | 2/6 | 1/2 | 11 | 1 | 9 | 1 | 5 | 0 | 4 | 20 |
| Feb 14, 2025 | vs ESZTERHAZY SC | W | 26:00 | 10 | 3/8 | 0/3 | 3/5 | 1/2 | 9 | 0 | 3 | 0 | 1 | 1 | 2 | 16 |
| Feb 21, 2025 | vs PTE-PEAC | W | 17:00 | 4 | 2/4 | 2/3 | 0/1 | 0/0 | 6 | 2 | 4 | 1 | 2 | 0 | 1 | 13 |
| Feb 28, 2025 | @ NAGYKOROSI SOLYMOK | L | 13:00 | 2 | 1/4 | 1/2 | 0/2 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| Mar 14, 2025 | vs VASARHELYI KOSARSULI | W | 13:00 | 9 | 3/6 | 0/2 | 3/4 | 0/0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 14 |
| Mar 21, 2025 | @ BEKESCSABAI KK | W | 17:00 | 5 | 1/1 | 1/1 | 0/0 | 3/4 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 9 |
| Mar 28, 2025 | vs VESZPREMI KOSARLABDA | L | 03:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Apr 6, 2025 | vs SMAFC 1960 | L | 13:00 | 5 | 2/5 | 1/2 | 1/3 | 0/0 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 9 |
| Averages · HUNGARY NB1/B GREEN (3rd Div.) 2024-2025 | 18:27 | 5.2 | 2/5.5 | 1.1/2 | 0.9/3.5 | 0.4/0.7 | 4.5 | 0.8 | 2 | 1 | 1.2 | 0.2 | 1.8 | 8.6 | ||
| Totals · 20 GP | 369:00 | 104 | 39/110 | 21/40 | 18/70 | 8/14 | 90 | 16 | 40 | 19 | 24 | 3 | 36 | 171 | ||
Game-by-game performance
STAT
Error loading chart