GERMANY PRO-B (3rd Div.) 2024-2025

March 15, 2025

Match Summary

EHINGEN URSPRING defeated BBA LUDWIGSBURG 90-80 on March 15, 2025 in the GERMANY PRO-B (3rd Div.) 2024-2025. EHINGEN URSPRING won by a 10-point margin. Jaylen Alston led all scorers with 27 points. EHINGEN URSPRING shot 50.0% from the field while BBA LUDWIGSBURG managed 41.7%. EHINGEN URSPRING collected 34 rebounds and BBA LUDWIGSBURG grabbed 30. This game was played as part of the GERMANY PRO-B (3rd Div.) 2024-2025 season in Germany.

90

EHINGEN URSPRING

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Tim Martinez 29:53 7 3/7 3/6 0/1 1/1 2 0 7 1 2 1 0 4 0 12
* Travis Davis 12:50 2 1/3 1/2 0/1 0/0 0 0 4 1 1 0 0 0 0 4
* Leon Amadou Geissler 12:29 3 1/2 1/2 0/0 1/2 2 0 0 0 1 0 0 4 0 2
* Simon Fransis 11:53 4 1/4 1/2 0/2 2/2 0 1 0 0 1 0 0 2 0 1
* Pablo Estelle 05:47 0 0/1 0/1 0/0 0/0 2 0 1 0 0 1 0 1 0 3
Jaylen Alston 34:14 27 11/17 11/16 0/1 5/6 10 1 1 3 3 0 0 1 0 32
Rickard Rietz 28:07 20 5/8 2/3 3/5 7/7 3 1 2 1 1 0 0 3 0 23
Finn Dontgens 27:21 13 6/7 6/7 0/0 1/2 5 4 1 1 1 0 0 1 0 21
Jorke Aav 27:10 11 3/12 1/3 2/9 3/4 1 1 7 1 0 0 0 3 0 11
Guillaume Charles Pietro Schoentgen 10:16 3 0/1 0/1 0/0 3/4 1 0 0 0 0 0 0 1 0 2
Totals 200:00 90 31/62 26/43 5/19 23/28 26 8 23 8 10 2 0 20 0 111
80

BBA LUDWIGSBURG

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Lenny Anigbata 34:36 17 6/15 4/8 2/7 3/5 7 1 3 1 3 0 0 1 0 15
* Simon Feneberg 34:12 10 3/15 1/5 2/10 2/2 2 1 5 0 4 0 0 2 0 2
* Julis Baumer 32:08 8 2/7 1/4 1/3 3/4 4 2 6 1 0 0 0 4 0 15
* Dominykas Pleta 30:43 20 5/11 4/7 1/4 9/9 9 1 3 0 4 0 0 4 0 23
* Ognjen Veljkovic 28:50 13 4/6 1/1 3/5 2/2 1 0 1 1 1 1 0 3 0 14
Sebastian Schwachhofer 17:58 12 5/5 3/3 2/2 0/0 0 1 0 0 2 0 0 4 0 11
Marko Masic 10:42 0 0/0 0/0 0/0 0/0 1 0 0 0 0 0 0 1 0 1
Sebastian Kuhn 09:10 0 0/0 0/0 0/0 0/0 0 0 0 0 1 0 0 2 0 -1
Lukas Modic 01:41 0 0/1 0/0 0/1 0/0 0 0 0 0 0 0 0 0 0 -1
Armin Pivac 00:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 200:00 80 25/60 14/28 11/32 19/22 24 6 18 3 15 1 0 21 0 79

* Players marked with * are starters.