October 18, 2024
CAEN BASKET CALVADOS lost to ANTIBES 73-79 on October 18, 2024 in the FRANCE LNB PRO-B (2nd Div.) 2024-2025. ANTIBES won by a 6-point margin. Garlon Green led all scorers with 22 points. CAEN BASKET CALVADOS shot 35.4% from the field while ANTIBES managed 42.6%. CAEN BASKET CALVADOS collected 38 rebounds and ANTIBES grabbed 33. This game was played as part of the FRANCE LNB PRO-B (2nd Div.) 2024-2025 season in France.
35 yrs (1991) 6'7" - 2.01m
35 yrs (1991) 6'7" - 2.01m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Yann Siegwarth | 26:00 | 11 | 3/10 | 0/3 | 3/7 | 2/3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| * Kentan Facey | 25:00 | 6 | 2/3 | 2/2 | 0/1 | 2/2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 8 |
| * Wendell Davis | 23:00 | 10 | 4/9 | 3/5 | 1/4 | 1/2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| * Malela Mutuale | 16:00 | 2 | 1/5 | 1/1 | 0/4 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 |
| * Marc-Eddy Norelia | 05:00 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
| Antoine Rojewski | 22:00 | 11 | 2/6 | 1/2 | 1/4 | 6/7 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 15 |
| Kevin Kone | 19:00 | 3 | 1/4 | 1/4 | 0/0 | 1/2 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| Radshad Davis | 19:00 | 10 | 5/12 | 5/10 | 0/2 | 0/0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Pierre Hannequin | 19:00 | 10 | 2/7 | 0/1 | 2/6 | 4/4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
| Bali Coulibaly | 14:00 | 6 | 1/4 | 1/4 | 0/0 | 4/6 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Mounir Bernaoui | 12:00 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Totals | 200:00 | 73 | 23/65 | 16/36 | 7/29 | 20/26 | 27 | 11 | 12 | 5 | 12 | 2 | 0 | 23 | 0 | 70 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Garlon Green | 33:00 | 22 | 9/17 | 5/8 | 4/9 | 0/0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 20 |
| * Antoine Eito | 33:00 | 12 | 4/12 | 2/3 | 2/9 | 2/5 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| * Bubu Palo | 23:00 | 10 | 2/8 | 2/5 | 0/3 | 6/9 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 7 |
| * Abdoulaye Loum | 21:00 | 2 | 0/2 | 0/1 | 0/1 | 2/2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 10 |
| * Arthur Minkonda | 20:00 | 4 | 2/3 | 2/2 | 0/1 | 0/0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Samir Gbetkom Bikantchou | 24:00 | 11 | 3/7 | 1/2 | 2/5 | 3/3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 8 |
| Sasa Borovnjak | 15:00 | 7 | 3/4 | 3/4 | 0/0 | 1/3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 9 |
| Bathiste Tchouaffe | 15:00 | 9 | 3/6 | 1/2 | 2/4 | 1/1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 8 |
| Jacques Eyoum | 13:00 | 2 | 0/1 | 0/0 | 0/1 | 2/2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Shekinah Munanga | 04:00 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -2 |
| Totals | 201:00 | 79 | 26/61 | 16/28 | 10/33 | 17/25 | 27 | 6 | 10 | 7 | 9 | 0 | 0 | 20 | 0 | 77 |
* Players marked with * are starters.