April 25, 2021
SPO ROUEN BASKET lost to GRIES OBERHOFFEN BC 83-89 on April 25, 2021 in the FRANCE LNB PRO-B (2nd Div.) 2020-2021. GRIES OBERHOFFEN BC won by a 6-point margin. Ike Iroegbu led all scorers with 30 points. SPO ROUEN BASKET shot 45.6% from the field while GRIES OBERHOFFEN BC managed 51.5%. SPO ROUEN BASKET collected 33 rebounds and GRIES OBERHOFFEN BC grabbed 35. This game was played as part of the FRANCE LNB PRO-B (2nd Div.) 2020-2021 season in France.
31 yrs (1995) 6'2" - 1.88m
37 yrs (1988) 6'1" - 1.85m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Ike Iroegbu | 38:00 | 30 | 10/18 | 6/12 | 4/6 | 6/6 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 4 | 0 | 23 |
| * Amin Stevens | 35:00 | 10 | 4/14 | 4/13 | 0/1 | 2/3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 13 |
| * Quentin Ruel | 35:00 | 19 | 7/11 | 2/3 | 5/8 | 0/0 | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 21 |
| * Benoit Injai | 23:00 | 8 | 3/6 | 1/4 | 2/2 | 0/2 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 4 |
| * Marcus Gomis | 23:00 | 12 | 5/9 | 3/4 | 2/5 | 0/0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 14 |
| Samir Mekdad | 21:00 | 0 | 0/5 | 0/2 | 0/3 | 0/0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Earvine Bassoumba | 18:00 | 4 | 2/5 | 2/5 | 0/0 | 0/1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| David Gassaud | 07:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 200:00 | 83 | 31/68 | 18/43 | 13/25 | 8/12 | 18 | 15 | 11 | 8 | 13 | 1 | 0 | 21 | 0 | 82 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Brandon Edwards | 36:00 | 12 | 5/14 | 3/5 | 2/9 | 0/0 | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 16 |
| * Filip Adamovic | 36:00 | 21 | 7/13 | 5/8 | 2/5 | 5/5 | 2 | 2 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 32 |
| * Kevin Dinal | 30:00 | 17 | 8/8 | 8/8 | 0/0 | 1/3 | 11 | 4 | 3 | 2 | 4 | 0 | 0 | 3 | 0 | 31 |
| * Josep Franch De Pablo | 21:00 | 10 | 4/6 | 4/6 | 0/0 | 2/2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 12 |
| * Maj Kovacevic | 16:00 | 5 | 2/7 | 1/3 | 1/4 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hugo Robineau | 24:00 | 14 | 5/9 | 4/6 | 1/3 | 3/3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11 |
| Jean-Francois Kebe | 18:00 | 7 | 2/5 | 1/1 | 1/4 | 2/2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
| Louis Cassier | 15:00 | 3 | 1/3 | 0/1 | 1/2 | 0/2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Romain Hoeltzel | 04:00 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -1 |
| Totals | 200:00 | 89 | 34/66 | 26/39 | 8/27 | 13/17 | 22 | 13 | 20 | 10 | 10 | 2 | 0 | 18 | 0 | 110 |
* Players marked with * are starters.