November 22, 2019
BOULOGNE - LEVALLOIS defeated ELAN CHALON 92-88 on November 22, 2019 in the FRANCE LNB PRO-A 2019-2020. BOULOGNE - LEVALLOIS won by a 4-point margin. Rob Gray led all scorers with 31 points. BOULOGNE - LEVALLOIS shot 56.4% from the field while ELAN CHALON managed 49.2%. BOULOGNE - LEVALLOIS collected 27 rebounds and ELAN CHALON grabbed 26. This game was played as part of the FRANCE LNB PRO-A 2019-2020 season in France.
31 yrs (1994) 6'4" - 1.93m
31 yrs (1994) 6'4" - 1.93m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Rob Gray | 34:00 | 31 | 11/11 | 6/6 | 5/5 | 4/4 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 42 |
| * Vitalis Chikoko | 30:00 | 19 | 7/8 | 7/8 | 0/0 | 5/5 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 23 |
| * Donta Smith | 27:00 | 7 | 2/4 | 1/3 | 1/1 | 2/2 | 4 | 1 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 16 |
| * Briante Weber | 26:00 | 2 | 0/4 | 0/4 | 0/0 | 2/2 | 4 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 5 |
| * Sadio Doucoure | 08:00 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
| Jamel Artis | 26:00 | 8 | 2/9 | 0/3 | 2/6 | 2/4 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 3 |
| David Michineau | 17:00 | 11 | 4/7 | 2/4 | 2/3 | 1/2 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 11 |
| Ivan Fevrier | 13:00 | 5 | 2/4 | 1/3 | 1/1 | 0/0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| Mouphtaou Yarou | 10:00 | 4 | 1/3 | 1/3 | 0/0 | 2/2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Bastien Pinault | 09:00 | 3 | 1/4 | 0/1 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -2 |
| Totals | 200:00 | 92 | 31/55 | 19/36 | 12/19 | 18/21 | 20 | 7 | 31 | 5 | 16 | 1 | 0 | 18 | 0 | 113 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Jaron Johnson | 32:00 | 10 | 3/12 | 3/7 | 0/5 | 4/4 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 8 |
| * Mickael Gelabale | 30:00 | 10 | 4/8 | 3/5 | 1/3 | 1/2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
| * Justin Robinson | 28:00 | 13 | 4/6 | 2/3 | 2/3 | 3/4 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 16 |
| * Sarra Camara | 20:00 | 6 | 3/6 | 3/6 | 0/0 | 0/2 | 3 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 8 |
| * Myles Hesson | 13:00 | 8 | 2/6 | 1/4 | 1/2 | 3/4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 5 |
| Marcus Thornton | 28:00 | 19 | 7/10 | 3/4 | 4/6 | 1/2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 20 |
| Jaka Klobucar | 20:00 | 5 | 1/4 | 0/2 | 1/2 | 2/2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 2 |
| Ronald Roberts | 20:00 | 13 | 4/6 | 4/6 | 0/0 | 5/5 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 15 |
| Assane Ndoye | 08:00 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Babacar Niasse | 01:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 200:00 | 88 | 30/61 | 21/40 | 9/21 | 19/25 | 16 | 10 | 15 | 9 | 14 | 3 | 0 | 19 | 0 | 90 |
* Players marked with * are starters.