About CHOLET BASKET vs ANTIBES
CHOLET BASKET defeated ANTIBES 94-79 on in the FRANCE LNB PRO-A 2015-2016. CHOLET BASKET won by a 15-point margin. Paul Carter led all scorers with 22 points. CHOLET BASKET shot 52.4% from the field while ANTIBES managed 47.4%. CHOLET BASKET collected 28 rebounds and ANTIBES grabbed 27. This game was played as part of the FRANCE LNB PRO-A 2015-2016 season in France. Statistics sourced from official game reports.
Game leaders
Box score
CHOLET BASKET
94 PTS | Player | MIN | PTS | FG | 2FG | 3FG | FT | RDef | ROff | AST | STL | TOV | BLK | BLR | PF | PFR | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Rudy Jomby | 32:00 | 10 | ▋▋.█ | ▌▉.▓ | ▓█.█ | ▋▓.▋ | ▊▊.▌ | ▋█.▒ | ▓▊.▒ | ▉▊.▊ | ▉▌.▒ | ▊▓.▓ | ▉▋.▉ | █▊.█ | ▉▊.▒ | 14 |
| * Murphy Holloway | 31:00 | 8 | ▉▋.█ | ▒▒.▉ | █▉.▌ | █▉.▊ | ▉▒.▓ | ▌▋.▊ | ▓▋.▋ | ▉▊.▉ | ▓▋.▊ | ▊▓.▌ | ▋▋.▊ | ▊▊.█ | ▓█.▒ | 13 |
| * J.p. Prince | 28:00 | 18 | ▒▌.▌ | ▓▋.▌ | ▒▌.█ | ▓▌.▒ | █▋.▓ | ▋█.▌ | ▓█.▒ | ▉█.▋ | ▋▋.▋ | █▌.▌ | ▋█.▉ | ▊▊.▒ | ▌█.▓ | 15 |
| * Trevon Hughes | 28:00 | 20 | ▊▋.▊ | ▊▓.▉ | ▊▋.▊ | █▌.▋ | ▓▒.▊ | ▓▋.▓ | ▓▌.▌ | ▋▊.█ | █▌.▋ | ▋▌.▊ | ▒█.▌ | ▌█.▒ | ▓▉.▊ | 26 |
| * Joe Trapani | 24:00 | 19 | ▌▉.▒ | █▉.▋ | ▓▊.▊ | ▓▊.█ | ▌▒.▌ | ▉▓.▉ | ▓▓.▊ | ▋▊.▊ | ▒▌.▓ | █▓.▉ | █▊.▌ | ▉▋.▋ | ▋█.▒ | 18 |
| Ronell Taylor | 17:00 | 2 | █▉.█ | ▓▊.█ | ▒▊.▒ | ▒▉.▒ | ▓▉.▒ | ▉▒.█ | ▒▋.▉ | ▉▌.▓ | █▊.▉ | ▒▊.▋ | ▒▓.▒ | ▒█.▉ | ▓▓.█ | 1 |
| Stephen Brun | 16:00 | 4 | ▌▊.▓ | ▋▋.▌ | ▉▓.▋ | ▉▋.▌ | ▓▒.▓ | ▌▊.▓ | ▒▌.▊ | ▉▊.▉ | ▒▉.▊ | ▋▌.▒ | ▒▓.▌ | ▌█.▊ | ▌▒.▓ | 4 |
| Jonathan Rousselle | 13:00 | 7 | ▌▋.▌ | ▌▓.▓ | █▊.▋ | ▊▉.▒ | ▒▋.▓ | ▋▒.▋ | ▉▒.▒ | ▓▊.▉ | ▉▓.▊ | ▉▓.▊ | ▌▊.▊ | █▌.▉ | █▓.▋ | 5 |
| Junior Mbida | 10:00 | 6 | ▌▉.▓ | ▓▒.▋ | █▉.▌ | ▊▓.█ | ▓▒.▌ | ▌▉.▌ | ▌▋.█ | ▋▊.▓ | ▊▒.▒ | ▒▓.▒ | ▓█.▊ | ▌▉.▓ | █▓.▊ | 7 |
| Kadri Moendadze | 01:00 | 0 | ▓▉.▉ | ▒▉.█ | ▉▋.█ | ██.▒ | ▌▊.▓ | ▌▉.▒ | ▓▉.▉ | ▊▊.▉ | ▊▒.▌ | ▒▉.▒ | ▒█.▌ | █▊.▉ | ▋▌.▋ | 0 |
| Team totals | 200:00 | 94 | ▉▒.▌ | ▋▊.▓ | ▌▌.▒ | ██.█ | █▊.▋ | ▉▒.▋ | ▊▉.▌ | ▋▊.▒ | █▒.▉ | ██.▓ | ▒▓.▊ | ▓▒.▌ | ▓▋.▒ | 103 |
ANTIBES
79 PTS | Player | MIN | PTS | FG | 2FG | 3FG | FT | RDef | ROff | AST | STL | TOV | BLK | BLR | PF | PFR | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Akil Mitchell | 39:00 | 17 | ▌▉.▒ | ▋▉.▋ | ▓▋.▌ | ▉▊.▌ | ▋█.▊ | ▊▉.▋ | ▒▒.▓ | ▋▒.█ | ▋▓.▓ | ▒▒.▊ | ▊▒.▋ | ▓▌.▋ | ▋▊.▓ | 24 |
| * Will Solomon | 35:00 | 11 | ▊▊.▋ | ▉▉.▌ | ▌▋.▒ | ▋▊.▉ | ▉▓.▊ | ▓▉.▌ | ▒▌.▋ | ▒▒.█ | ▊▌.▓ | ▓▌.▒ | ▋█.▓ | ▌█.▋ | ▊▓.▋ | 10 |
| * Paul Carter | 35:00 | 22 | ▉▓.▉ | ▉▒.▓ | ▋▒.█ | ██.▉ | ▌▌.▒ | ▒▊.▓ | ▊▓.▉ | ▒▓.▊ | ▒▋.▓ | ▒▊.▉ | █▊.▊ | ▊▓.▋ | ▌▉.▊ | 23 |
| * Tim Blue | 31:00 | 16 | ▌▌.▒ | ▋▌.▒ | ▊█.▓ | ▌▋.▉ | █▌.▉ | ▊▊.▌ | ▋▊.█ | ▒▓.▉ | ▒▊.▉ | ▓▋.▋ | ▓▓.▊ | ▋▌.▋ | ▌█.▒ | 8 |
| * Boris Dallo | 19:00 | 8 | ▋▊.▊ | ▋▌.█ | ▊▋.▉ | ██.▓ | ▉▋.█ | ▊▓.▒ | ▒▋.▉ | ▌▊.▒ | ▋▊.█ | ▌▓.▋ | ▉▓.█ | ▓▉.▌ | ▓▒.▋ | 6 |
| Frederic Bourdillon | 13:00 | 0 | ▒▉.▋ | ▓▋.█ | ▊▊.▌ | ▒▓.▒ | ▋▉.▌ | ▊▉.▉ | ▒▌.▓ | ▋▉.▓ | ▉▊.▌ | ▌█.▒ | ▊▋.▉ | ▉▒.▋ | ▌▒.▉ | -3 |
| Gracin Bakumanya Bolongi | 07:00 | 0 | ▋▋.▌ | ▓▉.▋ | █▉.▉ | ▊▌.▒ | ▒▋.▒ | ▋█.▊ | █▊.▌ | █▋.▒ | ▌▊.▓ | ▉▓.▒ | ▊▌.▋ | ▒▓.▌ | ██.▓ | 1 |
| Team totals | 179:00 | 74 | ▉█.▉ | ▋▓.▒ | ▒▒.▓ | █▋.▒ | █▌.▒ | ▒▉.▋ | ▌▉.▒ | ▉▓.▌ | ▓▌.▓ | ▊▌.▊ | ▉▋.▋ | █▊.▉ | ▋▓.▋ | 69 |