Veeti Toivola game by game
Game by game statistics for Veeti Toivola playing for KOUVOT KOUVOLA at FINLAND U19 NATIONAL DIVISION I 2025-2026. View detailed performance across 16 games.
Game logs · KOUVOT KOUVOLA 16 games
| Date | Opp | Res | MIN | PTS | FG | 2FG | 3FG | FT | RDef | ROff | AST | STL | TOV | BLK | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11, 2025 | vs YMCA TAMPERE KU 68 II | W | 00:23 | 16 | ▌▊.█ | ▋▌.▓ | ▊▌.▒ | ▉▉.▊ | ██.▒ | ▒▋.█ | ▉▌.▒ | ██.▌ | █▓.▒ | ▓▊.█ | █▒.▋ | 8 |
| Oct 18, 2025 | @ URA BASKET | L | 34:48 | 11 | ▉▒.▉ | ▒█.▒ | ▉▓.▓ | ▉▉.▉ | ▋▌.▊ | ▉▒.▋ | ▉▌.▌ | ▉▉.▓ | ▋▋.▌ | ▌▌.▒ | ▒▋.▊ | 0 |
| Oct 25, 2025 | vs LOIMAAN KORIKONKARIT | L | 28:38 | 13 | ▋▊.▒ | ▓▉.█ | █▒.█ | ▊█.▉ | ▓▊.▊ | ▌▓.▋ | ▓█.█ | ▌▓.▒ | ▉▓.▉ | ▊▉.▊ | ▊▋.▒ | 6 |
| Nov 9, 2025 | vs HONSU BASKET II | L | 23:41 | 13 | ▋▓.▊ | █▋.▌ | ▋▒.▉ | ▓█.▊ | ▓▊.▋ | █▉.▉ | ▋█.▊ | ▒▓.▊ | ▋▋.▒ | ▉▋.▓ | ▓▋.▋ | 5 |
| Nov 15, 2025 | @ VENOM BASKETBALL | L | 26:14 | 14 | ▋▋.▉ | ▋▓.▉ | ▊▉.█ | █▊.▌ | ▌▌.▒ | ▒▉.▉ | █▒.▋ | ██.▉ | ▉▉.▓ | ▉▓.▊ | ▌▉.▊ | 7 |
| Nov 22, 2025 | vs OULUN NMKY | L | 17:05 | 15 | █▒.▌ | ▓█.▓ | ▌▉.█ | ▊▒.▓ | ▉▒.▋ | ▊▒.█ | ▒▒.▋ | ▓▊.█ | ▉█.▌ | █▌.▋ | ▊▓.▋ | 10 |
| Nov 29, 2025 | @ HONSU BASKET | L | 24:57 | 11 | ▓▊.▋ | ▋▋.▋ | ▋▋.▋ | ▉█.█ | ▉█.▉ | ▉▒.█ | ▋█.▊ | ▓█.▊ | ▊▉.▓ | ▌▒.▒ | ▓▊.▊ | 2 |
| Dec 13, 2025 | @ TAPIOLAN HONKA | L | 27:41 | 13 | ▌▓.▊ | ▊▋.█ | ▋▌.▊ | ▒▌.▓ | ▊█.▉ | ▒▉.█ | ▌▌.▋ | ▒▒.▊ | ▌█.▓ | ▋▌.▓ | ▌█.▋ | 9 |
| Jan 24, 2026 | vs LAPUAN KORIKOBRAT | L | 29:23 | 18 | ▊▉.▒ | ▓▌.▋ | ▋█.▌ | █▌.█ | ▋▉.█ | ▉▒.▉ | ▌▋.▊ | ▊▊.▒ | █▓.▌ | ▌▒.▋ | ▓▌.▉ | 11 |
| Jan 31, 2026 | @ NAKO | W | 32:00 | 17 | ▊▒.▉ | ▓▒.▊ | █▉.▉ | ▌▌.▋ | ▌▊.▌ | ▒▓.▒ | ▌▒.▓ | █▋.▉ | ▒▉.▋ | ▒▌.▊ | ▌▓.▓ | 16 |
| Feb 21, 2026 | vs YMCA TAMPERE KU 68 II | L | 57:18 | 23 | ▊▌.▓ | ▊▊.▓ | ▌▉.▌ | ▊▊.▉ | ▊▋.▒ | █▋.▉ | █▊.▊ | ▒▋.▒ | ▉▓.▊ | ▊▊.▊ | ▋▋.▋ | 4 |
| Mar 7, 2026 | @ TORPAN POJAT | L | 27:00 | 7 | ▒█.▋ | ▋▒.▊ | ▊▌.▓ | ▒▓.▌ | ▊▓.█ | █▉.▓ | ▊▒.▉ | ▊█.▒ | ▉▉.▓ | ▊█.▉ | ▋▋.▊ | 7 |
| Mar 21, 2026 | vs LEPY | W | 21:53 | 20 | ▉▒.▉ | ▓█.▌ | ▉▓.█ | ▌▉.▓ | ▒▌.▒ | ▊▉.▓ | █▊.▌ | ▋▋.▓ | ▉█.█ | ▋█.▌ | ▒▒.█ | 19 |
| Mar 28, 2026 | @ HONSU BASKET II | L | 25:50 | 14 | ▋▓.▒ | ▉▓.▌ | █▉.▊ | ▊▊.▒ | ▊▓.▌ | ▊▊.▋ | ▓█.▉ | ▒▉.▊ | ▋▓.▋ | ▓▌.▊ | ▌▋.█ | 17 |
| Apr 11, 2026 | vs KARKKILAN URHEILIJAT | L | 21:32 | 15 | ▓▌.▒ | █▉.▋ | ▊▊.▉ | ▒▊.▉ | ▌▉.▊ | ▌▋.▋ | ▉▉.▉ | ▊▉.▒ | ▒▉.▋ | ▋▒.▌ | ▋▊.▌ | 15 |
| Apr 18, 2026 | @ ROVANIEMEN NMKY | L | 00:23 | 0 | ▌█.▋ | ▉▊.▌ | ▋█.▌ | ▉█.▊ | █▋.█ | ▊█.▌ | ▓▓.▒ | ▋█.█ | ▓▋.█ | ▉▓.▉ | █▉.▋ | -2 |
| Averages · FINLAND U19 NATIONAL DIVISION I 2025-2026 | 24:55 | 13.8 | ▉▒.▒ | █▊.▒ | ▉█.▊ | ▓▋.▓ | ▊█.▌ | ▉▓.▊ | █▋.▓ | ▒▋.▒ | ▓▌.▊ | ▌▊.▒ | ▌█.▉ | 8.4 | ||
| Totals · 16 GP | 398:46 | 220 | ▊▉.▓ | █▌.▒ | ▓▌.▋ | ▒▓.▓ | █▉.▒ | ▊▌.▓ | ▉█.▌ | ▒▉.▊ | ▓▋.▊ | ▋▌.▒ | █▓.█ | 134 | ||
Game-by-game performance
STAT
Error loading chart