Noel Ant Wuorinen game by game
Game by game statistics for Noel Ant Wuorinen playing for HELSINGIN NMKY 09 at FINLAND U17 NATIONAL CHAMPIONSHIP 2024-2025. View detailed performance across 16 games.
Game logs · HELSINGIN NMKY 09 16 games
| Date | Opp | Res | MIN | PTS | FG | 2FG | 3FG | FT | RDef | ROff | AST | STL | TOV | BLK | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28, 2024 | vs HELSINGIN NMKY | W | 00:11 | 6 | ▊▋.▊ | ▋▉.▒ | ▓▓.▋ | ▉▊.▊ | ▉▊.▉ | ▓▋.▌ | ▊█.▓ | ▌▌.▉ | ▒▓.▉ | ▒█.▉ | ▒▒.▓ | 7 |
| Oct 13, 2024 | vs TURUN NMKY | L | 15:35 | 5 | ▋▒.▋ | ▓▓.▌ | ▓▉.▋ | ▓▊.▒ | ▌▊.▊ | ▒▒.▌ | ▌▉.▉ | ▓▊.█ | ▓▉.▌ | ▌▒.▌ | ▊█.▌ | 6 |
| Oct 27, 2024 | vs SALO BASKETBALL | W | 11:44 | 4 | █▉.▊ | ▒▊.▊ | ▒▊.▉ | ▊▌.▋ | ▌▓.▒ | ██.▊ | ▉▋.▉ | █▋.▒ | ▋▒.▉ | █▋.▉ | ▋▒.▌ | 3 |
| Nov 3, 2024 | @ PUSSIHUKAT | W | 18:29 | 9 | ▓▋.▒ | ▒▋.▌ | ▊▌.█ | ▓▊.▒ | ▌█.▊ | ▊▊.▊ | ▌▊.▋ | ▊▌.█ | ▒▋.▊ | ▉▋.▌ | ▉▋.▌ | 16 |
| Nov 10, 2024 | @ URA BASKET | L | 22:35 | 2 | ▓▒.▊ | ▓▋.▊ | █▋.▌ | ▉▋.▌ | ▌█.▊ | ▌▉.▉ | ▓█.▒ | ▋▒.▊ | ▌▊.▓ | ▓▊.▌ | ▒▉.▒ | 0 |
| Nov 14, 2024 | vs TORPAN POJAT | L | 19:50 | 11 | ▒█.▋ | ▋▉.▓ | ▒█.▉ | ▊▋.█ | ▌▉.▉ | ▊▓.▌ | ▉▒.▉ | ▊▓.▉ | ▌▊.▒ | ▉▋.▋ | ▊▊.▒ | 10 |
| Nov 21, 2024 | vs TAPIOLAN HONKA | W | 15:26 | 3 | ▒▊.▋ | ▒▊.▒ | █▓.▓ | ▋▒.▓ | ▉▊.▉ | ▓▊.▓ | ▋█.▋ | ▋▊.▊ | ▌▓.▓ | █▉.▓ | █▉.█ | 6 |
| Dec 1, 2024 | @ BC SISU | W | 15:05 | 2 | ▓▋.▌ | ▉▉.▉ | ▌▉.▊ | ▒▌.█ | ▌▌.▓ | ▋▓.▉ | ▉▒.▓ | ▋▒.▌ | ▌▉.▋ | ▉▌.█ | ▉▉.▌ | 2 |
| Dec 8, 2024 | vs KTP BASKET KOTKA | W | 16:29 | 11 | ▋▋.█ | ▊█.▋ | ▉█.█ | ▉▋.▊ | ▉▌.▊ | ▒█.▒ | ▌▌.▌ | █▋.▉ | ▋▉.▋ | █▒.▊ | ▊▊.▌ | 7 |
| Dec 19, 2024 | @ HELSINGIN NMKY | L | 12:20 | 0 | ▉▓.▉ | ▓▉.▒ | ▒▌.▉ | ▒▒.▒ | █▓.▊ | ▊▌.▒ | ▒█.▓ | ▒▒.█ | █▌.▒ | ▊▒.▉ | ▒▉.▓ | 7 |
| Jan 9, 2025 | vs PUSSIHUKAT | L | 16:41 | 8 | ▌▋.▒ | ▉▋.▋ | ▓▋.▌ | ▓▉.▊ | ▌▓.█ | ▊▒.▋ | ▊▉.▉ | ▌▒.▋ | ▒▋.█ | ▋▒.▋ | ▓▉.▓ | 7 |
| Jan 12, 2025 | @ TURUN NMKY | L | 21:00 | 7 | ▌█.▒ | ▓▓.▌ | ▉▌.▒ | ██.▊ | ▊▉.▊ | ▉▓.▓ | ▊▓.█ | ▒▉.▌ | ▓▉.█ | ▉▒.▒ | █▉.█ | 5 |
| Jan 26, 2025 | @ SALO BASKETBALL | W | 16:50 | 2 | ▊▓.▊ | ▒▓.▋ | ▌█.▋ | ▓▉.▓ | ▋▌.█ | ▌▋.▉ | ▋▋.▋ | ▋█.▓ | ▊▓.▓ | ▉▋.▌ | ▋▉.▉ | 3 |
| Feb 12, 2025 | @ TAPIOLAN HONKA | W | 19:30 | 8 | ▊▒.▊ | ▋▓.▊ | ██.▋ | ▊█.█ | ▓▊.▒ | ▓█.█ | ▒█.█ | ▓█.▌ | ▓█.▌ | ▋▉.▓ | ▒▉.▊ | 5 |
| Mar 2, 2025 | vs BC SISU | L | 22:44 | 5 | ▊▊.▋ | ▊▓.▊ | ▓█.▌ | ▓▉.▊ | ▋█.▓ | ▊▊.█ | ▒▋.▒ | ▊▋.▌ | ▒▋.▌ | █▌.▓ | ▓▉.▒ | 11 |
| Mar 16, 2025 | vs YMCA Tampere / KU-68 | L | 13:26 | 1 | █▓.▊ | ▌▋.▋ | ▒▋.▉ | ▊▊.▒ | ▊█.▓ | ▌▓.▉ | █▋.▉ | ▉▓.▋ | ▌▋.▌ | ▊▋.▒ | ▉▉.▌ | -2 |
| Averages · FINLAND U17 NATIONAL CHAMPIONSHIP 2024-2025 | 16:07 | 5.3 | ▌▓.▊ | ▌▓.▉ | ▓▌.▌ | ▋▒.▋ | ▉▒.▒ | ▉█.▒ | ▓▉.▒ | ▌▋.▓ | ▒█.▊ | ▉█.█ | ▋▒.▉ | 5.8 | ||
| Totals · 16 GP | 257:55 | 84 | ▒▋.▓ | ▒▒.▌ | ▋▌.▒ | ▌▋.▉ | ▌▉.▉ | ▒▊.▋ | █▒.█ | ▉▓.▉ | ▒▉.▒ | ▌▋.▒ | ▉█.▉ | 93 | ||
Game-by-game performance
STAT
Error loading chart