FINLAND KORISLIIGA 2022-2023

December 28, 2022

Match Summary

PYRINTO BASKETBALL lost to KARHU KAUHAJOKI 72-95 on December 28, 2022 in the FINLAND KORISLIIGA 2022-2023. KARHU KAUHAJOKI won by a 23-point margin. Osku Heinonen led all scorers with 22 points. PYRINTO BASKETBALL shot 42.6% from the field while KARHU KAUHAJOKI managed 52.2%. PYRINTO BASKETBALL collected 21 rebounds and KARHU KAUHAJOKI grabbed 38. This game was played as part of the FINLAND KORISLIIGA 2022-2023 season in Finland.

72

PYRINTO BASKETBALL

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Ike Smith 27:52 10 4/12 4/10 0/2 2/2 3 0 7 2 0 1 0 0 0 15
* L.j. Thorpe 27:02 7 2/5 1/1 1/4 2/2 2 0 3 0 6 0 0 2 0 3
* Osku Heinonen 24:54 22 8/11 2/4 6/7 0/0 2 1 1 2 0 0 0 0 0 25
* Tomas Pihlajamaki 23:35 4 1/5 1/2 0/3 2/4 3 0 1 2 1 0 0 2 0 3
* Jaquan Lawrence 23:04 6 3/9 3/8 0/1 0/0 2 1 0 2 3 3 0 2 0 5
Lassi Kilpinen 21:33 10 4/9 2/5 2/4 0/0 0 0 2 1 2 0 0 1 0 6
Arttu Pitkanen 17:04 2 0/0 0/0 0/0 2/2 0 1 1 1 1 0 0 1 0 4
Panu Peltokangas 13:16 0 0/2 0/0 0/2 0/0 0 0 0 0 2 0 0 3 0 -4
Valtteri Leppanen 12:26 6 2/4 0/1 2/3 0/0 0 1 0 4 1 0 0 2 0 8
Kion Williams 04:37 2 1/2 1/1 0/1 0/0 2 0 1 0 0 0 0 1 0 4
Roni Ahvenjarvi 04:37 3 1/2 1/2 0/0 1/2 1 2 0 0 1 0 0 1 0 3
Totals 200:00 72 26/61 15/34 11/27 9/12 15 6 16 14 17 4 0 15 0 72
95

KARHU KAUHAJOKI

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Kuany Kuany 24:03 11 4/5 1/1 3/4 0/0 1 2 2 0 1 0 0 3 0 14
* Jaye Crockett 22:51 19 7/9 6/7 1/2 4/5 2 2 2 2 0 0 0 1 0 24
* Cameron Jones 22:03 8 4/7 4/7 0/0 0/0 4 1 2 2 2 0 0 1 0 12
* Teemu Suokas 21:31 5 2/5 1/1 1/4 0/0 4 1 3 1 6 0 0 2 0 5
* Daniel Dolenc 18:49 13 4/8 3/6 1/2 4/4 1 1 3 0 3 0 0 3 0 11
Lee Skinner 22:39 10 4/10 3/7 1/3 1/1 5 2 4 2 2 0 0 2 0 15
Severi Kaukiainen 19:44 10 4/7 3/4 1/3 1/1 4 1 8 3 4 0 0 0 0 19
Miikka Marttinen 17:20 9 3/10 0/2 3/8 0/0 3 1 3 0 1 0 0 1 0 8
Eero Innamaa 16:42 7 2/4 1/1 1/3 2/2 1 0 0 5 1 0 0 2 0 10
Joona Hakamaa 14:18 3 1/2 1/2 0/0 1/1 2 0 0 0 1 1 0 3 0 4
Totals 200:00 95 35/67 23/38 12/29 13/14 27 11 27 15 21 1 0 18 0 122

* Players marked with * are starters.