EUROLEAGUE 2001-2002

December 20, 2001

Match Summary

VIRTUS BOLOGNA defeated FC BARCELONA 91-81 on December 20, 2001 in the EUROLEAGUE 2001-2002. VIRTUS BOLOGNA won by a 10-point margin. Manu Ginobili led all scorers with 30 points. VIRTUS BOLOGNA shot 51.7% from the field while FC BARCELONA managed 43.6%. VIRTUS BOLOGNA collected 38 rebounds and FC BARCELONA grabbed 9. This game was played as part of the EUROLEAGUE 2001-2002 season in European Competitions.

91

VIRTUS BOLOGNA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Manu Ginobili 35:00 30 8/15 7/10 1/5 13/13 6 3 2 3 3 0 0 3 0 34
* Antoine Rigaudeau 33:00 6 2/7 2/3 0/4 2/2 8 0 3 2 3 0 0 0 0 11
* Matjaz Smodis 29:00 21 8/12 5/7 3/5 2/2 4 2 0 1 1 0 0 4 0 23
* David Andersen 26:00 15 6/7 6/7 0/0 3/3 4 1 0 2 3 0 0 1 0 18
* Alessandro Frosini 24:00 4 0/2 0/2 0/0 4/4 3 2 0 0 1 2 0 2 0 8
Alessandro Abbio 25:00 4 2/6 2/5 0/1 0/2 2 2 2 1 1 1 0 2 0 5
Sani Becirovic 16:00 7 2/4 2/3 0/1 3/6 1 0 0 4 4 0 0 4 0 3
Marko Jaric 12:00 4 2/5 2/3 0/2 0/0 0 0 0 0 1 0 0 4 0 0
Totals 200:00 91 30/58 26/40 4/18 27/32 28 10 7 13 17 3 0 20 0 102
81

FC BARCELONA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Rodrigo De La 29:00 7 3/5 3/4 0/1 1/3 2 0 0 3 1 0 0 3 0 7
* Juan Carlos Navarro 23:00 15 5/10 4/7 1/3 4/4 0 1 0 1 2 0 0 0 0 10
* Efthimios Rentzias 23:00 8 3/6 2/3 1/3 1/2 3 0 0 1 0 0 0 3 0 8
* Sarunas Jasikevicius 20:00 10 2/8 0/3 2/5 4/4 2 0 1 2 3 0 0 2 0 6
Arturas Karnisovas 18:00 5 2/3 1/1 1/2 0/0 0 0 0 0 2 0 0 1 0 2
Nikolaos Ekonomou 13:00 0 0/3 0/2 0/1 0/0 0 0 0 0 0 0 0 2 0 -3
Alain Digbeu 13:00 5 2/4 1/1 1/3 0/0 0 0 1 1 2 0 0 4 0 3
Roberto Duenas 09:00 0 0/0 0/0 0/0 0/0 0 0 0 0 1 0 0 3 0 -1
Alfonso Alzamora Ametller 04:00 0 0/0 0/0 0/0 0/0 1 0 0 0 1 0 0 3 0 0
Totals 152:00 50 17/39 11/21 6/18 10/13 8 1 2 8 12 0 0 21 0 32

* Players marked with * are starters.