January 7, 2015
STRASBOURG IG defeated BC UNICS KAZAN 72-61 on January 7, 2015 in the EUROCUP 2014-2015. STRASBOURG IG won by a 11-point margin. Matt Howard led all scorers with 15 points. STRASBOURG IG shot 46.2% from the field while BC UNICS KAZAN managed 37.1%. STRASBOURG IG collected 26 rebounds and BC UNICS KAZAN grabbed 38. This game was played as part of the EUROCUP 2014-2015 season in European Competitions.
37 yrs (1989) 6'8" - 2.03m
37 yrs (1989) 6'8" - 2.03m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Antoine Diot | 29:36 | 7 | 1/6 | 0/1 | 1/5 | 4/4 | 4 | 0 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 11 |
| * Matt Howard | 28:40 | 15 | 5/11 | 4/9 | 1/2 | 4/5 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 15 |
| * Louis Campbell | 27:35 | 7 | 3/6 | 2/2 | 1/4 | 0/0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| * Jeremy Leloup | 26:29 | 8 | 2/6 | 0/1 | 2/5 | 2/2 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 4 | 0 | 9 |
| * Bangaly Fofana | 06:11 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| Tadija Dragicevic | 23:21 | 14 | 4/7 | 2/3 | 2/4 | 4/4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 13 |
| Axel Toupane | 22:09 | 6 | 2/3 | 0/1 | 2/2 | 0/0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| Paul Lacombe | 18:42 | 7 | 3/5 | 2/3 | 1/2 | 0/0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 11 |
| Tony Dobbins | 17:17 | 6 | 3/6 | 3/4 | 0/2 | 0/0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 9 |
| Totals | 200:00 | 72 | 24/52 | 14/26 | 10/26 | 14/15 | 21 | 5 | 18 | 11 | 10 | 2 | 0 | 20 | 0 | 90 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Curtis Jerrells | 29:27 | 13 | 5/12 | 2/5 | 3/7 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| * Keith Langford | 28:24 | 10 | 3/9 | 3/8 | 0/1 | 4/4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 10 |
| * James White | 18:35 | 2 | 1/7 | 1/4 | 0/3 | 0/0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | -5 |
| * Dmitry Sokolov | 16:46 | 6 | 3/7 | 3/7 | 0/0 | 0/1 | 2 | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 5 |
| * Kostas Kaimakoglou | 03:48 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Petr Gubanov | 23:14 | 7 | 3/7 | 2/4 | 1/3 | 0/0 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 8 |
| Viktor Sanikidze | 18:20 | 9 | 3/8 | 3/8 | 0/0 | 3/4 | 5 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 13 |
| Sergey Bykov | 18:04 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | -1 |
| Pavel Antipov | 17:52 | 6 | 2/3 | 1/1 | 1/2 | 1/1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 13 |
| Vadim Panin | 11:05 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4 |
| Anton Ponkrashov | 09:02 | 3 | 1/2 | 0/1 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Valerii Likhodei | 05:23 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 200:00 | 61 | 23/62 | 16/40 | 7/22 | 8/10 | 21 | 17 | 9 | 3 | 16 | 5 | 0 | 19 | 0 | 59 |
* Players marked with * are starters.