BASKETBALL NYMBURK is a basketball team based in Czech Republic competing in the EUROCUP 2012-2013. The roster features 15 players, led by Radoslav Rancik, Petr Benda and Drew Naymick. BASKETBALL NYMBURK has played 12 games this season with a 4-8 record. Radoslav Rancik leads the team averaging 15.1 points per game.
| Date | Result | Opponent | Link |
|---|---|---|---|
| 2012-11-07 | 91 - 78 | v. BUDIVELNIK KYIV | Game |
| 2012-11-14 | 86 - 69 | @ HAPOEL JERUSALEM | Game |
| 2012-11-21 | 66 - 84 | @ BC PRIENAI | Game |
| 2012-11-28 | 90 - 66 | v. BC PRIENAI | Game |
| 2012-12-05 | 62 - 72 | @ BUDIVELNIK KYIV | Game |
| 2012-12-12 | 74 - 82 | v. HAPOEL JERUSALEM | Game |
| 2013-01-09 | 85 - 83 | @ BILBAO BASKET | Game |
| 2013-01-16 | 77 - 82 | v. VALENCIA BC | Game |
| 2013-01-23 | 80 - 85 | v. VEF RIGA | Game |
| 2013-01-30 | 59 - 81 | @ VEF RIGA | Game |
| 2013-02-12 | 69 - 83 | v. BILBAO BASKET | Game |
| 2013-02-19 | 55 - 104 | @ VALENCIA BC | Game |
39 yrs (1986)
41 yrs (1985) 6'10" - 2.08m
46 yrs (1980) 6'6" - 1.98m
48 yrs (1977) 6'7" - 2.00m
36 yrs (1989) 6'6" - 1.98m
41 yrs (1984) 6'4" - 1.93m
40 yrs (1986) 6'2" - 1.88m
44 yrs (1981) 5'8" - 1.73m
42 yrs (1984) 6'7" - 2.01m
44 yrs (1982) 6'7" - 2.01m
45 yrs (1980) 6'8" - 2.03m
46 yrs (1979)
36 yrs (1989) 6'6" - 1.98m
39 yrs (1986) 5'11" - 1.80m
36 yrs (1989) 6'6" - 1.98m
Click on a point to view player details
Error loading chart
Get access to comprehensive team player statistics including averages, totals, and advanced metrics. Sign in or create a free account to view detailed performance data.
View detailed team player statistics including season averages, totals, and advanced analytics. Sign in or create a free account to unlock all data.