Tanel Sokk game by game
Game by game statistics for Tanel Sokk playing for TARTU ULIKOOL at ESTONIA KML 2017-2018. View detailed performance across 29 games.
Game logs · TARTU ULIKOOL 29 games
| Date | Opp | Res | MIN | PTS | FG | 2FG | 3FG | FT | RDef | ROff | AST | STL | TOV | BLK | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14, 2017 | @ RAPLA | L | 33:18 | 5 | ▓▉.▓ | ▉▓.▉ | ▌▌.▊ | ▉▉.█ | ▉▊.▒ | █▓.▓ | ▒▉.▋ | ▋▓.▊ | ▉▋.▒ | ▋▒.█ | ▉▉.▌ | 3 |
| Oct 20, 2017 | vs BC KALEV CRAMO TALLINN | L | 38:38 | 11 | ▓▊.▋ | ▓▊.▒ | ▋▊.▓ | ▓█.█ | ▉▊.▓ | ▊▓.▌ | ▊▊.▓ | ▓▊.▋ | ██.▋ | ▉▊.▊ | ▋█.▓ | 18 |
| Oct 27, 2017 | vs KK PARNU | W | 32:45 | 7 | █▓.▌ | ▒▒.▓ | ▋█.▌ | █▓.▒ | ▓▌.▒ | ▉▉.▒ | ▒▉.▉ | █▊.▋ | ▋▋.▋ | ▌▊.▒ | ▌▓.▓ | 21 |
| Nov 3, 2017 | @ TALLINNA ULIKOOL KALEV | L | 35:53 | 8 | ▌▒.▊ | ▓▒.▊ | ▓▉.▌ | ▌▒.▉ | ▉▋.▒ | ▌▉.▋ | ▋▋.▊ | ▓▒.█ | ▊▌.▊ | ▊▒.▓ | █▌.▊ | 11 |
| Nov 10, 2017 | vs SC AUDENTES | W | 17:04 | 2 | ▊▉.▉ | ▓█.▒ | ▓▉.▋ | ▊▉.█ | ▊▊.▓ | ▋▉.▌ | ▊▉.▓ | █▓.▓ | ▓▒.▉ | █▓.▊ | ▓█.▋ | 6 |
| Nov 17, 2017 | @ VALGA KALEV | L | 36:43 | 14 | ▉▉.█ | ▉█.█ | ▓▋.▒ | ▓█.▉ | ▉▓.▓ | ▒▓.▋ | ▌▌.▒ | ▊▌.▌ | ▒▓.▒ | ▊▓.▉ | ▊▒.▒ | 22 |
| Dec 1, 2017 | vs RAPLA | W | 31:19 | 10 | ▌▌.█ | ▓▒.▓ | ▊▊.█ | █▉.█ | ▒▓.▉ | ▓▉.█ | ▓▋.▌ | ▊█.█ | ▊▒.▒ | ▌▉.▌ | ▒▓.▊ | 11 |
| Dec 8, 2017 | vs TALLINNA ULIKOOL KALEV | W | 31:53 | 10 | ▊▉.▋ | ▒▊.▋ | █▓.▓ | ▌▌.▋ | █▌.▌ | ▓▊.▊ | █▊.▊ | ▓▉.▊ | ▓▌.█ | ▉▌.▓ | ▋▋.▓ | 12 |
| Dec 15, 2017 | vs TALTECH SK | W | 33:22 | 13 | ▉▓.▌ | ▉▓.▓ | ▊▉.█ | ▒▋.▋ | ▉▋.▌ | ▉▌.█ | ▓▋.▊ | ▉▋.▓ | ▋▉.█ | █▋.▒ | █▉.▌ | 15 |
| Dec 22, 2017 | @ KK PARNU | W | 35:21 | 19 | █▓.▒ | ▉▓.▒ | ▒▊.▋ | ▊▉.▋ | ▓▉.█ | ▉▋.▊ | ▒█.▋ | ▌▌.█ | ▌▋.█ | ▊▉.▒ | ▉▊.▊ | 29 |
| Jan 7, 2018 | vs TALLINNA ULIKOOL KALEV | W | 36:42 | 20 | ▌▌.▓ | █▓.▓ | ▊▒.▉ | ▒█.▉ | ▉█.▒ | ▌█.▉ | █▉.▋ | ▌▉.▓ | ▉▋.▉ | ▋▊.▌ | ▒▒.▒ | 21 |
| Jan 12, 2018 | vs KK PARNU | W | 31:47 | 18 | ▊▓.▋ | ▌█.▉ | ▒█.▉ | ▉▊.▌ | ▓▊.▋ | ▉▒.▋ | ▒▉.▋ | ▌█.▓ | ▒▒.█ | ▉▋.▓ | ▊▒.▒ | 15 |
| Jan 17, 2018 | @ TALTECH SK | W | 35:32 | 8 | ██.▓ | ▒▉.▌ | ▉▊.▉ | ▋▒.▌ | ▊▊.█ | █▌.█ | █▌.▌ | ▒▌.▒ | ▋█.▋ | ▓█.▉ | ▋▌.▓ | 14 |
| Jan 20, 2018 | @ RAPLA | W | 35:26 | 12 | ▉▓.▒ | ▒▓.▓ | ▋█.▌ | ▓█.▊ | ▉▓.█ | ▒▋.▓ | ▌▉.▒ | ▉▊.▋ | ▋▓.▊ | ▉▊.█ | ▊▒.▊ | 8 |
| Feb 2, 2018 | vs TALTECH SK | L | 31:57 | 28 | ▌▓.▉ | ▊▊.█ | ▊▒.▉ | ▌▒.▓ | ▓▓.█ | ▋▉.▒ | █▓.▌ | ▌▌.▓ | ▒█.▊ | ▉▊.▌ | ▋▌.▊ | 25 |
| Feb 8, 2018 | @ BC KALEV CRAMO TALLINN | W | 32:43 | 12 | ▌▊.▌ | ▓▓.▉ | ▊▊.▉ | ▊▋.▒ | █▌.▓ | ▉▌.▋ | ▓█.▊ | ▒▒.▓ | ▊▓.▒ | ▒▉.▒ | ▓▌.▊ | 5 |
| Feb 13, 2018 | @ SC AUDENTES | W | 13:47 | 7 | ▉▋.▊ | ▊▉.▌ | ▊▒.▌ | ▋▊.▋ | ▌▋.▓ | ▌█.▉ | ▉█.▉ | ▉█.▋ | ▉▌.▉ | ▒▋.▓ | █▊.▌ | 8 |
| Feb 15, 2018 | vs VALGA KALEV | W | 31:53 | 6 | ▌▉.▊ | ▉▌.▋ | ▉▌.█ | ▉▒.▊ | ▉█.▊ | ▊▓.█ | ▋▒.▒ | ▋▉.▋ | ▋▓.▓ | ▊▌.█ | ▉█.█ | 5 |
| Mar 2, 2018 | @ VALGA KALEV | W | 29:21 | 10 | ▋▌.▉ | █▋.█ | █▒.█ | ▉▓.▓ | ▋█.▒ | ▉▊.▋ | ▉█.▌ | ██.▓ | ▒█.▊ | █▌.▓ | ▒▓.█ | 15 |
| Mar 17, 2018 | vs RAPLA | W | 25:25 | 10 | ▊▒.▉ | ▋▋.▋ | ▌▊.▌ | ▊▓.▒ | ▒▌.▌ | ██.▊ | ▊▌.▊ | █▊.█ | █▓.▉ | ▉█.▌ | ▋▓.▓ | 16 |
| Mar 25, 2018 | @ TALLINNA ULIKOOL KALEV | W | 22:55 | 13 | ▊▊.█ | ▓▒.▓ | ▉▌.▊ | ▌▋.▉ | █▌.▒ | ▋▉.█ | ▓▉.▋ | ▌█.▋ | █▉.▌ | ▌▉.▒ | ██.▓ | 19 |
| Apr 13, 2018 | vs VALGA KALEV | W | 23:36 | 9 | ▓▒.▋ | ▒▌.▌ | ▊▋.▒ | ▋▌.▋ | ▒▒.▉ | ▌▓.▓ | ▉▋.▓ | ▓█.▌ | ▓▌.█ | ▉▉.▓ | ▌▉.▓ | 16 |
| May 2, 2018 | vs RAPLA | W | 34:51 | 27 | ▓▓.▒ | ▊▓.▊ | ▊▓.▋ | ▊▌.▌ | ▊▉.▊ | ▊▉.▓ | ▒▒.▓ | ▌▉.▉ | ▌▒.▓ | ▉▒.▒ | ▓▊.█ | 22 |
| May 4, 2018 | @ RAPLA | W | 32:32 | 11 | ▋▉.▊ | ▉▊.▓ | ▋▉.█ | ▌█.▊ | ▓█.█ | ██.▌ | ▒▊.█ | ▒▒.▓ | █▓.▌ | ▋▉.█ | ▓▋.█ | 11 |
| May 8, 2018 | vs RAPLA | W | 32:09 | 10 | ▌▋.▊ | ▒▋.█ | █▋.▒ | █▒.█ | ▋▓.▉ | ▓▉.█ | ▓▉.▒ | ▒▒.▒ | ▌▒.▉ | ▋▌.█ | ▒▉.▋ | 2 |
| May 15, 2018 | @ BC KALEV CRAMO TALLINN | L | 25:47 | 13 | ▊▋.▓ | █▊.▌ | █▒.▓ | ▋█.█ | ▉▉.▋ | ▒▋.▌ | ▒▉.▉ | ▓▒.▒ | ▋█.▊ | ▓▋.▊ | ▊▉.▓ | 12 |
| May 17, 2018 | @ BC KALEV CRAMO TALLINN | L | 30:30 | 12 | ▒▓.▋ | ▓█.▊ | ▒█.▓ | ▌▊.▓ | ▊▊.▌ | ▌▋.▒ | ▌▌.▋ | ▋▊.█ | ▋▉.▉ | ▋▋.▒ | ▋▋.▌ | 13 |
| May 21, 2018 | vs BC KALEV CRAMO TALLINN | L | 28:14 | 11 | ▉█.▓ | ▉█.▌ | ▉▓.▊ | ▓▋.▊ | ▒▌.█ | ▌▒.▓ | ▒▉.▋ | ▌▉.▒ | ▌▉.▉ | ▓▉.▋ | ▒▓.▌ | 10 |
| May 24, 2018 | vs BC KALEV CRAMO TALLINN | L | 27:39 | 8 | ▌▌.▋ | ▌█.▓ | ▓▓.▓ | █▊.▒ | ▊▋.▒ | ▒▒.▊ | ▌▒.▋ | ▉▓.▓ | ▋█.▉ | ▌▓.█ | ▋█.▓ | 5 |
| Averages · ESTONIA KML 2017-2018 | 30:39 | 11.9 | ▊▌.▋ | █▌.█ | ▒▋.▓ | ▌▒.▒ | ▋▊.▉ | █▊.▋ | ▓▋.▋ | █▓.▓ | ▉▋.▉ | ▉▓.▊ | ▉▓.▌ | 13.4 | ||
| Totals · 29 GP | 889:02 | 344 | ▓▋.▓ | ▋▒.▉ | ▋█.▋ | ▋▊.▓ | ▉█.▓ | ▉▒.▓ | ▌▉.▋ | ▋▉.▋ | █▉.▓ | ▓▒.▓ | ▊█.█ | 390 | ||
Game-by-game performance
STAT
Error loading chart