January 13, 2023
XINJIANG GUANGHUI defeated JIANGSU KENDIA 94-63 on January 13, 2023 in the CHINA CBA 2022-2023. XINJIANG GUANGHUI won by a 31-point margin. Lin Qi led all scorers with 20 points. XINJIANG GUANGHUI shot 46.5% from the field while JIANGSU KENDIA managed 30.3%. XINJIANG GUANGHUI collected 53 rebounds and JIANGSU KENDIA grabbed 37. This game was played as part of the CHINA CBA 2022-2023 season in China.
26 yrs (1999) 6'6" - 1.98m
26 yrs (1999) 6'6" - 1.98m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Caiyu Tang | 28:00 | 5 | 2/6 | 1/1 | 1/5 | 0/0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 |
| * Azat Aersilan | 21:00 | 10 | 3/6 | 2/3 | 1/3 | 3/3 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 16 |
| * Huang Rongqi | 20:00 | 7 | 3/7 | 3/6 | 0/1 | 1/1 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| * Abudurexiti Abudushalamu | 20:00 | 5 | 2/6 | 2/5 | 0/1 | 1/2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| * Tacko Fall | 19:00 | 4 | 1/2 | 1/2 | 0/0 | 2/4 | 11 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 14 |
| Huiliu Fan | 25:00 | 9 | 4/9 | 4/5 | 0/4 | 1/2 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 13 |
| Chris Clemons | 23:00 | 14 | 5/11 | 1/2 | 4/9 | 0/0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 12 |
| Lin Qi | 21:00 | 20 | 6/7 | 0/1 | 6/6 | 2/4 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 24 |
| Aizimaiti Tuxun | 19:00 | 5 | 2/4 | 1/3 | 1/1 | 0/0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 8 |
| Xuhang Zhu | 17:00 | 10 | 3/10 | 1/3 | 2/7 | 2/4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Liang Yingqi | 16:00 | 3 | 1/1 | 1/1 | 0/0 | 1/2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 3 |
| Xierzhati Saimati | 06:00 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| Totals | 235:00 | 94 | 33/71 | 18/34 | 15/37 | 13/22 | 44 | 9 | 21 | 11 | 18 | 3 | 0 | 22 | 0 | 117 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Chien-Hao Ma | 32:00 | 12 | 5/12 | 3/7 | 2/5 | 0/0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 13 |
| * Shi Yan | 32:00 | 4 | 2/4 | 2/3 | 0/1 | 0/2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| * Zhou Zhao | 29:00 | 4 | 1/7 | 1/2 | 0/5 | 2/3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| * Devin Williams | 28:00 | 19 | 6/17 | 4/14 | 2/3 | 5/8 | 11 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 22 |
| * Cui Xiaolong | 27:00 | 14 | 6/17 | 6/14 | 0/3 | 2/4 | 2 | 1 | 5 | 3 | 5 | 0 | 0 | 4 | 0 | 7 |
| Ni Yongkang | 23:00 | 3 | 1/1 | 1/1 | 0/0 | 1/2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
| Yi Shi | 21:00 | 0 | 0/3 | 0/1 | 0/2 | 0/0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | -3 |
| Liu Zexi | 20:00 | 3 | 1/6 | 0/3 | 1/3 | 0/2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | -2 |
| Li Lutong | 19:00 | 4 | 1/9 | 1/9 | 0/0 | 2/2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| Haoran Jiang | 04:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 235:00 | 63 | 23/76 | 18/54 | 5/22 | 12/23 | 27 | 10 | 17 | 11 | 17 | 1 | 0 | 20 | 0 | 48 |
* Players marked with * are starters.