March 11, 2023
BEIJING BEIKONG lost to GUANGZHOU LONG-LIONS 93-98 on March 11, 2023 in the CHINA CBA 2022-2023. GUANGZHOU LONG-LIONS won by a 5-point margin. Nate Mason led all scorers with 28 points. BEIJING BEIKONG shot 42.6% from the field while GUANGZHOU LONG-LIONS managed 44.1%. BEIJING BEIKONG collected 40 rebounds and GUANGZHOU LONG-LIONS grabbed 40. This game was played as part of the CHINA CBA 2022-2023 season in China.
30 yrs (1995) 6'2" - 1.88m
30 yrs (1995) 6'2" - 1.88m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Changdong Yu | 39:00 | 18 | 7/15 | 5/9 | 2/6 | 2/2 | 4 | 4 | 3 | 2 | 2 | 2 | 0 | 3 | 0 | 23 |
| * Bryon Allen | 31:00 | 18 | 8/15 | 6/11 | 2/4 | 0/2 | 2 | 0 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 16 |
| * Liao Sanning | 31:00 | 12 | 5/13 | 5/12 | 0/1 | 2/2 | 4 | 1 | 5 | 3 | 4 | 0 | 0 | 3 | 0 | 13 |
| * Yuchen Zou | 20:00 | 4 | 1/3 | 1/3 | 0/0 | 2/2 | 9 | 0 | 2 | 1 | 1 | 3 | 0 | 5 | 0 | 16 |
| Tonglin Sun | 25:00 | 0 | 0/3 | 0/0 | 0/3 | 0/0 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 4 |
| Xiaoyu Liu | 20:00 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Trae Golden | 11:00 | 4 | 2/6 | 2/4 | 0/2 | 0/0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Li Weihao | 05:00 | 4 | 2/2 | 2/2 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Yong Ma | 05:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Isaac Haas | 04:00 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Totals | 191:00 | 62 | 26/61 | 22/43 | 4/18 | 6/8 | 33 | 7 | 23 | 9 | 17 | 6 | 0 | 21 | 0 | 86 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Yongxi Cui | 39:00 | 26 | 9/18 | 6/11 | 3/7 | 5/5 | 4 | 4 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 28 |
| * Mingzhen Zhu | 32:00 | 9 | 4/13 | 3/7 | 1/6 | 0/0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| * Yanzhe Li | 31:00 | 8 | 2/5 | 2/5 | 0/0 | 4/5 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 11 |
| * Jordan Bell | 13:00 | 3 | 1/3 | 1/3 | 0/0 | 1/2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| Nate Mason | 34:00 | 28 | 10/21 | 9/16 | 1/5 | 7/9 | 7 | 0 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 35 |
| Tian Yuheng | 14:00 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Jiao Boqiao | 13:00 | 3 | 1/1 | 1/1 | 0/0 | 1/2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Liu Yangcheng | 10:00 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Zhun Zheng | 07:00 | 3 | 1/2 | 0/1 | 1/1 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Totals | 193:00 | 85 | 30/68 | 23/46 | 7/22 | 18/23 | 31 | 9 | 13 | 10 | 11 | 4 | 0 | 13 | 0 | 98 |
* Players marked with * are starters.