Tian-Ju He game by game
Game by game statistics for Tian-Ju He playing for LIAONING at CHINA CBA 2014-2015. View detailed performance across 47 games.
Game logs · LIAONING 47 games
| Date | Opp | Res | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 2014 | @ GUANGZHOU LONG-LIONS | W | 29:36 | 12 | 4/7 | 2/2 | 2/5 | 2/2 | 2 | 0 | 1 | 3 | 2 | 0 | 4 | 13 |
| Nov 5, 2014 | vs SICHUAN BLUE WHALES | W | 19:44 | 14 | 5/11 | 4/8 | 1/3 | 3/3 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 11 |
| Nov 7, 2014 | vs BEIJING BEIKONG | W | 16:39 | 17 | 6/8 | 3/4 | 3/4 | 2/2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 18 |
| Nov 9, 2014 | @ SHANXI ZHONGYU | W | 19:22 | 11 | 4/9 | 1/2 | 3/7 | 0/0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 8 |
| Nov 12, 2014 | @ XINJIANG GUANGHUI | W | 33:57 | 27 | 10/15 | 5/7 | 5/8 | 2/2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 23 |
| Nov 14, 2014 | @ SHANGHAI DONGFANG SHARKS | W | 32:00 | 16 | 7/14 | 5/7 | 2/7 | 0/0 | 5 | 1 | 0 | 0 | 4 | 0 | 2 | 11 |
| Nov 16, 2014 | vs TIANJIN RONGGANG | W | 19:37 | 14 | 5/10 | 3/4 | 2/6 | 2/2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 17 |
| Nov 19, 2014 | vs NANJING TONGXI | W | 20:13 | 14 | 4/9 | 2/5 | 2/4 | 4/4 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 15 |
| Nov 21, 2014 | vs JIANGSU KENDIA | W | 24:05 | 9 | 3/8 | 2/6 | 1/2 | 2/2 | 1 | 2 | 0 | 2 | 3 | 1 | 2 | 7 |
| Nov 23, 2014 | @ SHENZHEN | W | 30:28 | 10 | 5/12 | 5/7 | 0/5 | 0/0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 2 |
| Nov 26, 2014 | @ GUANGDONG DONGGUAN | W | 33:36 | 10 | 4/9 | 3/6 | 1/3 | 1/2 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 3 |
| Nov 28, 2014 | vs NINGBO ROCKETS | W | 28:26 | 13 | 4/8 | 1/1 | 3/7 | 2/2 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 11 |
| Nov 30, 2014 | vs ZHEJIANG CHOUZHOU | W | 26:58 | 10 | 3/9 | 1/5 | 2/4 | 2/2 | 3 | 1 | 1 | 2 | 3 | 0 | 2 | 8 |
| Dec 3, 2014 | vs ZHEJIANG GUANGSHA | W | 23:46 | 2 | 1/5 | 1/3 | 0/2 | 0/0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 2 |
| Dec 5, 2014 | @ BEIJING SHOUGANG | W | 20:13 | 15 | 5/15 | 1/6 | 4/9 | 1/2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
| Dec 7, 2014 | @ JILIN NORTHEAST TIGERS | W | 31:56 | 7 | 2/8 | 1/2 | 1/6 | 2/2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Dec 10, 2014 | vs SHANDONG | W | 28:12 | 7 | 2/10 | 1/4 | 1/6 | 2/2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Dec 12, 2014 | vs QINGDAO | L | 27:24 | 4 | 1/5 | 1/3 | 0/2 | 2/2 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 3 |
| Dec 14, 2014 | @ FUJIAN | W | 36:00 | 29 | 8/17 | 2/6 | 6/11 | 7/7 | 4 | 1 | 3 | 0 | 1 | 1 | 3 | 28 |
| Dec 17, 2014 | vs GUANGZHOU LONG-LIONS | W | 36:19 | 24 | 7/14 | 2/4 | 5/10 | 5/6 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 23 |
| Dec 19, 2014 | @ SICHUAN BLUE WHALES | W | 28:20 | 11 | 3/10 | 0/4 | 3/6 | 2/2 | 3 | 2 | 2 | 1 | 2 | 0 | 5 | 10 |
| Dec 21, 2014 | @ BEIJING BEIKONG | W | 19:23 | 9 | 3/8 | 0/1 | 3/7 | 0/0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 11 |
| Dec 24, 2014 | vs SHANXI ZHONGYU | L | 34:38 | 14 | 5/13 | 2/3 | 3/10 | 1/2 | 4 | 2 | 4 | 3 | 0 | 0 | 2 | 18 |
| Dec 26, 2014 | vs XINJIANG GUANGHUI | W | 15:40 | 0 | 0/3 | 0/1 | 0/2 | 0/0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | -1 |
| Dec 28, 2014 | vs SHANGHAI DONGFANG SHARKS | W | 33:11 | 20 | 6/10 | 2/4 | 4/6 | 4/4 | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 24 |
| Jan 4, 2015 | @ JIANGSU KENDIA | W | 12:37 | 5 | 2/6 | 1/3 | 1/3 | 0/0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| Jan 7, 2015 | vs SHENZHEN | W | 26:07 | 10 | 4/8 | 2/2 | 2/6 | 0/0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 13 |
| Jan 9, 2015 | vs GUANGDONG DONGGUAN | L | 37:20 | 16 | 6/14 | 2/5 | 4/9 | 0/0 | 4 | 0 | 1 | 2 | 2 | 0 | 3 | 13 |
| Jan 11, 2015 | @ NINGBO ROCKETS | W | 18:41 | 5 | 1/4 | 0/2 | 1/2 | 2/2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 6 |
| Jan 14, 2015 | @ ZHEJIANG CHOUZHOU | W | 22:00 | 10 | 3/8 | 1/2 | 2/6 | 2/2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
| Jan 21, 2015 | @ ZHEJIANG GUANGSHA | L | 16:17 | 9 | 3/9 | 2/4 | 1/5 | 2/2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| Jan 23, 2015 | vs BEIJING SHOUGANG | W | 14:44 | 7 | 2/2 | 1/1 | 1/1 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Jan 25, 2015 | vs JILIN NORTHEAST TIGERS | L | 13:54 | 5 | 2/5 | 2/5 | 0/0 | 1/2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jan 28, 2015 | @ SHANDONG | W | 15:36 | 3 | 1/3 | 1/1 | 0/2 | 1/1 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 6 |
| Jan 30, 2015 | @ QINGDAO | W | 25:48 | 6 | 3/6 | 3/4 | 0/2 | 0/0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 8 |
| Feb 7, 2015 | vs ZHEJIANG GUANGSHA | W | 24:32 | 9 | 3/8 | 0/2 | 3/6 | 0/0 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 8 |
| Feb 9, 2015 | vs ZHEJIANG GUANGSHA | W | 24:13 | 12 | 5/8 | 3/3 | 2/5 | 0/0 | 5 | 0 | 1 | 0 | 3 | 0 | 4 | 12 |
| Feb 11, 2015 | @ ZHEJIANG GUANGSHA | W | 32:48 | 19 | 6/12 | 3/4 | 3/8 | 4/4 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 18 |
| Feb 26, 2015 | @ QINGDAO | W | 18:18 | 7 | 3/7 | 2/4 | 1/3 | 0/0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Feb 28, 2015 | @ QINGDAO | W | 16:25 | 3 | 1/3 | 0/1 | 1/2 | 0/0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Mar 2, 2015 | @ QINGDAO | W | 22:55 | 8 | 3/3 | 2/2 | 1/1 | 1/1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 12 |
| Mar 10, 2015 | vs BEIJING SHOUGANG | L | 17:18 | 7 | 2/5 | 1/1 | 1/4 | 2/2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 |
| Mar 12, 2015 | vs BEIJING SHOUGANG | W | 37:15 | 18 | 6/11 | 2/5 | 4/6 | 2/3 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 19 |
| Mar 15, 2015 | @ BEIJING SHOUGANG | W | 33:27 | 16 | 5/13 | 1/3 | 4/10 | 2/2 | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 12 |
| Mar 17, 2015 | @ BEIJING SHOUGANG | L | 24:35 | 6 | 2/3 | 0/1 | 2/2 | 0/0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 7 |
| Mar 19, 2015 | vs BEIJING SHOUGANG | L | 36:00 | 10 | 3/6 | 1/2 | 2/4 | 2/2 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 12 |
| Mar 22, 2015 | vs BEIJING SHOUGANG | L | 28:16 | 21 | 6/14 | 2/5 | 4/9 | 5/7 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 16 |
| Averages · CHINA CBA 2014-2015 | 25:18 | 11.3 | 3.8/8.6 | 1.7/3.6 | 2.1/5.1 | 1.6/1.8 | 2.5 | 0.8 | 1 | 0.6 | 1.2 | 0.3 | 2.2 | 10.3 | ||
| Totals · 47 GP | 1188:49 | 531 | 179/405 | 82/167 | 97/238 | 76/84 | 117 | 39 | 49 | 26 | 56 | 13 | 104 | 485 | ||
Game-by-game performance
STAT
Error loading chart