Match summary — CANADA NBL 2014-2015
ISLAND STORM defeated WINDSOR EXPRESS 111-108 on in the CANADA NBL 2014-2015. ISLAND STORM won by a 3-point margin. Brandon Robinson led all scorers with 34 points. ISLAND STORM shot 39.2% from the field while WINDSOR EXPRESS managed 36.4%. ISLAND STORM collected 44 rebounds and WINDSOR EXPRESS grabbed 26. This game was played as part of the CANADA NBL 2014-2015 season in Canada. Statistics sourced from official game reports.
Game leaders
Box score
ISLAND STORM
111 PTS | Player | MIN | PTS | FG | 2FG | 3FG | FT | Reb Def | Reb Off | AST | STL | TOV | BLK | Blk Rcv | PF | Fouls Rcv | Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Brandon Robinson | 37:50 | 34 | 8/13 | 7/8 | 1/5 | 17/20 | 7 | 0 | 5 | 2 | 3 | 1 | 0 | 3 | 0 | 38 |
| * Nick Okorie | 36:46 | 9 | 3/13 | 3/8 | 0/5 | 3/6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | -4 |
| * Nick Evans | 34:44 | 17 | 7/17 | 7/16 | 0/1 | 3/6 | 8 | 4 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 17 |
| * Rashad Whack | 28:35 | 14 | 4/10 | 1/5 | 3/5 | 3/4 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 12 |
| * Louis Birdsong | 24:42 | 6 | 2/5 | 2/5 | 0/0 | 2/2 | 5 | 1 | 0 | 2 | 3 | 1 | 0 | 5 | 0 | 9 |
| Billy Rush | 24:52 | 5 | 2/7 | 1/5 | 1/2 | 0/3 | 7 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 6 |
| Sammy Zeglinski | 20:05 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 0 | 9 | 1 | 4 | 0 | 0 | 2 | 0 | 6 |
| Cordell Jeanty | 15:06 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| Olu Famutimi | 11:01 | 4 | 2/5 | 2/5 | 0/0 | 0/0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Doug Mckinney | 01:06 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Team totals | 234:47 | 91 | 29/74 | 24/55 | 5/19 | 28/41 | 37 | 7 | 20 | 11 | 18 | 5 | 0 | 24 | 0 | 95 |
WINDSOR EXPRESS
108 PTS | Player | MIN | PTS | FG | 2FG | 3FG | FT | Reb Def | Reb Off | AST | STL | TOV | BLK | Blk Rcv | PF | Fouls Rcv | Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Gary Gibson | 36:05 | 9 | 2/9 | 1/5 | 1/4 | 4/6 | 5 | 0 | 6 | 2 | 1 | 1 | 0 | 3 | 0 | 13 |
| * Deandre Thomas | 27:50 | 18 | 9/20 | 9/20 | 0/0 | 0/1 | 4 | 2 | 2 | 1 | 5 | 2 | 0 | 6 | 0 | 12 |
| Kevin Loiselle | 33:01 | 7 | 3/6 | 3/5 | 0/1 | 1/2 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 14 |
| Ryan Anderson | 15:02 | 1 | 0/4 | 0/2 | 0/2 | 1/2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamarcus Ellis | 13:21 | 5 | 2/3 | 2/3 | 0/0 | 1/2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| Kirk Williams | 04:55 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| Team totals | 130:14 | 40 | 16/44 | 15/37 | 1/7 | 7/13 | 19 | 7 | 11 | 7 | 8 | 3 | 0 | 16 | 0 | 45 |