January 24, 2015
CHERNO MORE VARNA defeated BC BALKAN 75-74 on January 24, 2015 in the BULGARIA NBL 2014-2015. CHERNO MORE VARNA won by a 1-point margin. Stanimir Marinov led all scorers with 31 points. CHERNO MORE VARNA shot 45.6% from the field while BC BALKAN managed 42.6%. CHERNO MORE VARNA collected 37 rebounds and BC BALKAN grabbed 32. This game was played as part of the BULGARIA NBL 2014-2015 season in Bulgaria.
34 yrs (1991) 6'3" - 1.91m
34 yrs (1991) 6'3" - 1.91m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Stanislav Slaveykov | 37:00 | 8 | 4/7 | 4/4 | 0/3 | 0/0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 9 |
| * Stanimir Marinov | 35:00 | 31 | 10/21 | 2/7 | 8/14 | 3/3 | 3 | 0 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 26 |
| * Milos Komatina | 26:00 | 7 | 2/7 | 1/4 | 1/3 | 2/2 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 12 |
| * Nikolay Stoyanov | 22:00 | 4 | 2/6 | 2/2 | 0/4 | 0/0 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 3 |
| * Miljan Pupovic | 20:00 | 5 | 2/3 | 2/3 | 0/0 | 1/4 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 |
| Lenny Daniel | 33:00 | 13 | 3/8 | 3/8 | 0/0 | 7/10 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 12 |
| Plamen Aleksiev | 15:00 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 6 |
| Stanislav Tsonkov | 12:00 | 3 | 1/2 | 0/1 | 1/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 200:00 | 75 | 26/57 | 16/32 | 10/25 | 13/19 | 28 | 9 | 11 | 3 | 16 | 3 | 0 | 20 | 0 | 76 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Peda Stamenkovic | 34:00 | 4 | 2/8 | 2/4 | 0/4 | 0/0 | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| * Nenad Sulovic | 30:00 | 21 | 8/12 | 8/10 | 0/2 | 5/8 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 25 |
| * Pavel Marinov | 29:00 | 8 | 2/4 | 1/2 | 1/2 | 3/4 | 1 | 2 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 9 |
| * Ivan Lilov | 27:00 | 12 | 5/17 | 3/7 | 2/10 | 0/0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 5 |
| * Vukota Pavic | 09:00 | 5 | 2/6 | 2/5 | 0/1 | 1/1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 |
| Martin Marinov | 25:00 | 9 | 3/10 | 1/1 | 2/9 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dimitar Marintchechki | 22:00 | 4 | 2/4 | 2/4 | 0/0 | 0/0 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 5 |
| Nikolay Varbanov | 12:00 | 8 | 4/4 | 4/4 | 0/0 | 0/4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 6 |
| Tsvetoslav Ostrev | 12:00 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Totals | 200:00 | 74 | 29/68 | 23/37 | 6/31 | 10/19 | 22 | 10 | 14 | 8 | 13 | 1 | 0 | 22 | 0 | 68 |
* Players marked with * are starters.