October 29, 2011
BC RILSKI SPORTIST lost to LUKOIL ACADEMIC 71-82 on October 29, 2011 in the BULGARIA NBL 2011-2012. LUKOIL ACADEMIC won by a 11-point margin. Filip Vukosavljevic led all scorers with 23 points. BC RILSKI SPORTIST shot 39.0% from the field while LUKOIL ACADEMIC managed 51.6%. BC RILSKI SPORTIST collected 36 rebounds and LUKOIL ACADEMIC grabbed 35. This game was played as part of the BULGARIA NBL 2011-2012 season in Bulgaria.
42 yrs (1983) 6'7" - 2.01m
43 yrs (1982) 6'1" - 1.85m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Branko Mirkovic | 36:00 | 15 | 5/11 | 4/6 | 1/5 | 4/4 | 6 | 2 | 6 | 4 | 5 | 0 | 0 | 3 | 0 | 22 |
| * Filip Vukosavljevic | 33:00 | 23 | 10/15 | 10/15 | 0/0 | 3/5 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 20 |
| * Bogdan Boev | 33:00 | 9 | 2/7 | 2/4 | 0/3 | 5/5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
| * Martin Marinov | 30:00 | 5 | 1/5 | 0/0 | 1/5 | 2/2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 6 |
| * Stanislav Vaklinov | 22:00 | 4 | 2/5 | 2/5 | 0/0 | 0/4 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| Ante Bilobork | 25:00 | 8 | 2/8 | 1/3 | 1/5 | 3/4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 7 |
| Asen Velikov | 16:00 | 4 | 0/4 | 0/2 | 0/2 | 4/4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 4 |
| Gjorgje Jovanovic | 05:00 | 3 | 1/4 | 1/4 | 0/0 | 1/2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 200:00 | 71 | 23/59 | 20/39 | 3/20 | 22/30 | 26 | 10 | 11 | 10 | 15 | 0 | 0 | 16 | 0 | 69 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Brandon Heath | 34:00 | 17 | 6/10 | 3/6 | 3/4 | 2/2 | 4 | 0 | 7 | 5 | 7 | 0 | 0 | 1 | 0 | 22 |
| * Lamont Mack | 25:00 | 11 | 4/8 | 1/3 | 3/5 | 0/0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 13 |
| * Andre Owens | 24:00 | 6 | 3/6 | 3/4 | 0/2 | 0/4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| * Todor Stoykov | 17:00 | 5 | 1/4 | 0/1 | 1/3 | 2/2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| * Tencho Banev | 16:00 | 8 | 3/7 | 3/7 | 0/0 | 2/2 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 12 |
| Bruno Sundov | 22:00 | 15 | 7/8 | 6/7 | 1/1 | 0/0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 18 |
| Pavel Marinov | 20:00 | 11 | 5/7 | 4/6 | 1/1 | 0/0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 15 |
| Veselin Veselinov | 15:00 | 3 | 1/4 | 1/2 | 0/2 | 1/2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 5 | 0 | 6 |
| Bozhidar Avramov | 14:00 | 4 | 2/5 | 2/2 | 0/3 | 0/0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
| Damjan Stojanovski | 10:00 | 2 | 0/3 | 0/1 | 0/2 | 2/2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Akida Mclain | 03:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Totals | 200:00 | 82 | 32/62 | 23/39 | 9/23 | 9/14 | 27 | 8 | 22 | 9 | 16 | 5 | 0 | 28 | 0 | 102 |
* Players marked with * are starters.