BRAZIL NBB 2025-2026

March 21, 2026

Match Summary

BAURU BASKET defeated BASQUETE UNIFACISA 96-84 on March 21, 2026 in the BRAZIL NBB 2025-2026. BAURU BASKET won by a 12-point margin. Andres Felipe Barbosa Abreu led all scorers with 25 points. BAURU BASKET shot 53.1% from the field while BASQUETE UNIFACISA managed 45.7%. BAURU BASKET collected 28 rebounds and BASQUETE UNIFACISA grabbed 33. This game was played as part of the BRAZIL NBB 2025-2026 season in Brazil.

96

BAURU BASKET

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
3 * Dontrell Brite 37:00 20 8/15 6/10 2/5 2/2 4 0 5 2 1 0 0 1 0 23
10 * Alex Garcia 35:00 17 6/13 5/8 1/5 4/4 4 1 7 3 5 0 0 3 0 20
77 * Jose Materan 28:00 23 7/9 1/2 6/7 3/3 4 0 2 2 0 0 0 0 0 29
* Andres Felipe Barbosa Abreu 25:00 25 9/13 9/13 0/0 7/9 4 2 3 2 4 0 0 5 0 26
0 * Matheus Silva 22:00 5 2/6 2/5 0/1 1/2 5 0 3 2 1 0 0 4 0 9
6 Gemerson Barbosa 19:00 2 1/4 1/2 0/2 0/0 3 0 1 0 2 0 0 4 0 1
8 Vithor Lersch 14:00 4 1/3 1/1 0/2 2/2 0 0 2 0 0 0 0 2 0 4
7 Gustavo Santana 11:00 0 0/0 0/0 0/0 0/0 1 0 0 0 1 0 0 1 0 0
9 Pedro Eduardo Infante Pereira 08:00 0 0/1 0/1 0/0 0/2 0 0 0 0 0 0 0 1 0 -3
Totals 199:00 96 34/64 25/42 9/22 19/24 25 3 23 11 14 0 0 21 0 109
84

BASQUETE UNIFACISA

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* Jimmy De Oliveira 31:00 10 4/9 2/3 2/6 0/0 4 0 2 1 3 0 0 4 0 9
20 * Yohanner Sifontes 30:00 16 6/11 4/7 2/4 2/2 2 1 2 3 3 1 0 1 0 17
10 * Henrique Coelho 25:00 20 7/12 5/7 2/5 4/5 1 1 6 0 2 0 0 1 0 20
0 * Kendall Lamont Anthony 25:00 10 3/9 2/6 1/3 3/3 0 0 4 0 3 0 0 3 0 5
22 * Phillip Carr 23:00 8 4/8 4/4 0/4 0/0 4 1 0 0 0 0 0 3 0 9
Joao Almeida 22:00 14 7/10 7/8 0/2 0/0 4 5 1 2 3 1 0 1 0 21
32 Melvin Johnson 19:00 1 0/5 0/4 0/1 1/2 5 0 3 1 0 0 0 0 0 4
2 Victor Leal 12:00 2 0/4 0/4 0/0 2/4 3 1 0 1 1 1 0 2 0 1
11 Antonio Ferreira 08:00 3 1/2 1/1 0/1 1/1 0 1 0 0 0 0 0 1 0 3
1 Gerson Santo 04:00 0 0/0 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 -1
9 Vinicius Flores 01:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 1 0 0
Totals 200:00 84 32/70 25/44 7/26 13/17 23 10 18 8 16 3 0 17 0 88

* Players marked with * are starters.