Antonio Ferreira game by game
Game by game statistics for Antonio Ferreira playing for BASQUETE UNIFACISA at BRAZIL NBB 2024-2025. View detailed performance across 35 games.
Game logs · BASQUETE UNIFACISA 35 games
| Date | Opp | Res | MIN | PTS | FG | 2FG | 3FG | FT | RDef | ROff | AST | STL | TOV | BLK | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15, 2024 | vs UNIAO CORINTHIANS | W | 23:00 | 9 | ▓▉.█ | ▊▉.▉ | ▋▋.▓ | ▉▋.▌ | █▒.▌ | ▒▌.█ | ▒▒.█ | ▊▒.▊ | ▉▉.▒ | ▒█.▉ | ▉▌.▋ | 9 |
| Oct 18, 2024 | vs CAIXIAS DO SUL | L | 32:00 | 9 | ▋▋.▊ | ▋▌.█ | ▒▊.▒ | ▊▊.█ | █▒.▓ | █▋.▌ | ▓█.▌ | ▊▋.▒ | ▌█.▊ | ▌▊.▋ | ▊█.█ | 11 |
| Oct 25, 2024 | @ PATO BASQUETE | L | 26:00 | 13 | ▒▒.▊ | ▊▊.▉ | █▒.▋ | ▊▉.▉ | ▉█.▉ | ▒▋.▓ | █▋.▌ | ▒▒.▉ | ▓▓.▒ | ▊█.▒ | ▉▉.▌ | 12 |
| Oct 30, 2024 | vs BOTAFOGO BASQUETE | W | 03:00 | 0 | ▊▌.▊ | ▊▒.▋ | ▊▌.▌ | ▊▉.▌ | ▌█.▊ | ▋▒.▊ | ██.█ | ▒▓.▊ | ▊▉.▉ | ▉▌.▌ | ▊▉.▉ | -2 |
| Nov 1, 2024 | vs FLAMENGO | L | 31:00 | 6 | ▒▋.▉ | ▋▋.▒ | ▒▓.▉ | ▉█.▉ | ▉▒.▊ | ▉▉.▋ | ▊▒.▊ | ▉▉.█ | ▓█.▋ | ▉▒.▒ | ▓▌.▋ | 1 |
| Nov 4, 2024 | vs VASCO DA GAMA | L | 23:00 | 7 | ▉▌.▋ | █▉.▊ | ▌▉.▒ | ▋▒.█ | ▋▒.█ | ▉▋.▊ | █▌.▊ | ▋▊.▒ | ▓█.█ | ▒▌.▒ | ▌▋.▓ | 7 |
| Nov 9, 2024 | @ BRASILIA BASQUETE | L | 28:05 | 6 | ▓▋.▒ | ▋▓.▌ | ▊▌.▓ | ▌▊.▌ | ▒▋.▋ | ▊▌.▓ | ▊▉.▓ | ▒▌.▋ | ▊█.█ | ▓▓.▋ | ▌▒.▒ | 4 |
| Nov 11, 2024 | @ MINAS TENIS CLUBE | L | 27:21 | 9 | ▒▌.▉ | ▓▋.▊ | ▋▊.▓ | ▋▓.▒ | ▌▋.▌ | █▉.▊ | ▓▒.▒ | ▉▒.█ | ▊▓.▓ | ▋▊.▒ | ▉▉.█ | 9 |
| Nov 14, 2024 | vs CLUBE PAULISTANO | L | 35:00 | 15 | ▋▊.█ | ▓█.▋ | ▋█.▒ | ▓▋.▌ | ▒▌.▒ | ▓▋.█ | ▉▓.▌ | ▊▓.█ | ▌▌.▉ | ▒▋.▓ | ▓▌.█ | 13 |
| Nov 17, 2024 | vs SAO PAULO FC | W | 32:00 | 12 | ▋▊.▋ | ▉▓.▋ | ▒▒.█ | █▓.▋ | ▊█.▓ | ▉█.▊ | ▉█.▒ | ▌▌.▉ | ▉▌.▉ | ▋▉.▒ | ▒▊.▒ | 14 |
| Nov 30, 2024 | @ BAURU BASKET | L | 27:53 | 10 | ██.█ | ▉▋.▓ | ▌▓.▉ | ▌▒.█ | ▋▒.█ | █▌.█ | ▋▓.▊ | ▓█.█ | █▉.▌ | ▉▋.▉ | ▊▒.▋ | 8 |
| Dec 2, 2024 | @ SESI FRANCA BASQUETE | W | 33:00 | 10 | ▓▌.▊ | ▋▌.▉ | ▓▓.▌ | ▉▒.▓ | ▒▉.▌ | ▓▒.▓ | ▌▉.▋ | █▌.▒ | ▋▋.▌ | █▉.█ | ▓▉.▋ | 11 |
| Dec 6, 2024 | vs AE SAO JOSE UNIMED | W | 34:00 | 12 | ▉▌.█ | ▊▊.▒ | █▓.█ | ▌▒.▓ | ▉▒.▊ | █▒.▒ | ▒▒.▒ | ▋▒.▋ | █▋.▋ | █▌.▓ | ▉█.▋ | 9 |
| Dec 9, 2024 | vs MOGI DAS CRUZES | L | 26:00 | 19 | ▌▊.█ | ▌▒.▌ | ▉▌.▒ | ▒▓.▊ | █▊.▌ | ▉▊.▒ | ▉▉.▉ | ▊▊.▓ | ▒▊.▉ | ▉▉.▓ | ▌▒.▊ | 19 |
| Dec 12, 2024 | @ EC PINHEIROS SAO PAULO | W | 21:00 | 10 | █▒.▌ | ▒▓.▉ | ▓▌.▉ | ▉▒.▉ | ▌▊.▊ | ▊█.▊ | ▉▓.▒ | ▓█.▒ | ▉▓.▊ | ▉▌.█ | ▉█.▊ | 12 |
| Dec 14, 2024 | @ CORINTHIANS | W | 33:00 | 8 | ▒▋.▒ | █▋.▌ | ▓▉.▋ | ▊▉.▉ | ▊▋.▓ | ▉▌.█ | █▊.█ | ▊▉.▉ | ▋▓.█ | ▉▋.█ | ▌▒.▋ | 9 |
| Jan 10, 2025 | vs PATO BASQUETE | W | 17:00 | 10 | ▌▌.█ | ▒▉.▊ | ▌▓.▒ | █▉.▋ | ▋▒.▉ | ▓█.▒ | ▌▒.▊ | ▉▉.▓ | ▉█.▉ | █▌.▒ | ▉▓.█ | 8 |
| Jan 14, 2025 | @ VASCO DA GAMA | L | 20:00 | 5 | ▋▊.▓ | ▊▊.▒ | █▋.▊ | ▒▌.▋ | ██.▌ | ▓▋.▉ | ▌▌.▉ | ▓▌.▋ | ▊▋.▓ | ▋▒.█ | ▋▋.▋ | 0 |
| Jan 16, 2025 | @ BOTAFOGO BASQUETE | W | 12:00 | 3 | ▉▓.█ | █▋.▉ | ▉▉.▉ | ▒▊.▉ | ▓▊.▌ | ▋▉.▊ | ▓▓.▒ | ▒▉.█ | ▊▌.▒ | ▊▌.▉ | ▒▌.▉ | 1 |
| Feb 5, 2025 | vs BRASILIA BASQUETE | W | 17:00 | 10 | █▒.▊ | █▋.▌ | ▊▌.▒ | ██.▋ | ▊▓.█ | ▌▒.▋ | ▓▒.▊ | █▒.▊ | ▉▓.▉ | ▋▌.▌ | ▋▊.█ | 6 |
| Feb 13, 2025 | @ SAO PAULO FC | L | 22:00 | 2 | ▒▒.▒ | █▌.▌ | ▒▉.▓ | ▓▌.▌ | ▓█.▋ | █▒.█ | ▒▉.▉ | ▊▋.▌ | █▉.▉ | ▌▊.▋ | ▊▓.▌ | 1 |
| Feb 15, 2025 | @ FLAMENGO | L | 35:00 | 11 | ▒▋.▊ | ▋▊.▋ | ▓█.█ | ▋▒.▓ | ▓▓.▓ | ▊▉.█ | █▋.▌ | ▉▋.▊ | ▒▓.█ | █▊.█ | ▉▌.▋ | 11 |
| Feb 27, 2025 | @ CLUBE PAULISTANO | W | 28:00 | 10 | ▋▒.▊ | ▋█.▒ | ▋▊.▉ | ▒▊.▉ | █▓.▒ | ▓▋.▒ | ▌▒.█ | ▌█.▋ | ▒▓.▌ | █▊.▌ | ▒▓.█ | 9 |
| Mar 3, 2025 | vs MINAS TENIS CLUBE | L | 23:00 | 10 | ▒█.▊ | ▌█.▋ | ▌▌.█ | ▊▒.▓ | ▋▒.▓ | ▊▉.▉ | ▊▊.▒ | ▓▒.▌ | ▓█.▊ | ▉▌.▌ | ▉▊.▓ | 19 |
| Mar 14, 2025 | vs BAURU BASKET | W | 32:00 | 10 | ▋▊.▓ | ▉▌.▒ | █▊.▋ | ▌▉.▓ | ▒█.█ | ▋█.▉ | ▓▒.▊ | ▊▋.▓ | ▉▌.▓ | ▒▒.▊ | ▋▌.▊ | 13 |
| Mar 26, 2025 | vs SESI FRANCA BASQUETE | L | 27:00 | 2 | ▉▋.▋ | ▊▒.▉ | ▊▋.▓ | ▌▋.▌ | ▌▌.▋ | ▊▒.▌ | ▒█.▋ | ▓▋.█ | ▉█.▌ | ▌▓.▌ | ▊▉.▓ | 5 |
| Mar 31, 2025 | @ MOGI DAS CRUZES | W | 20:00 | 7 | ▌▌.▒ | ▓▉.▌ | ▉▊.▋ | █▉.█ | ▒▉.▋ | ▌█.▉ | ▊█.▊ | ▌▉.▒ | ▊█.█ | ▓▒.▓ | ██.▋ | 5 |
| Apr 2, 2025 | @ AE SAO JOSE UNIMED | L | 25:00 | 5 | ▉█.▌ | ▒█.▓ | ██.▉ | ▌▓.▌ | ▋▋.▒ | ▌▉.▋ | ▌▒.▓ | ▌▋.▋ | ▓▋.▊ | ▉▒.▒ | ▉▒.▓ | 3 |
| Apr 7, 2025 | vs EC PINHEIROS SAO PAULO | W | 23:00 | 11 | ██.▋ | ▒▉.▊ | ▊▌.▌ | ▌▓.▉ | ▓▋.▋ | ▊▋.▉ | █▌.▉ | █▉.▌ | ▌▓.▋ | ▌▊.▌ | ▋█.▌ | 9 |
| Apr 17, 2025 | @ BASQUETE CEARENSE | L | 33:09 | 16 | ▌▓.▌ | ▊▋.▌ | ▌█.▉ | ▒▋.▌ | █▋.▉ | ▉▓.▋ | ▉▋.▉ | █▊.▉ | ▋▌.█ | ▓▓.▌ | ▋▉.█ | 21 |
| Apr 22, 2025 | vs EC PINHEIROS SAO PAULO | L | 29:00 | 2 | ▉▌.▉ | ▌▉.▉ | ▓█.▌ | ▉▓.▊ | ▒▋.█ | ▊▒.▊ | ▌▌.▓ | ▓█.▓ | ▒▓.▌ | ▋▊.█ | ▋▋.▉ | -2 |
| Apr 25, 2025 | @ EC PINHEIROS SAO PAULO | W | 26:00 | 10 | ▌▒.▓ | ▌█.▓ | ▊▋.▒ | ▋▉.█ | ▊▉.▓ | ▒▓.▓ | ▊▋.▌ | ██.█ | █▓.█ | █▒.▋ | ▋▌.▋ | 11 |
| Apr 27, 2025 | @ EC PINHEIROS SAO PAULO | L | 23:00 | 6 | ▋▓.█ | █▋.▋ | █▓.▋ | ▌▉.▒ | ▓▓.▋ | ▓▒.▒ | ▊▊.▌ | ▒█.▉ | ▌▒.▒ | ▋▋.▋ | ▊▒.▉ | 5 |
| May 1, 2025 | vs EC PINHEIROS SAO PAULO | W | 34:00 | 17 | ▒▓.▒ | ▌▉.█ | █▒.▊ | ▋▊.▋ | ▌▋.█ | ▊▋.▉ | ▊▌.█ | ▓▌.▊ | █▒.▉ | ▉▋.▉ | ▊▊.▌ | 18 |
| May 4, 2025 | @ EC PINHEIROS SAO PAULO | L | 35:00 | 11 | ▉▓.▊ | ▊▋.▊ | ▉▒.▉ | ▉▓.▒ | ▉▓.▌ | █▓.▊ | ▋▌.▒ | ▋▒.█ | ▊█.▊ | ▒▓.▋ | ▉▓.▊ | 5 |
| Averages · BRAZIL NBB 2024-2025 | 26:11 | 8.9 | ▉▓.▒ | ▋▊.▒ | █▒.▉ | ▌▋.▒ | ▊▌.▓ | ▊▒.█ | ▉▓.▒ | ▉▊.█ | ▋█.▊ | ▒▓.▉ | █▌.▉ | 8.4 | ||
| Totals · 35 GP | 916:28 | 313 | ▋▉.▓ | ▓▒.▉ | ▌▓.▋ | ▊▊.▉ | ██.▒ | ▋▓.▌ | ▒▋.▉ | ▌▊.▉ | ▓▓.▉ | ▌▌.▓ | ▉▓.█ | 294 | ||
Game-by-game performance
STAT
Error loading chart