October 3, 2015
VOO WOLVES VERVIERS PEPINSTER defeated ANTWERP GIANTS 93-82 on October 3, 2015 in the BELGIUM PRO BASKETBALL LEAGUE 2015-2016. VOO WOLVES VERVIERS PEPINSTER won by a 11-point margin. Darrell Williams led all scorers with 25 points. VOO WOLVES VERVIERS PEPINSTER shot 50.8% from the field while ANTWERP GIANTS managed 44.8%. VOO WOLVES VERVIERS PEPINSTER collected 33 rebounds and ANTWERP GIANTS grabbed 29. This game was played as part of the BELGIUM PRO BASKETBALL LEAGUE 2015-2016 season in Belgium.
36 yrs (1989) 6'8" - 2.03m
36 yrs (1989) 6'8" - 2.03m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Whit Holcomb-Faye | 31:00 | 14 | 4/9 | 2/5 | 2/4 | 4/5 | 1 | 0 | 10 | 2 | 3 | 0 | 0 | 3 | 0 | 18 |
| * Darrell Williams | 29:00 | 25 | 10/18 | 10/18 | 0/0 | 5/10 | 8 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 26 |
| * Ben Madgen | 29:00 | 23 | 7/14 | 3/7 | 4/7 | 5/6 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 19 |
| * Riley Paul Rolf Luettgerodt | 28:00 | 7 | 3/6 | 3/4 | 0/2 | 1/1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 11 |
| * Stephane Moris | 21:00 | 10 | 4/7 | 2/2 | 2/5 | 0/0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 9 |
| Justin Stommes | 18:00 | 8 | 1/4 | 1/3 | 0/1 | 6/7 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 8 |
| Amaury Jadin | 15:00 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 6 |
| Leigh Enobakhare | 13:00 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5 |
| Louis Hazard | 09:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Jimmy Stas | 07:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Totals | 200:00 | 93 | 32/63 | 24/43 | 8/20 | 21/29 | 24 | 9 | 19 | 10 | 12 | 1 | 0 | 26 | 0 | 105 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Mike Smith | 35:00 | 16 | 3/8 | 1/2 | 2/6 | 8/10 | 2 | 0 | 5 | 1 | 4 | 0 | 0 | 5 | 0 | 13 |
| * Kwame Vaughn | 31:00 | 16 | 4/9 | 3/6 | 1/3 | 7/7 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 16 |
| * Carleton Scott | 29:00 | 7 | 3/8 | 3/3 | 0/5 | 1/2 | 8 | 0 | 4 | 3 | 1 | 1 | 0 | 3 | 0 | 16 |
| * Melsahn Basabe | 24:00 | 17 | 6/9 | 6/8 | 0/1 | 5/6 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 15 |
| * Jean-Marc Mwema | 19:00 | 9 | 3/7 | 1/2 | 2/5 | 1/2 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 9 |
| Mikh Mckinney | 18:00 | 7 | 3/7 | 2/4 | 1/3 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| Dorian Marchant | 12:00 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoeri Schoepen | 12:00 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Brad Waldow | 09:00 | 5 | 2/3 | 2/3 | 0/0 | 1/1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 4 |
| Ordane Kanda-Kanyinda | 09:00 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Philippe Peeters | 02:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:00 | 82 | 26/58 | 19/30 | 7/28 | 23/28 | 25 | 4 | 15 | 8 | 15 | 1 | 0 | 24 | 0 | 83 |
* Players marked with * are starters.