Vladislav Satyrov game by game

Game by game statistics for Vladislav Satyrov playing for RGUOR at BELARUS BPL 2025-2026 . View detailed performance across 23 games.

23 Games

Date Result Opponent St Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv BLK PF Eff
2025-10-11 47 - 105 v. TSMOKI MINSK * 28:36 8 3 / 12 3 / 10 0 / 2 2 / 4 2 1 1 1 6 1 4 -3
2025-10-21 81 - 64 v. COR VICTORIA * 23:29 15 7 / 13 7 / 12 0 / 1 1 / 3 7 3 7 4 5 1 0 24
2025-10-25 100 - 81 @ BK RUBON * 26:53 14 5 / 13 5 / 12 0 / 1 4 / 6 2 1 2 2 4 0 1 7
2025-11-01 103 - 60 @ PRINEMANYE GRODNO 19:23 6 3 / 7 3 / 6 0 / 1 0 / 0 1 0 1 3 4 0 0 3
2025-11-08 59 - 89 v. BORISFEN MOGILEV * 27:23 9 2 / 9 1 / 7 1 / 2 4 / 4 6 1 3 1 6 0 5 7
2025-11-14 95 - 54 @ TSMOKI MINSK * 27:56 5 2 / 7 2 / 7 0 / 0 1 / 2 2 1 1 2 5 2 2 2
2025-11-24 74 - 84 v. COR VICTORIA * 30:56 19 9 / 21 8 / 16 1 / 5 0 / 2 7 1 4 2 6 3 0 16
2025-12-09 53 - 113 v. BK RUBON * 34:33 19 9 / 19 8 / 17 1 / 2 0 / 0 5 0 1 3 6 1 1 13
2025-12-13 55 - 101 v. PRINEMANYE GRODNO * 25:56 16 7 / 16 7 / 11 0 / 5 2 / 4 4 0 2 1 3 0 0 9
2025-12-16 87 - 65 @ BORISFEN MOGILEV 21:45 6 2 / 9 2 / 8 0 / 1 2 / 4 3 3 4 2 7 0 1 2
2025-12-22 39 - 108 v. TSMOKI MINSK * 24:32 8 2 / 8 2 / 7 0 / 1 4 / 4 3 0 0 1 9 0 1 -3
2026-01-12 68 - 115 v. BK RUBON * 22:22 10 4 / 8 3 / 6 1 / 2 1 / 2 4 2 5 0 6 0 1 10
2026-01-19 70 - 99 v. PRINEMANYE GRODNO * 31:43 13 5 / 12 5 / 11 0 / 1 3 / 4 9 0 7 3 3 2 2 23
2026-01-24 69 - 115 v. BORISFEN MOGILEV 16:51 8 3 / 13 2 / 12 1 / 1 1 / 1 2 0 2 3 2 0 1 3
2026-02-06 74 - 83 @ COR VICTORIA * 29:18 22 8 / 13 7 / 11 1 / 2 5 / 7 6 1 3 1 6 1 3 21
2026-02-14 106 - 79 @ BK RUBON * 28:52 8 4 / 9 4 / 8 0 / 1 0 / 0 2 3 6 1 7 1 1 9
2026-02-17 62 - 95 v. PRINEMANYE GRODNO * 36:05 19 7 / 13 6 / 10 1 / 3 4 / 6 6 0 6 2 6 0 3 19
2026-03-04 103 - 68 @ BORISFEN MOGILEV * 31:27 14 3 / 11 2 / 8 1 / 3 7 / 7 2 0 6 3 4 0 1 13
2026-03-07 60 - 102 v. TSMOKI MINSK * 29:02 20 8 / 15 7 / 13 1 / 2 3 / 7 9 2 3 2 4 2 2 23
2026-03-14 64 - 59 @ COR VICTORIA * 36:17 14 3 / 12 2 / 10 1 / 2 7 / 8 8 0 5 2 7 1 2 13
2026-03-18 48 - 90 v. BK RUBON * 34:05 14 6 / 20 5 / 13 1 / 7 1 / 1 7 1 2 4 9 0 0 5
2026-03-21 87 - 56 @ PRINEMANYE GRODNO * 39:01 23 10 / 22 9 / 18 1 / 4 2 / 2 4 2 4 2 4 1 1 20
2026-03-25 79 - 86 @ COR VICTORIA * 33:45 14 6 / 14 5 / 13 1 / 1 1 / 2 7 1 5 2 4 0 2 16
Totals - 660:10 304 118 / 296 105 / 246 13 / 50 55 / 80 108 23 80 47 123 16 34 252
Averages - 28:42 13.2 5.1 / 12.9 4.6 / 10.7 0.6 / 2.2 2.4 / 3.5 4.7 1.0 3.5 2.0 5.3 0.7 1.5 11.0

Game-by-game performance

Evolution of player stats across games