BK RUBON is a basketball team based in Belarus competing in the BELARUS BPL 2021-2022. The roster features 15 players, led by Viktor Ovsepian, Marsel Ovsepian and Maksim Shustau. BK RUBON has played 38 games this season with a 22-16 record. Maksim Shustau leads the team averaging 13.3 points per game.
| Date | Result | Opponent | Link |
|---|---|---|---|
| 2021-09-25 | 89 - 56 | v. TSMOKI MINSK II | Game |
| 2021-10-02 | 88 - 91 | @ BORISFEN MOGILEV | Game |
| 2021-10-06 | 64 - 75 | @ TSMOKI MINSK II | Game |
| 2021-10-09 | 126 - 42 | v. RSCOP | Game |
| 2021-10-16 | 100 - 52 | @ BK GOCOR-SOZH GOMEL | Game |
| 2021-10-23 | 85 - 71 | @ PRINEMANYE GRODNO | Game |
| 2021-10-30 | 96 - 71 | v. IMPULS BGUIR MINSK | Game |
| 2021-11-02 | 112 - 67 | @ PRINEMANYE GRODNO | Game |
| 2021-11-06 | 129 - 57 | v. COR VICTORIA | Game |
| 2021-11-13 | 96 - 92 | v. PRINEMANYE GRODNO | Game |
| 2021-11-23 | 61 - 75 | @ TSMOKI MINSK II | Game |
| 2021-12-04 | 84 - 76 | v. IMPULS BGUIR MINSK | Game |
| 2021-12-08 | 83 - 85 | @ BORISFEN MOGILEV | Game |
| 2021-12-11 | 97 - 66 | v. TSMOKI MINSK II | Game |
| 2021-12-17 | 62 - 109 | @ PRINEMANYE GRODNO | Game |
| 2022-01-09 | 62 - 56 | v. TSMOKI MINSK II | Game |
| 2022-01-15 | 82 - 72 | @ IMPULS BGUIR MINSK | Game |
| 2022-01-22 | 65 - 78 | v. BORISFEN MOGILEV | Game |
| 2022-01-26 | 80 - 76 | @ TSMOKI MINSK II | Game |
| 2022-01-29 | 87 - 93 | v. PRINEMANYE GRODNO | Game |
| 2022-02-09 | 81 - 79 | v. IMPULS BGUIR MINSK | Game |
| 2022-02-12 | 71 - 93 | @ BORISFEN MOGILEV | Game |
| 2022-02-15 | 106 - 73 | @ TSMOKI MINSK II | Game |
| 2022-02-22 | 84 - 73 | @ TSMOKI MINSK II | Game |
| 2022-03-05 | 96 - 101 | @ PRINEMANYE GRODNO | Game |
| 2022-03-16 | 85 - 79 | @ IMPULS BGUIR MINSK | Game |
| 2022-03-20 | 78 - 98 | v. BORISFEN MOGILEV | Game |
| 2022-03-26 | 93 - 61 | v. TSMOKI MINSK II | Game |
| 2022-04-09 | 93 - 89 | v. TSMOKI MINSK II | Game |
| 2022-04-16 | 81 - 74 | @ TSMOKI MINSK II | Game |
| 2022-04-21 | 81 - 89 | @ BORISFEN MOGILEV | Game |
| 2022-04-23 | 72 - 88 | @ BORISFEN MOGILEV | Game |
| 2022-04-29 | 64 - 84 | v. BORISFEN MOGILEV | Game |
| 2022-05-06 | 75 - 89 | @ PRINEMANYE GRODNO | Game |
| 2022-05-08 | 81 - 74 | @ PRINEMANYE GRODNO | Game |
| 2022-05-13 | 86 - 79 | v. PRINEMANYE GRODNO | Game |
| 2022-05-15 | 72 - 86 | v. PRINEMANYE GRODNO | Game |
| 2022-05-21 | 81 - 98 | @ PRINEMANYE GRODNO | Game |
35 yrs (1991) 6'1" - 1.85m
29 yrs (1997) 6'2" - 1.88m
24 yrs (2001) 6'0" - 1.83m
30 yrs (1995) 6'0" - 1.83m
26 yrs (1999) 6'5" - 1.96m
19 yrs (2007) 6'5" - 1.96m
25 yrs (2000) 6'4" - 1.93m
39 yrs (1986) 6'1" - 1.85m
35 yrs (1990) 6'8" - 2.03m
35 yrs (1990) 6'8" - 2.03m
24 yrs (2002) 6'1" - 1.85m
23 yrs (2003) 6'3" - 1.91m
27 yrs (1998) 6'6" - 1.98m
27 yrs (1998) 7'5" - 2.25m
34 yrs (1991) 6'7" - 2.01m
Click on a point to view player details
Error loading chart
Get access to comprehensive team player statistics including averages, totals, and advanced metrics. Sign in or create a free account to view detailed performance data.
View detailed team player statistics including season averages, totals, and advanced analytics. Sign in or create a free account to unlock all data.