Benedikt Guttl game by game
Game by game statistics for Benedikt Guttl playing for TRAISKIRCHEN LIONS at AUSTRIA A BUNDESLIGA 2017-2018. View detailed performance across 33 games.
Game logs · TRAISKIRCHEN LIONS 33 games
| Date | Opp | Res | MIN | PTS | FG | 2FG | 3FG | FT | RDef | ROff | AST | STL | TOV | BLK | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4, 2017 | @ FURSTENFELD PANTHERS | W | 36:19 | 16 | ▌█.▋ | ▋▒.█ | █▓.▉ | ▋▉.▉ | ▓▉.▒ | ▌▉.▊ | █▒.▉ | █▋.█ | ▊▊.▋ | ▒▋.█ | ▊▊.▌ | 21 |
| Oct 8, 2017 | vs BK KLOSTERNEUBURG | W | 36:27 | 10 | █▊.▉ | ▌▉.█ | ▉▉.▉ | █▉.▓ | ▌▌.▒ | ▉▒.▓ | ▒▉.▓ | ▋▒.▌ | ▊▋.▋ | ▉▓.▓ | ▉▒.▓ | 14 |
| Oct 15, 2017 | @ BC VIENNA | W | 30:05 | 13 | ▒▊.▋ | ▓▉.▉ | ▌▒.▉ | ▊▊.▉ | ██.▉ | ▊▒.▊ | █▓.▊ | ▓▋.▓ | ▊▉.▊ | ▋▌.▓ | ▌▓.▋ | 13 |
| Oct 26, 2017 | @ UNGERSTEEL GUNNERS | W | 34:48 | 5 | ▊█.▓ | ▊▌.▒ | ▊▋.▓ | ▒█.▉ | █▓.▓ | ▒▌.▊ | ▒▋.▊ | ▋▓.▓ | ▓▋.▋ | ▋▒.▊ | █▊.▋ | 3 |
| Nov 6, 2017 | @ BASKET SWANS GMUNDEN | L | 38:19 | 11 | ▌▊.█ | ▓▌.▒ | █▒.█ | ▒▌.▓ | ██.█ | ▓█.▒ | █▓.▒ | ▊▒.▉ | ██.▊ | █▌.▌ | ▓▊.▋ | 13 |
| Nov 12, 2017 | vs EAGLES RAIFFEISEN UBSC GRAZ | W | 32:38 | 12 | ▋▒.▒ | ▋▋.▋ | ▊▓.▉ | ▉█.▒ | █▋.▌ | ▌▒.▒ | ▓█.█ | ▉▌.█ | ▋▊.▓ | ▒▊.▒ | ▊▒.▊ | 20 |
| Nov 19, 2017 | vs KAPFENBERG BULLS | L | 34:02 | 3 | ▋▒.▓ | ▓▋.▒ | ▓▋.▉ | ▓▓.▓ | ▊▋.▋ | ▊▓.▒ | ▒▓.▋ | ▓▉.▒ | ▓▌.█ | ▊█.█ | ▊▓.▓ | 5 |
| Dec 3, 2017 | vs FURSTENFELD PANTHERS | W | 29:26 | 17 | ▒▒.▉ | ▌▒.█ | ▓▒.▒ | ▊▋.▓ | █▊.▌ | ▓▉.▉ | ▋▓.█ | █▌.▉ | ▊█.█ | █▊.▌ | ██.▊ | 19 |
| Dec 8, 2017 | @ BK KLOSTERNEUBURG | W | 33:10 | 7 | ▉▒.█ | ▓▒.▒ | █▉.█ | ▋▊.▉ | ▒▓.▌ | ▋▉.▌ | █▒.█ | ▌▉.▓ | ▊▋.▌ | ▋▓.▒ | ▉▉.█ | 0 |
| Dec 10, 2017 | vs BC VIENNA | L | 34:23 | 15 | ▓▊.▉ | ▊█.▓ | ▒▉.▌ | ▓▒.▓ | ▋▉.▒ | ▓▓.█ | █▋.▒ | ▓▉.▉ | ▌▋.▋ | ▓▌.▒ | ▊▓.█ | 15 |
| Dec 26, 2017 | vs UNGERSTEEL GUNNERS | W | 26:29 | 16 | ▌▒.▊ | ▒▓.▓ | ▓▌.▓ | ▌▉.▌ | ██.▋ | ▌█.▓ | ▌▋.█ | ▊▊.▓ | ▋▊.▓ | ██.▓ | █▒.█ | 18 |
| Dec 30, 2017 | @ RAIFFEISEN FLYERS WELS | L | 36:59 | 6 | ▓▉.▓ | ▊▉.▋ | ▓▌.▋ | ▓▌.█ | ▉█.▒ | ▋█.▉ | ▓▌.▒ | ▓▓.▒ | ▉▊.▌ | ▊▉.▌ | ▒▉.▋ | 5 |
| Jan 4, 2018 | vs BASKET SWANS GMUNDEN | W | 31:51 | 12 | ▊▌.▉ | █▋.▊ | █▉.▓ | ▒▒.▉ | ▉▌.▓ | ▌▓.▓ | ▌▉.▊ | ▒█.▊ | ▓▌.█ | ▓▋.▌ | ▌▒.▒ | 11 |
| Jan 7, 2018 | @ EAGLES RAIFFEISEN UBSC GRAZ | W | 34:51 | 6 | ▋▋.▒ | ▉▌.█ | ▒▊.▋ | ▒▋.▋ | ██.█ | ▉▉.▉ | ▓▌.█ | ▋▋.▓ | ▉▋.▊ | ▓▓.▓ | █▋.█ | 16 |
| Jan 14, 2018 | @ KAPFENBERG BULLS | L | 39:04 | 15 | ▌▊.█ | ▋▒.▉ | ▋▊.▌ | █▌.▒ | ▉▓.█ | ▓▉.▊ | ▓▊.▉ | ▊▌.█ | ▒▓.▌ | ▉▊.▊ | ▋▉.▊ | 11 |
| Jan 20, 2018 | @ FURSTENFELD PANTHERS | W | 32:10 | 9 | ▊▓.▒ | ▊▓.▒ | ▊▒.▊ | ▌▊.█ | ▉▋.▉ | ▉▋.█ | ▓▉.▋ | ▋█.▋ | ▌█.▋ | ▋▌.▌ | ▒█.▒ | 16 |
| Jan 25, 2018 | vs BK KLOSTERNEUBURG | W | 33:51 | 7 | █▓.▒ | ▉▋.▊ | ▌▓.▓ | ▋▒.▉ | ▒▉.▉ | ▌▊.▒ | ▌▋.▋ | ▒▌.▋ | ▋▌.▊ | ▌▒.▌ | ▋▓.▒ | 13 |
| Feb 2, 2018 | @ BC VIENNA | W | 39:02 | 15 | █▉.▓ | ▊▋.▓ | ▌▋.▉ | ▊█.▋ | ▉▒.▊ | ▒▉.▊ | ▉█.▋ | ▋█.▋ | ▓█.▋ | ▌▉.█ | ▋▌.█ | 21 |
| Feb 11, 2018 | @ UNGERSTEEL GUNNERS | W | 36:48 | 22 | ▓▉.▌ | ▒▉.▋ | ▒▊.▉ | █▒.▋ | █▒.▉ | ▉▒.▊ | ▋▌.▊ | ▌█.█ | ▓▋.▊ | ▋▓.▊ | █▊.█ | 29 |
| Feb 18, 2018 | vs RAIFFEISEN FLYERS WELS | L | 37:46 | 8 | ▌▓.▉ | ▌▋.▓ | ▒▊.▋ | ▌▊.▒ | ▊▊.▌ | ▌▒.▋ | ▉▉.▊ | ▊▉.▊ | ▋▌.▉ | ▌▓.▒ | ▒▓.▊ | 16 |
| Mar 4, 2018 | @ BASKET SWANS GMUNDEN | W | 30:01 | 5 | █▌.▓ | ▉▓.▒ | ▋▒.▌ | ▊▓.▉ | ▉▊.▒ | █▊.▋ | ▓▋.▋ | █▌.▌ | ▋▓.▒ | ▉▒.▓ | ▋▌.▋ | 8 |
| Mar 9, 2018 | vs EAGLES RAIFFEISEN UBSC GRAZ | L | 31:24 | 5 | ▒▋.▉ | ▋▉.▋ | ▒▋.█ | ▊▊.▊ | █▉.▊ | █▋.▊ | ▓▒.▉ | ▒▓.▉ | ▉▉.▓ | ▊▉.▓ | ▒▋.▒ | 10 |
| Mar 12, 2018 | vs KAPFENBERG BULLS | L | 36:52 | 13 | █▒.▓ | ▓▓.█ | ▒▓.▉ | ▓▉.▋ | ██.▌ | █▉.▉ | ▊▓.▌ | █▒.▒ | ▉▌.▉ | █▉.▒ | ▋▊.▊ | 10 |
| Mar 18, 2018 | vs FURSTENFELD PANTHERS | W | 31:21 | 11 | ▊▓.▉ | ▌▒.▊ | ▊▓.▒ | ▊▋.▓ | ▉▉.▌ | ▊█.▉ | ▌▊.▓ | ▉▋.▒ | ▒█.▒ | ▋▓.▋ | ▌▊.▌ | 18 |
| Mar 31, 2018 | @ BK KLOSTERNEUBURG | W | 38:12 | 17 | ▓▋.▉ | ▌█.▒ | █▋.▊ | ▒█.▋ | ▉▌.▉ | ▊▒.▓ | ▌▓.▋ | ▋▉.▉ | ▊▉.▋ | ▊█.█ | ▋▊.▓ | 13 |
| Apr 2, 2018 | vs BC VIENNA | W | 38:29 | 7 | ▌▉.█ | ▒▉.▓ | ▒▒.█ | ▊▒.▒ | ▉▓.▋ | ▒▓.█ | ▊▌.▋ | ▉▓.▋ | ▉▌.▉ | ▌▊.▉ | ▉▒.▓ | 14 |
| Apr 13, 2018 | vs UNGERSTEEL GUNNERS | W | 32:10 | 7 | █▌.▒ | █▊.▉ | ▋▌.▉ | ██.▉ | █▊.▓ | ▉▓.▊ | ▌▊.▉ | █▓.▊ | ▉▒.▊ | ▌▌.█ | ▌█.▊ | 8 |
| Apr 15, 2018 | @ RAIFFEISEN FLYERS WELS | W | 30:02 | 13 | ▋▊.▌ | █▒.▓ | ▌▒.▒ | █▋.▌ | ▌▓.▌ | ▊▌.▊ | ▓▉.▌ | ▌▌.▊ | ▒█.▋ | ▓▒.▋ | ▌▊.▓ | 21 |
| Apr 20, 2018 | vs BASKET SWANS GMUNDEN | W | 35:12 | 12 | ▓▉.▉ | ▋▊.▉ | ▋▋.▉ | ▌▉.█ | █▋.▌ | █▒.▒ | ▊█.▉ | ▊▒.▋ | ▉▊.▋ | ▉█.▓ | █▊.▉ | 17 |
| Apr 22, 2018 | @ EAGLES RAIFFEISEN UBSC GRAZ | W | 34:20 | 13 | ▊▒.▓ | ▓▓.█ | ▋▊.▓ | ▒▓.▓ | ▌▒.▒ | ▒▉.▓ | ▒▉.▓ | █▋.▋ | ▌▊.█ | ▒█.▊ | █▌.▉ | 18 |
| Apr 29, 2018 | @ KAPFENBERG BULLS | L | 30:50 | 6 | ▌▊.▌ | ▊▌.▓ | ▋▌.█ | ▊▓.▒ | █▋.▋ | ▉▌.█ | ▊█.▌ | ▒▊.▊ | ▋▉.▊ | ▋▓.▒ | ▓█.█ | 13 |
| May 13, 2018 | vs BASKET SWANS GMUNDEN | L | 36:35 | 15 | ▓▌.▓ | █▋.▉ | ▓▋.▌ | ▒▌.▉ | ▊▌.▋ | ▒▋.▓ | ▊▌.█ | ▊▌.▊ | ▊▓.▋ | ▒▓.▓ | ▒▌.▒ | 16 |
| May 19, 2018 | @ BASKET SWANS GMUNDEN | L | 38:48 | 13 | ▌▉.▊ | ▉▋.▌ | ▉▒.▌ | ██.▋ | ▉█.▌ | █▓.▉ | ▋▊.▋ | ▒▒.▓ | ▒█.█ | ▊█.▊ | ▌▊.▒ | 16 |
| Averages · AUSTRIA A BUNDESLIGA 2017-2018 | 34:20 | 11 | ▉▒.▊ | ▓▊.▌ | █▋.▊ | ▋▋.▉ | ▓▊.▒ | █▉.▓ | ██.▒ | ▌▉.▋ | ▒▋.▓ | ▒▋.▓ | ▌▓.▓ | 14 | ||
| Totals · 33 GP | 1132:44 | 362 | ▊▋.▒ | ▒▉.▒ | ▉▉.▉ | ▋▌.▊ | ▌▊.█ | ▋▉.▊ | ▌▋.▒ | ▌▓.▊ | ▌▒.▓ | ▓▒.▊ | ▒▒.█ | 461 | ||
Game-by-game performance
STAT
Error loading chart