Mathias Klepeisz game by game
Game by game statistics for Mathias Klepeisz playing for UBC GUSSING KNIGHTS at AUSTRIA A BUNDESLIGA 2014-2015. View detailed performance across 43 games.
Game logs · UBC GUSSING KNIGHTS 43 games
| Date | Opp | Res | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25, 2014 | vs RAIFFEISEN FLYERS WELS | L | 23:50 | 9 | 3/8 | 0/4 | 3/4 | 0/0 | 4 | 2 | 2 | 1 | 3 | 0 | 5 | 10 |
| Sep 28, 2014 | @ UBSC RAIFFEISEN GRAZ | W | 14:43 | 16 | 6/6 | 2/2 | 4/4 | 0/0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 19 |
| Oct 4, 2014 | vs KAPFENBERG BULLS | W | 13:08 | 0 | 0/4 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -5 |
| Oct 24, 2014 | vs ARKADIA LIONS | W | 18:25 | 3 | 1/5 | 0/0 | 1/5 | 0/0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 4 |
| Oct 26, 2014 | @ BK KLOSTERNEUBURG | L | 21:57 | 16 | 5/10 | 2/3 | 3/7 | 3/4 | 1 | 3 | 1 | 0 | 3 | 0 | 2 | 12 |
| Nov 1, 2014 | vs UNGERSTEEL GUNNERS | L | 17:11 | 3 | 1/2 | 0/1 | 1/1 | 0/0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 3 |
| Nov 8, 2014 | @ RAIFFEISEN FLYERS WELS | L | 10:08 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2014 | vs UBSC RAIFFEISEN GRAZ | W | 23:48 | 9 | 3/4 | 2/3 | 1/1 | 2/2 | 2 | 0 | 6 | 3 | 4 | 0 | 2 | 15 |
| Nov 24, 2014 | @ KAPFENBERG BULLS | W | 18:28 | 8 | 3/7 | 1/2 | 2/5 | 0/0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 6 |
| Nov 28, 2014 | vs BC VIENNA | W | 17:26 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
| Nov 29, 2014 | vs BASKET SWANS GMUNDEN | W | 21:27 | 5 | 2/6 | 1/2 | 1/4 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Dec 6, 2014 | @ FURSTENFELD PANTHERS | W | 19:54 | 2 | 1/3 | 1/1 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 14, 2014 | @ ARKADIA LIONS | L | 21:37 | 3 | 1/5 | 1/1 | 0/4 | 1/1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dec 26, 2014 | vs BK KLOSTERNEUBURG | W | 24:27 | 13 | 5/12 | 2/3 | 3/9 | 0/0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8 |
| Dec 28, 2014 | @ UNGERSTEEL GUNNERS | W | 25:44 | 11 | 4/7 | 1/2 | 3/5 | 0/0 | 0 | 1 | 0 | 4 | 4 | 0 | 2 | 9 |
| Jan 4, 2015 | vs UNGERSTEEL GUNNERS | L | 31:18 | 14 | 5/12 | 1/2 | 4/10 | 0/0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 11 |
| Jan 10, 2015 | vs RAIFFEISEN FLYERS WELS | W | 18:53 | 8 | 3/5 | 1/1 | 2/4 | 0/0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 8 |
| Jan 18, 2015 | @ UBSC RAIFFEISEN GRAZ | W | 16:11 | 19 | 7/13 | 2/2 | 5/11 | 0/0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 19 |
| Jan 25, 2015 | vs KAPFENBERG BULLS | L | 19:26 | 11 | 4/7 | 1/1 | 3/6 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Feb 3, 2015 | vs FURSTENFELD PANTHERS | W | 19:38 | 3 | 1/6 | 0/0 | 1/6 | 0/0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | -2 |
| Feb 6, 2015 | @ BASKET SWANS GMUNDEN | W | 15:23 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| Feb 15, 2015 | @ BC VIENNA | W | 18:41 | 5 | 2/5 | 1/2 | 1/3 | 0/0 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 8 |
| Mar 1, 2015 | @ BK KLOSTERNEUBURG | W | 18:27 | 5 | 2/3 | 1/1 | 1/2 | 0/0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 5 |
| Mar 4, 2015 | vs ARKADIA LIONS | W | 14:41 | 6 | 2/6 | 0/1 | 2/5 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mar 8, 2015 | @ UNGERSTEEL GUNNERS | W | 13:33 | 4 | 1/2 | 1/1 | 0/1 | 2/2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Mar 13, 2015 | @ RAIFFEISEN FLYERS WELS | W | 17:28 | 8 | 2/5 | 0/0 | 2/5 | 2/2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 9 |
| Mar 15, 2015 | vs UBSC RAIFFEISEN GRAZ | W | 12:05 | 3 | 0/3 | 0/1 | 0/2 | 3/4 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 5 |
| Mar 23, 2015 | @ KAPFENBERG BULLS | L | 22:18 | 6 | 2/3 | 0/0 | 2/3 | 0/0 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 6 |
| Apr 5, 2015 | vs BASKET SWANS GMUNDEN | L | 19:26 | 6 | 2/7 | 0/0 | 2/7 | 0/0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Apr 10, 2015 | @ FURSTENFELD PANTHERS | W | 17:45 | 8 | 2/7 | 0/2 | 2/5 | 2/2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Apr 13, 2015 | vs BC VIENNA | W | 16:28 | 2 | 1/3 | 1/1 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Apr 19, 2015 | @ ARKADIA LIONS | L | 19:29 | 8 | 3/5 | 1/1 | 2/4 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
| Apr 22, 2015 | vs BK KLOSTERNEUBURG | W | 20:23 | 7 | 2/8 | 1/1 | 1/7 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Apr 26, 2015 | vs UNGERSTEEL GUNNERS | W | 21:48 | 5 | 2/5 | 1/1 | 1/4 | 0/0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Apr 28, 2015 | vs UNGERSTEEL GUNNERS | W | 13:45 | 5 | 2/2 | 1/1 | 1/1 | 0/0 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 8 |
| Apr 30, 2015 | @ UNGERSTEEL GUNNERS | W | 17:48 | 0 | 0/4 | 0/0 | 0/4 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -4 |
| May 10, 2015 | vs KAPFENBERG BULLS | W | 20:50 | 11 | 4/8 | 1/1 | 3/7 | 0/0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| May 13, 2015 | vs KAPFENBERG BULLS | W | 19:10 | 1 | 0/1 | 0/0 | 0/1 | 1/2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| May 17, 2015 | @ KAPFENBERG BULLS | W | 14:12 | 5 | 2/4 | 1/1 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 3 |
| May 25, 2015 | @ BC VIENNA | W | 12:30 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| May 28, 2015 | @ BC VIENNA | L | 17:16 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 30, 2015 | vs BC VIENNA | W | 17:48 | 2 | 1/4 | 1/1 | 0/3 | 0/0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| Jun 3, 2015 | vs BC VIENNA | W | 13:58 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Averages · AUSTRIA A BUNDESLIGA 2014-2015 | 18:26 | 5.9 | 2.1/5 | 0.7/1.2 | 1.3/3.8 | 0.4/0.5 | 1.4 | 0.6 | 0.8 | 0.6 | 1 | 0 | 1.4 | 5.3 | ||
| Totals · 43 GP | 792:51 | 254 | 89/216 | 31/51 | 58/165 | 18/21 | 59 | 26 | 36 | 27 | 43 | 0 | 61 | 229 | ||
Game-by-game performance
STAT
Error loading chart