AUSTRALIA NBL 2025-2026

January 8, 2026

Match Summary

SOUTH EAST MELBOURNE defeated ILLAWARRA HAWKS 124-113 on January 8, 2026 in the AUSTRALIA NBL 2025-2026. SOUTH EAST MELBOURNE won by a 11-point margin. Nathan Sobey led all scorers with 37 points. SOUTH EAST MELBOURNE shot 45.5% from the field while ILLAWARRA HAWKS managed 51.3%. SOUTH EAST MELBOURNE collected 43 rebounds and ILLAWARRA HAWKS grabbed 45. This game was played as part of the AUSTRALIA NBL 2025-2026 season in Australia.

124

SOUTH EAST MELBOURNE

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
30 * Owen Foxwell 34:18 15 5/16 4/10 1/6 4/4 5 2 6 2 0 0 0 1 0 19
20 * Nathan Sobey 34:14 37 13/26 10/13 3/13 8/12 6 0 4 3 3 0 0 2 0 30
25 * Wesley Iwundu 33:23 7 2/7 1/4 1/3 2/2 6 1 2 0 0 0 0 4 0 11
0 * John Brown 25:50 2 1/6 1/6 0/0 0/0 3 2 2 3 0 0 0 4 0 7
1 * Jordan Hunter 20:09 11 4/9 3/4 1/5 2/2 2 3 0 0 0 0 0 3 0 11
5 Angus Glover 29:47 22 7/11 2/2 5/9 3/3 3 0 2 3 0 0 0 1 0 26
8 Donovan Mitchell 15:47 16 6/8 4/4 2/4 2/3 2 2 2 0 1 0 0 1 0 18
21 Ian Clark 12:20 6 3/9 3/6 0/3 0/0 1 0 0 1 1 0 0 2 0 1
33 Malique Lewis 11:20 2 1/3 1/3 0/0 0/0 2 1 2 1 0 1 0 0 0 7
7 Akech Aliir 07:59 6 3/4 3/3 0/1 0/0 1 1 3 0 0 1 0 3 0 11
Totals 225:07 124 45/99 32/55 13/44 21/26 31 12 23 13 5 2 0 21 0 141
113

ILLAWARRA HAWKS

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
1 * Tyler Harvey 35:56 19 6/16 2/9 4/7 3/3 2 1 4 0 2 0 0 4 0 14
13 * Samson Froling 35:23 22 10/13 10/13 0/0 2/6 5 4 2 0 3 0 0 1 0 23
9 * Wani Swaka Lo Buluk 24:08 9 2/4 0/2 2/2 3/4 4 0 0 1 0 0 0 5 0 11
0 * Javale Mcgee 24:02 17 5/14 5/14 0/0 7/7 6 3 3 0 3 1 0 2 0 18
14 * Biwali Bayles 11:56 3 1/3 0/0 1/3 0/0 2 0 1 0 2 0 0 2 0 2
6 William Hickey 31:11 4 2/6 2/5 0/1 0/0 5 1 7 0 2 3 0 2 0 14
77 Q.j. Peterson 25:35 22 8/16 4/8 4/8 2/3 5 1 2 0 4 1 0 2 0 18
22 Mason Peatling 22:50 15 7/8 6/6 1/2 0/0 4 1 1 1 1 0 0 2 0 20
11 Daniel Grida 11:21 2 0/0 0/0 0/0 2/2 1 0 1 0 1 0 0 2 0 3
21 Todd Blanchfield 02:44 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 1 0 0
Totals 225:06 113 41/80 29/57 12/23 19/25 34 11 21 2 18 5 0 23 0 123

* Players marked with * are starters.