Marshall Nelson game by game
Game by game statistics for Marshall Nelson playing for CAIRNS TAIPANS at AUSTRALIA NBL 2021-2022. View detailed performance across 10 games.
Game logs · CAIRNS TAIPANS 10 games
| Date | Opp | Res | MIN | PTS | FG | 2FG | 3FG | FT | RDef | ROff | AST | STL | TOV | BLK | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 2021 | vs PERTH WILDCATS | L | 05:22 | 2 | ▉▊.█ | ▉█.▒ | ▌▉.▋ | ▓▉.▒ | ▊▉.▌ | █▒.▊ | █▌.▉ | ▋▋.▉ | █▌.▉ | ▋▌.█ | ▓▒.▉ | 0 |
| Jan 25, 2022 | @ SOUTH EAST MELBOURNE | L | 03:08 | 1 | █▓.▋ | █▊.▋ | █▊.▒ | ▊▌.▊ | ▓▓.▒ | ▌▓.▉ | █▊.▉ | █▌.▓ | ▓▓.▊ | ▓▉.▊ | ▋▓.█ | 1 |
| Jan 29, 2022 | vs ILLAWARRA HAWKS | L | 08:57 | 3 | ▋▋.▉ | █▌.█ | ▒█.▊ | █▓.█ | ▌▊.▉ | ██.▉ | ▋▉.▌ | ▉▒.█ | ▊█.▒ | ▌▊.▓ | ▊▋.▌ | 1 |
| Feb 5, 2022 | @ BRISBANE BULLETS | W | 14:20 | 6 | ▒▒.▓ | ▊▉.▉ | █▌.▉ | ▌▋.▓ | ▒▒.▌ | ▉▌.▌ | ▌▒.▒ | ▉█.█ | ▒█.▌ | ▌▉.▒ | ▋▓.▓ | 4 |
| Feb 12, 2022 | @ ILLAWARRA HAWKS | L | 11:46 | 3 | ▋█.█ | ▒▉.▌ | ▋▋.▒ | ▉▒.▋ | ▉▒.▉ | ▓▉.█ | ▓█.▊ | ▒▊.▉ | ▓▌.▓ | ▓█.▉ | ▌▊.▒ | 3 |
| Feb 18, 2022 | @ ILLAWARRA HAWKS | L | 14:58 | 4 | ▉▉.▊ | ▊▋.▋ | ▊▊.▊ | ▉▋.▓ | ▌▋.▋ | ▉▉.▌ | ▉▒.▊ | ▒▉.█ | ▌▉.▊ | ▉▒.█ | ▒█.█ | 1 |
| Feb 20, 2022 | @ ADELAIDE 36ERS | L | 07:27 | 5 | ▓▉.▊ | ▒▌.▒ | ▌▉.▋ | ▉▓.▊ | ▋▊.▌ | ▌▋.▒ | ▊▓.▓ | ▒▌.▋ | ▌█.▓ | ▉▌.▓ | ▋█.▉ | 5 |
| Feb 27, 2022 | vs MELBOURNE UNITED | L | 02:15 | 0 | ▓▓.▉ | ▌█.▒ | ▒▉.▊ | ▌▊.█ | ▒▓.▊ | ▉▊.█ | ▉█.▉ | ▓█.▋ | ▒▊.█ | ▋▊.▉ | ▓█.▒ | 1 |
| Mar 6, 2022 | @ SYDNEY KINGS | L | 09:38 | 5 | ▌█.▒ | ▓▋.▒ | ▒▒.▒ | ▒█.▋ | ▊▓.▊ | ▊▉.▌ | █▉.▓ | ▓▋.▊ | ██.▋ | ▊█.▊ | █▌.▒ | 7 |
| Mar 11, 2022 | vs TASMANIA JACK JUMPERS | L | 11:15 | 4 | ██.▓ | ▊▒.▓ | ▓▊.▉ | ██.▉ | ▋▒.▌ | ▊▌.█ | ▒▋.▒ | █▓.▉ | ▋▒.█ | ▋▓.█ | ▋▒.▓ | 2 |
| Averages · AUSTRALIA NBL 2021-2022 | 08:55 | 3.3 | ▊▓.▉ | ▒▒.▓ | ▌▒.▋ | ▋█.▋ | ▋▋.▊ | █▋.█ | ▓▉.▉ | ▊▓.▊ | ▉▒.▒ | ▋▉.█ | █▌.▉ | 2.5 | ||
| Totals · 10 GP | 89:06 | 33 | ▓▋.▉ | ██.▋ | ▋▌.▋ | ▉▌.▒ | ▋█.▓ | ▊▌.▋ | ▋▋.▊ | ▉▓.▋ | ▓▋.▓ | █▒.▌ | ▉█.▋ | 25 | ||
Game-by-game performance
STAT
Error loading chart