Daniel Dillon game by game
Game by game statistics for Daniel Dillon playing for ADELAIDE 36ERS at AUSTRALIA NBL 2020-2021. View detailed performance across 30 games.
Game logs · ADELAIDE 36ERS 30 games
| Date | Opp | Res | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15, 2021 | vs MELBOURNE UNITED | L | 04:56 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jan 17, 2021 | vs SOUTH EAST MELBOURNE | W | 05:51 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 20, 2021 | vs SOUTH EAST MELBOURNE | L | 15:38 | 0 | 0/4 | 0/3 | 0/1 | 0/0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Jan 22, 2021 | vs NEW ZEALAND | W | 04:47 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Feb 15, 2021 | vs BRISBANE BULLETS | L | 05:53 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 21, 2021 | @ SYDNEY KINGS | L | 13:16 | 2 | 1/4 | 1/4 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Feb 23, 2021 | vs SOUTH EAST MELBOURNE | W | 00:11 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 25, 2021 | vs MELBOURNE UNITED | L | 02:25 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 27, 2021 | vs NEW ZEALAND | L | 12:28 | 1 | 0/1 | 0/1 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | -2 |
| Mar 4, 2021 | @ ILLAWARRA HAWKS | L | 12:10 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mar 6, 2021 | vs CAIRNS TAIPANS | W | 06:09 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Mar 11, 2021 | @ BRISBANE BULLETS | L | 03:47 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mar 22, 2021 | @ PERTH WILDCATS | L | 24:32 | 11 | 5/5 | 5/5 | 0/0 | 1/2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 12 |
| Mar 28, 2021 | @ CAIRNS TAIPANS | L | 25:14 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 3 |
| Apr 3, 2021 | vs ILLAWARRA HAWKS | W | 19:40 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| Apr 10, 2021 | vs PERTH WILDCATS | W | 13:21 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| Apr 14, 2021 | @ CAIRNS TAIPANS | L | 16:11 | 3 | 1/3 | 0/1 | 1/2 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 |
| Apr 17, 2021 | @ SOUTH EAST MELBOURNE | W | 16:31 | 5 | 1/6 | 1/5 | 0/1 | 3/4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 5 |
| Apr 24, 2021 | @ MELBOURNE UNITED | L | 06:45 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Apr 26, 2021 | @ NEW ZEALAND | L | 07:06 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| May 1, 2021 | vs BRISBANE BULLETS | W | 02:50 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 4, 2021 | vs CAIRNS TAIPANS | W | 11:02 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| May 9, 2021 | @ SYDNEY KINGS | W | 06:34 | 3 | 1/1 | 1/1 | 0/0 | 1/1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| May 11, 2021 | @ ILLAWARRA HAWKS | L | 09:13 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 8 |
| May 16, 2021 | @ SYDNEY KINGS | L | 07:45 | 2 | 1/2 | 1/2 | 0/0 | 0/1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| May 21, 2021 | vs ILLAWARRA HAWKS | L | 29:59 | 17 | 5/8 | 4/6 | 1/2 | 6/10 | 6 | 2 | 6 | 2 | 3 | 0 | 4 | 23 |
| May 23, 2021 | vs PERTH WILDCATS | L | 27:48 | 11 | 3/8 | 1/2 | 2/6 | 3/3 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 8 |
| May 25, 2021 | @ NEW ZEALAND | L | 34:29 | 22 | 9/12 | 9/11 | 0/1 | 4/5 | 3 | 0 | 6 | 1 | 0 | 0 | 2 | 28 |
| May 30, 2021 | @ ILLAWARRA HAWKS | L | 23:43 | 2 | 0/3 | 0/1 | 0/2 | 2/2 | 3 | 0 | 6 | 0 | 3 | 0 | 3 | 5 |
| Jun 6, 2021 | @ MELBOURNE UNITED | L | 21:05 | 8 | 4/9 | 4/9 | 0/0 | 0/4 | 2 | 1 | 6 | 1 | 1 | 0 | 1 | 8 |
| Averages · AUSTRALIA NBL 2020-2021 | 13:03 | 3.6 | 1.4/3 | 1.2/2.4 | 0.1/0.6 | 0.7/1.1 | 1.2 | 0.3 | 1.9 | 0.4 | 0.8 | 0.1 | 1.2 | 4.6 | ||
| Totals · 30 GP | 391:19 | 107 | 41/91 | 37/73 | 4/18 | 21/34 | 37 | 9 | 57 | 12 | 23 | 2 | 36 | 138 | ||
Game-by-game performance
STAT
Error loading chart