About UNION DE SANTA FE vs OBERA TENIS CLUB
UNION DE SANTA FE lost to OBERA TENIS CLUB 85-93 on in the ARGENTINA LNB 2021-2022. OBERA TENIS CLUB won by a 8-point margin. Melvin Johnson led all scorers with 24 points. UNION DE SANTA FE shot 51.6% from the field while OBERA TENIS CLUB managed 47.7%. UNION DE SANTA FE collected 29 rebounds and OBERA TENIS CLUB grabbed 34. This game was played as part of the ARGENTINA LNB 2021-2022 season in Argentina. Statistics sourced from official game reports.
Game leaders
Box score
UNION DE SANTA FE
85 PTS | Player | MIN | PTS | FG | 2FG | 3FG | FT | RDef | ROff | AST | STL | TOV | BLK | BLR | PF | PFR | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Cristian Schoppler | 32:32 | 12 | ██.▊ | █▓.▓ | ▊▒.▌ | ▓▌.▋ | ▓▒.▉ | ▊▋.▉ | █▉.▊ | ▌▉.▉ | ▋▓.▒ | █▌.▌ | ▒▒.▋ | ▓█.▓ | ▉▋.▊ | 13 |
| * Daniel Hure | 31:08 | 11 | ▊▌.▊ | ▓▉.█ | ▋▊.▊ | ▓▒.▌ | ▓█.█ | ▋▒.▌ | ▓▌.▉ | ▊▊.▓ | ▓▋.▉ | ▒▉.▋ | █▉.▌ | ▒▌.▒ | ▉▋.▋ | 10 |
| * Jeantal Cylla | 24:51 | 22 | ▊▋.▋ | ▓▉.▌ | ▓▓.▓ | ▋▌.█ | █▌.▒ | ▒▌.█ | █▉.▉ | ▓▌.▌ | ▉▋.▌ | █▓.▊ | ▊▉.▓ | ▒█.▋ | ▋▌.▉ | 21 |
| * Justin Everett | 19:38 | 6 | ▋▓.█ | ▊█.▉ | ▊▒.▓ | ▋▋.▉ | █▓.▓ | ▌▊.▉ | ▒▋.▊ | ▒▋.▓ | █▋.▉ | █▋.▊ | ▊▌.▌ | ▒▋.▌ | ▋▊.▉ | 8 |
| * Juan Pablo Cantero | 11:38 | 0 | ▊▌.▊ | ▓▓.▊ | ▋▉.▌ | ▓▓.▓ | ▊▋.▒ | ▉▉.▒ | ▓▒.▌ | ▌█.▋ | ▋▓.▌ | ▓▓.▒ | ▉▒.▒ | ▒▒.▓ | ▉▋.▉ | 6 |
| Andres Jaime | 22:17 | 14 | ▋▓.▋ | ▉▒.▋ | ▓▓.▒ | ▒█.▒ | ▒▒.▊ | ▉▓.▋ | ▒▌.▒ | ▌▋.▌ | ▌▋.█ | █▋.▒ | ▋█.▓ | ▒▉.▒ | ▉▌.▒ | 18 |
| Pedro Bombino Parada | 20:22 | 11 | ▋▓.▓ | █▉.█ | ▌▌.▌ | ▌▓.▓ | ▓▊.▒ | ██.▉ | ▋▒.█ | ▒▋.▒ | ▋▊.▉ | ▊▒.▊ | ▊▊.▋ | ▉█.▋ | ▋▓.▓ | 13 |
| Maximiliano Martin | 19:11 | 3 | ▋█.█ | █▓.▉ | ▋▉.▓ | ▌▌.█ | ▉▓.▒ | ▌▒.▉ | ▓▓.▉ | ▋▉.▌ | █▋.▉ | ▓▉.▌ | ▋▉.▊ | ▒▉.▒ | ▉▊.▓ | 5 |
| Jordi Godoy | 07:28 | 0 | ▊▓.▌ | ▋▌.▉ | ▋▓.▒ | ▌▌.█ | ▊▋.▊ | ▒█.▒ | ▊▉.▓ | █▊.▊ | ▉▒.▌ | ▒▊.▌ | ▓▒.█ | ▉▊.█ | ▒█.▉ | -2 |
| Gaston Bertona | 06:05 | 6 | █▒.█ | ▋▒.▒ | ▒▓.▋ | ▋▒.▊ | █▒.▌ | ▊▉.▋ | ██.▓ | ▊▋.▒ | ▒█.▋ | ▊▊.▓ | ▉▓.▒ | ▋▉.▊ | █▌.▋ | 4 |
| Gonzalo Torres | 04:50 | 0 | █▋.▓ | ▌▒.▒ | ▊█.█ | ▉▉.▌ | ▉▋.▊ | ▌▓.▒ | ▌▓.▓ | ██.▋ | ▓▓.▊ | ▋▊.▋ | █▓.▌ | ██.█ | ▒▋.▉ | 1 |
| Team totals | 200:00 | 85 | ▒▋.▊ | ▒█.▊ | █▒.█ | ▌█.▊ | ▓▊.▓ | ▉▓.█ | ▊▊.▊ | ▋▉.▒ | ▓▋.▋ | █▊.▋ | ▒▌.▒ | ▌▒.█ | ▊█.▋ | 97 |
OBERA TENIS CLUB
93 PTS | Player | MIN | PTS | FG | 2FG | 3FG | FT | RDef | ROff | AST | STL | TOV | BLK | BLR | PF | PFR | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Nicolas De Los Santos | 36:12 | 17 | ▌▊.▉ | █▌.▌ | █▒.▊ | ▓█.▌ | ▉▊.▌ | ▋▊.▋ | ▌▌.▓ | ▌▌.▊ | ▒▓.▋ | ▓▌.▌ | ▉▌.▊ | ▊▓.▊ | ▌▌.█ | 19 |
| * Melvin Johnson | 35:00 | 24 | ▊▌.▒ | ▉▋.▓ | ▓▓.▋ | ▓▋.▌ | ▓▓.▌ | ▌▓.▌ | ▊▓.▌ | ▋▋.▋ | ▉▊.▊ | ▓▋.▊ | ▒▌.▒ | ▊▉.▊ | ▋▉.█ | 19 |
| * Clint Robinson | 33:49 | 12 | ▋▓.▋ | ▒▌.▊ | ▒▓.▒ | ▒█.▉ | ▌▓.▌ | ▌▌.▉ | ▓▌.▓ | ▒▊.▊ | ▓▓.▊ | ▋▋.▓ | █▊.▒ | ▌▓.▓ | ▌▊.▊ | 21 |
| * Samme Givens | 33:02 | 17 | ▒▒.▊ | ▒▋.▌ | ██.▋ | ▒█.▉ | ▌▌.▓ | ▉▌.▒ | █▒.▌ | ▓█.▌ | ▓█.█ | ▋▌.▉ | █▌.▊ | ▋█.▌ | ▒▌.▊ | 17 |
| * Martin Ariel Fernandez | 29:45 | 12 | ▊▋.▓ | ▒▒.▉ | ██.▋ | ▊▊.▒ | ▌▉.▒ | ▋▉.▒ | █▒.▒ | ▊▋.▉ | ▊▋.▒ | █▌.▓ | ▒▊.▉ | █▊.▒ | ▉▒.▉ | 13 |
| Facundo Giorgi | 13:09 | 7 | ▓▓.▌ | ▋▓.▋ | ▋▒.▋ | ▒▋.▓ | ▒▊.▋ | ▓▉.▋ | ▊█.▓ | ▓▊.▋ | ▊▒.▊ | ▒▋.▉ | ██.▊ | ▉▒.█ | ▋▉.▋ | 9 |
| Gabriel Peralta | 11:05 | 2 | ▋▒.▓ | ▌▒.▊ | ▋▌.▊ | ▌▋.█ | ▓▓.▋ | ▊▓.▌ | ▌▉.▓ | ▓▋.▋ | ▉▌.▋ | ▋█.▉ | ▒▉.▌ | ▉▊.█ | ▒█.▌ | 2 |
| Jonathan Treise | 07:58 | 2 | ▋▉.█ | ▌▒.█ | █▒.▌ | ▌▋.▌ | ▌▊.▋ | ▋▉.█ | █▌.▉ | ▉▒.▌ | ▒▊.▌ | ▊█.▊ | ▊▉.█ | ▉▋.▉ | ▉▊.▓ | 4 |
| Team totals | 200:00 | 93 | ▉▊.▋ | ▉█.▌ | ▋▒.▋ | ▌▋.▊ | ▋█.▊ | ▉▋.▌ | ▓█.█ | ▊▓.▓ | █▋.▋ | ▓█.▉ | ▊▉.▉ | ▋▒.▉ | █▒.▌ | 104 |