October 30, 2023
🇺🇸 29 yrs (1996) 6'7" - 2.01m
🇺🇸 27 yrs (1998) 6'8" - 2.03m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * 🇫🇷 Bilal Coulibaly | 27:52 | 9 | 4/12 | 3/6 | 1/6 | 0/0 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 7 |
| * 🇺🇸 Tyus Jones | 26:32 | 11 | 5/9 | 4/5 | 1/4 | 0/0 | 3 | 0 | 7 | 1 | 0 | 2 | 0 | 20 |
| * 🇺🇸 Kyle Kuzma | 26:20 | 21 | 9/15 | 6/9 | 3/6 | 0/0 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 26 |
| * 🇺🇸 Jordan Poole | 25:16 | 11 | 5/11 | 4/6 | 1/5 | 0/0 | 1 | 2 | 2 | 3 | 1 | 3 | 3 | 15 |
| * 🇮🇱 Deny Avdija | 22:13 | 11 | 4/10 | 3/7 | 1/3 | 2/2 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 14 |
| 🇺🇸 Corey Kispert | 23:35 | 9 | 3/6 | 0/0 | 3/6 | 0/2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| 🇮🇹 Danilo Gallinari | 16:10 | 3 | 1/5 | 1/3 | 0/2 | 1/2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
| 🇺🇸 Jonathan Davis | 15:46 | 5 | 2/4 | 2/4 | 0/0 | 1/2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
| 🇺🇸 Ryan Rollins | 12:00 | 7 | 0/2 | 0/2 | 0/0 | 7/8 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 13 |
| 🇨🇦 🇳🇬 Eugene Omoruyi | 12:00 | 14 | 5/5 | 4/4 | 1/1 | 3/4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 20 |
| 🇺🇸 Delon Wright | 11:30 | 1 | 0/2 | 0/2 | 0/0 | 1/2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 🇺🇸 Anthony Gill | 9:44 | 5 | 1/3 | 1/3 | 0/0 | 3/4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| 🇺🇸 Patrick Baldwin Jr | 5:31 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇸 Jared Butler | 5:31 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 240:00 | 107 | 39/87 | 28/51 | 11/36 | 18/26 | 29 | 11 | 26 | 12 | 4 | 15 | 13 | 140 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * 🇺🇸 Jaylen Brown | 31:32 | 36 | 13/24 | 5/11 | 8/13 | 2/4 | 6 | 0 | 2 | 3 | 1 | 0 | 3 | 33 |
| * 🇺🇸 Jayson Tatum | 27:36 | 33 | 14/21 | 10/12 | 4/9 | 1/1 | 6 | 0 | 3 | 0 | 0 | 2 | 2 | 37 |
| * 🇺🇸 Jrue Holiday | 26:42 | 11 | 4/7 | 3/4 | 1/3 | 2/2 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 16 |
| * 🇱🇻 Kristaps Porzingis | 23:52 | 15 | 7/9 | 6/7 | 1/2 | 0/0 | 6 | 0 | 3 | 0 | 1 | 2 | 2 | 23 |
| * 🇺🇸 Derrick White | 23:36 | 5 | 2/3 | 1/1 | 1/2 | 0/0 | 0 | 1 | 8 | 2 | 1 | 2 | 1 | 16 |
| 🇺🇸 Sam Hauser | 25:08 | 8 | 3/10 | 1/1 | 2/9 | 0/0 | 5 | 3 | 1 | 0 | 1 | 1 | 3 | 10 |
| 🇺🇸 Payton Pritchard | 25:03 | 0 | 0/8 | 0/2 | 0/6 | 0/0 | 6 | 1 | 6 | 1 | 0 | 4 | 3 | 10 |
| 🇩🇴 🇺🇸 Al Horford | 15:31 | 8 | 4/9 | 4/6 | 0/3 | 0/0 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 11 |
| 🇺🇸 Luke Kornet | 10:42 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 🇨🇦 Oshae Brissett | 10:16 | 0 | 0/4 | 0/2 | 0/2 | 0/0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 🇨🇦 Dalano Banton | 9:41 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| 🇺🇸 Lamar Stevens | 5:31 | 5 | 2/2 | 1/1 | 1/1 | 0/0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 10 |
| 🇺🇦 Sviatoslav Mykhailiuk | 4:50 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Totals | 240:00 | 126 | 51/102 | 32/49 | 19/53 | 5/7 | 36 | 15 | 31 | 11 | 6 | 17 | 21 | 177 |
* Players marked with * are starters.