🇺🇸 Jack Cooley game by game

Game by game statistics for Jack Cooley playing for RYUKYU GOLDEN KINGS at JAPAN B.LEAGUE 2024-2025 . View detailed performance across 67 games.

67 Games

Date Result Opponent St Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv BLK PF Eff
2024-10-05 92 - 96 v. SANEN NEOPHOENIX * 24:31 11 4 / 7 4 / 7 0 / 0 3 / 4 3 6 1 0 3 1 4 15
2024-10-06 82 - 74 v. SANEN NEOPHOENIX * 27:29 13 4 / 7 4 / 7 0 / 0 5 / 6 8 7 3 0 2 0 3 25
2024-10-12 65 - 87 @ KOSHIGAYA ALPHAS * 22:53 11 3 / 5 3 / 4 0 / 1 5 / 6 4 2 1 0 0 2 0 17
2024-10-13 59 - 87 @ KOSHIGAYA ALPHAS * 26:31 6 2 / 8 1 / 7 1 / 1 1 / 4 4 2 2 1 1 0 2 5
2024-10-19 89 - 81 @ SHIGA LAKES * 27:35 16 6 / 8 6 / 8 0 / 0 4 / 7 4 4 1 0 1 1 3 20
2024-10-20 72 - 108 @ SHIGA LAKES * 18:57 10 4 / 7 4 / 7 0 / 0 2 / 4 3 2 2 1 1 2 3 14
2024-10-23 98 - 61 @ SHIMANE SUSANOO MAGIC * 23:14 6 3 / 6 3 / 6 0 / 0 0 / 0 6 4 0 1 2 1 2 13
2024-10-26 100 - 82 v. HIROSHIMA DRAGONFLIES * 26:06 33 13 / 20 13 / 20 0 / 0 7 / 8 6 11 1 0 2 0 3 41
2024-10-27 88 - 68 v. HIROSHIMA DRAGONFLIES * 22:48 5 2 / 5 2 / 5 0 / 0 1 / 2 8 3 2 0 2 2 2 14
2024-11-02 79 - 96 @ OSAKA EVESSA * 21:54 20 7 / 11 7 / 11 0 / 0 6 / 6 2 6 1 1 1 1 2 26
2024-11-03 84 - 95 @ OSAKA EVESSA * 24:16 11 4 / 9 4 / 9 0 / 0 3 / 4 6 4 0 0 0 2 0 17
2024-11-06 84 - 78 v. KYOTO HANNARYZ * 19:28 6 1 / 4 1 / 4 0 / 0 4 / 4 4 2 3 1 1 1 3 13
2024-11-11 72 - 84 @ SAGA BALLOONERS * 25:17 10 5 / 8 5 / 8 0 / 0 0 / 0 7 1 3 0 3 1 3 16
2024-11-12 67 - 73 @ SAGA BALLOONERS * 31:11 9 1 / 3 1 / 2 0 / 1 7 / 9 6 1 0 1 0 0 1 13
2024-11-30 77 - 65 @ CHIBA JETS * 27:49 8 2 / 8 2 / 8 0 / 0 4 / 4 8 8 0 0 2 0 1 16
2024-12-01 93 - 80 @ CHIBA JETS * 33:26 14 5 / 9 5 / 9 0 / 0 4 / 4 10 3 4 1 1 0 4 27
2024-12-07 86 - 68 v. NAGOYA DIAMOND DOLPHINS * 24:22 10 4 / 7 4 / 7 0 / 0 2 / 3 7 6 1 0 0 0 2 20
2024-12-08 92 - 82 v. NAGOYA DIAMOND DOLPHINS * 28:45 17 4 / 9 4 / 8 0 / 1 9 / 9 6 6 2 0 2 1 3 25
2024-12-11 85 - 75 v. KAWASAKI BRAVE THUNDERS * 33:52 12 3 / 6 3 / 6 0 / 0 6 / 6 3 4 3 0 3 2 2 18
2024-12-14 63 - 67 v. AKITA NORTHERN HAPPINETS * 32:01 9 4 / 8 4 / 8 0 / 0 1 / 1 8 7 3 1 3 0 4 21
2024-12-15 70 - 59 v. AKITA NORTHERN HAPPINETS * 26:56 6 2 / 7 2 / 6 0 / 1 2 / 2 7 2 0 0 3 1 2 8
2024-12-18 83 - 91 @ SHIGA LAKES * 20:03 14 5 / 7 5 / 7 0 / 0 4 / 4 4 2 0 0 1 0 3 17
2024-12-21 62 - 58 @ NAGOYA FIGHTING EAGLES * 23:14 4 2 / 4 2 / 4 0 / 0 0 / 0 4 2 2 1 2 0 5 9
2024-12-22 69 - 74 @ NAGOYA FIGHTING EAGLES * 31:20 26 10 / 12 10 / 12 0 / 0 6 / 7 10 7 1 1 2 1 1 41
2024-12-28 93 - 71 v. KYOTO HANNARYZ * 23:18 14 6 / 8 6 / 8 0 / 0 2 / 2 5 3 0 0 4 1 2 17
2024-12-29 90 - 80 v. KYOTO HANNARYZ * 22:48 9 2 / 5 2 / 5 0 / 0 5 / 6 6 3 2 1 0 0 1 17
2025-01-04 82 - 67 v. IBARAKI ROBOTS * 21:51 5 1 / 5 1 / 5 0 / 0 3 / 4 3 4 0 0 0 0 1 7
2025-01-05 91 - 66 v. IBARAKI ROBOTS * 22:43 12 5 / 9 5 / 9 0 / 0 2 / 3 4 7 0 0 1 1 1 18
2025-01-11 60 - 76 @ YOKOHAMA B CORSAIRS * 18:47 8 4 / 7 4 / 7 0 / 0 0 / 0 7 5 1 1 0 0 1 19
2025-01-12 89 - 103 @ YOKOHAMA B CORSAIRS * 23:28 17 7 / 10 7 / 10 0 / 0 3 / 5 6 5 0 1 1 0 4 23
2025-01-25 86 - 105 v. UTSUNOMIYA BREX 23:04 18 7 / 9 7 / 9 0 / 0 4 / 6 2 6 1 0 0 0 2 23
2025-01-26 97 - 88 v. UTSUNOMIYA BREX * 11:49 13 6 / 6 6 / 6 0 / 0 1 / 3 0 3 1 2 0 0 4 17
2025-01-29 95 - 97 v. OSAKA EVESSA * 34:25 30 12 / 18 12 / 17 0 / 1 6 / 6 7 5 2 1 1 0 2 38
2025-02-01 87 - 67 @ ALVARK TOKYO * 24:27 16 5 / 10 5 / 10 0 / 0 6 / 7 4 5 1 1 1 1 1 21
2025-02-02 58 - 83 @ ALVARK TOKYO * 27:50 14 7 / 9 7 / 9 0 / 0 0 / 0 15 6 0 1 1 2 2 35
2025-02-08 75 - 62 v. SHIBUYA SUN ROCKERS * 22:31 7 2 / 4 2 / 4 0 / 0 3 / 4 6 4 2 0 1 0 1 15
2025-02-09 67 - 69 v. SHIBUYA SUN ROCKERS * 29:58 9 3 / 9 3 / 8 0 / 1 3 / 4 7 4 1 1 2 1 3 14
2025-03-01 74 - 93 @ NAGASAKI VELCA * 23:06 19 8 / 10 8 / 9 0 / 1 3 / 4 7 5 1 0 0 1 2 30
2025-03-02 89 - 85 @ NAGASAKI VELCA * 29:58 18 4 / 8 4 / 8 0 / 0 10 / 14 4 6 1 2 4 2 4 21
2025-03-05 86 - 87 @ HIROSHIMA DRAGONFLIES * 29:36 14 3 / 6 3 / 6 0 / 0 8 / 11 6 4 1 1 1 0 4 19
2025-03-12 84 - 87 v. SHIMANE SUSANOO MAGIC * 25:50 19 8 / 16 8 / 16 0 / 0 3 / 3 6 7 0 0 0 0 5 24
2025-03-19 90 - 95 @ KYOTO HANNARYZ * 16:08 6 2 / 4 2 / 4 0 / 0 2 / 2 3 2 0 2 0 0 2 11
2025-03-22 67 - 80 @ MIKAWA SEA HORSES * 28:52 13 4 / 8 4 / 8 0 / 0 5 / 8 15 6 3 0 1 0 3 29
2025-03-23 76 - 85 @ MIKAWA SEA HORSES * 23:37 12 6 / 7 6 / 7 0 / 0 0 / 0 5 3 3 1 1 0 0 22
2025-03-26 111 - 116 @ KAWASAKI BRAVE THUNDERS * 26:52 15 4 / 6 4 / 6 0 / 0 7 / 7 8 3 6 2 3 0 3 29
2025-03-29 87 - 68 v. GUNMA CRANE THUNDERS * 25:56 18 7 / 9 7 / 9 0 / 0 4 / 4 6 6 1 0 2 0 2 27
2025-03-30 73 - 64 v. GUNMA CRANE THUNDERS * 25:40 11 4 / 7 4 / 7 0 / 0 3 / 5 4 5 2 1 2 0 2 16
2025-04-05 68 - 93 @ LEVANGA HOKKAIDO * 28:26 15 5 / 7 5 / 7 0 / 0 5 / 6 2 3 1 0 0 0 2 18
2025-04-06 64 - 72 @ LEVANGA HOKKAIDO * 26:43 4 1 / 4 1 / 3 0 / 1 2 / 4 8 3 1 0 1 0 2 10
2025-04-09 104 - 73 v. SHIGA LAKES * 23:09 12 5 / 6 5 / 6 0 / 0 2 / 2 4 2 6 1 1 0 3 23
2025-04-12 96 - 61 v. SENDAI 89ers * 19:52 8 3 / 7 3 / 7 0 / 0 2 / 2 6 3 0 0 0 1 0 14
2025-04-13 77 - 70 v. SENDAI 89ers * 21:00 8 3 / 6 3 / 6 0 / 0 2 / 2 5 4 0 1 2 0 3 13
2025-04-16 81 - 98 @ OSAKA EVESSA * 20:03 8 4 / 6 4 / 6 0 / 0 0 / 0 4 1 1 0 1 1 4 12
2025-04-19 90 - 80 v. NAGASAKI VELCA * 22:57 15 5 / 8 5 / 8 0 / 0 5 / 5 4 5 0 3 0 0 2 24
2025-04-20 87 - 66 v. NAGASAKI VELCA * 19:29 8 4 / 8 4 / 8 0 / 0 0 / 0 2 5 3 1 2 1 0 14
2025-04-23 103 - 83 v. HIROSHIMA DRAGONFLIES * 17:54 13 6 / 7 6 / 6 0 / 1 1 / 2 4 5 0 0 0 0 2 20
2025-04-26 82 - 97 @ SHIMANE SUSANOO MAGIC * 21:37 13 3 / 9 3 / 9 0 / 0 7 / 7 3 10 0 1 2 0 3 19
2025-04-27 77 - 68 @ SHIMANE SUSANOO MAGIC * 27:40 4 1 / 4 1 / 4 0 / 0 2 / 2 5 2 0 0 3 0 3 5
2025-05-03 87 - 71 v. SAGA BALLOONERS * 19:52 12 5 / 10 5 / 9 0 / 1 2 / 2 5 6 1 0 0 0 2 19
2025-05-04 85 - 76 v. SAGA BALLOONERS * 24:30 16 8 / 10 8 / 10 0 / 0 0 / 0 4 6 0 1 0 0 2 25
2025-05-09 79 - 71 v. SHIMANE SUSANOO MAGIC * 26:30 9 4 / 6 4 / 6 0 / 0 1 / 2 5 4 1 0 1 0 2 15
2025-05-10 88 - 70 v. SHIMANE SUSANOO MAGIC * 27:17 3 0 / 2 0 / 2 0 / 0 3 / 4 5 3 1 0 1 0 3 8
2025-05-17 87 - 85 @ SANEN NEOPHOENIX * 22:56 11 5 / 7 5 / 7 0 / 0 1 / 1 2 3 1 0 1 1 2 15
2025-05-19 69 - 77 @ SANEN NEOPHOENIX * 33:26 6 3 / 5 3 / 5 0 / 0 0 / 0 7 2 1 0 0 1 2 15
2025-05-24 81 - 68 @ UTSUNOMIYA BREX * 30:03 16 7 / 11 7 / 11 0 / 0 2 / 2 4 7 2 0 2 1 3 24
2025-05-25 75 - 87 @ UTSUNOMIYA BREX * 24:36 13 5 / 11 5 / 11 0 / 0 3 / 4 5 5 1 0 0 0 2 17
2025-05-27 73 - 71 @ UTSUNOMIYA BREX * 17:21 4 1 / 3 1 / 3 0 / 0 2 / 2 2 1 1 2 0 0 5 8

Game-by-game performance

Evolution of player stats across games