October 26, 2024
πΊπΈ 34 yrs (1991) 6'10" - 2.08m
πΊπΈ 34 yrs (1991) 6'10" - 2.08m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Keve Aluma | 29:46 | 13 | 5/10 | 2/4 | 3/6 | 0/0 | 4 | 2 | 4 | 2 | 1 | 0 | 2 | 19 |
| * π―π΅ Ryuichi Kishimoto | 28:13 | 16 | 6/10 | 2/4 | 4/6 | 0/0 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 17 |
| * π―π΅ Yoshiyuki Matsuwaki | 26:25 | 3 | 1/5 | 0/0 | 1/5 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 |
| * πΊπΈ Jack Cooley | 26:06 | 33 | 13/20 | 13/20 | 0/0 | 7/8 | 6 | 11 | 1 | 0 | 2 | 0 | 3 | 41 |
| * π―π΅ Masahiro Waki | 25:33 | 8 | 3/9 | 2/6 | 1/3 | 1/2 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 6 |
| πΊπΈ Vic Law | 17:59 | 16 | 7/9 | 6/7 | 1/2 | 1/1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 18 |
| π―π΅ Shogo Taira | 11:47 | 3 | 1/6 | 0/5 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -1 |
| π―π΅ Shota Onodera | 11:11 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| πΊπΈ Alex Kirk | 10:12 | 8 | 3/4 | 3/4 | 0/0 | 2/2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 11 |
| π―π΅ Yoshiya Uematsu | 8:03 | 0 | 0/5 | 0/3 | 0/2 | 0/0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -2 |
| Hayate Arakawa | 4:45 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Totals | 200:00 | 100 | 39/80 | 28/54 | 11/26 | 11/13 | 22 | 23 | 18 | 4 | 9 | 0 | 22 | 115 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Dwayne Evans | 31:28 | 19 | 6/15 | 4/11 | 2/4 | 5/5 | 3 | 1 | 3 | 0 | 1 | 2 | 3 | 18 |
| * π―π΅ Ryo Yamazaki | 26:15 | 5 | 2/6 | 1/2 | 1/4 | 0/0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| * π―π΅ Takuto Nakamura | 24:13 | 5 | 2/10 | 1/6 | 1/4 | 0/0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 1 |
| * π―π΅ Ryu Watanabe | 11:52 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| * πΊπΈ Nick Mayo | 10:31 | 10 | 2/4 | 0/1 | 2/3 | 4/4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| πΊπΈ Kerry Blackshear Jr. | 28:27 | 19 | 5/8 | 5/7 | 0/1 | 9/11 | 5 | 3 | 2 | 1 | 3 | 0 | 4 | 22 |
| π―π΅ Toshika Kamisawa | 23:34 | 13 | 4/7 | 0/0 | 4/7 | 1/2 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 11 |
| π―π΅ Keijiro Mitani | 22:05 | 4 | 2/4 | 2/3 | 0/1 | 0/0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 7 |
| π―π΅ πΊπΈ Ira Brown | 16:46 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 8 |
| π―π΅ Kaine Roberts | 3:30 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| π―π΅ Masato Ichikawa | 1:19 | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 200:00 | 82 | 26/60 | 15/33 | 11/27 | 19/22 | 13 | 9 | 15 | 6 | 7 | 3 | 18 | 84 |
* Players marked with * are starters.