🇦🇺 Chris Goulding game by game

Game by game statistics for Chris Goulding playing for MELBOURNE UNITED at AUSTRALIA NBL 2023-2024 . View detailed performance across 35 games.

35 Games

Date Result Opponent St Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv BLK PF Eff
2023-09-28 82 - 67 v. SOUTH EAST MELBOURNE * 30:58 7 3 / 12 2 / 5 1 / 7 0 / 0 2 0 4 0 0 0 1 4
2023-10-01 74 - 82 @ ADELAIDE 36ERS * 26:50 19 6 / 16 2 / 4 4 / 12 3 / 5 1 0 0 1 0 0 1 9
2023-10-08 75 - 80 v. TASMANIA JACK JUMPERS * 28:35 12 4 / 8 0 / 0 4 / 8 0 / 0 0 0 1 0 0 0 0 9
2023-10-13 81 - 88 @ PERTH WILDCATS * 32:22 18 7 / 17 3 / 3 4 / 14 0 / 0 2 0 3 1 1 0 1 13
2023-10-15 89 - 78 v. BRISBANE BULLETS * 28:14 18 6 / 11 1 / 1 5 / 10 1 / 3 3 0 2 1 1 0 2 16
2023-10-20 91 - 101 @ ILLAWARRA HAWKS * 30:01 13 4 / 11 0 / 0 4 / 11 1 / 1 3 0 4 0 3 0 2 10
2023-10-22 97 - 88 v. NEW ZEALAND * 32:14 16 5 / 8 1 / 3 4 / 5 2 / 2 3 0 2 0 1 0 2 17
2023-10-27 82 - 90 @ TASMANIA JACK JUMPERS * 34:12 7 1 / 9 0 / 3 1 / 6 4 / 4 1 0 2 0 2 0 2 0
2023-10-29 96 - 84 v. ILLAWARRA HAWKS * 33:59 33 11 / 18 4 / 5 7 / 13 4 / 5 3 0 1 0 1 0 1 28
2023-11-06 95 - 102 v. PERTH WILDCATS * 38:44 19 7 / 19 3 / 4 4 / 15 1 / 1 1 0 2 0 1 0 4 9
2023-11-12 83 - 92 @ SOUTH EAST MELBOURNE * 33:31 27 9 / 20 3 / 5 6 / 15 3 / 3 0 0 1 0 1 0 1 16
2023-11-19 105 - 93 v. SYDNEY KINGS * 34:35 35 9 / 18 1 / 3 8 / 15 9 / 11 2 0 4 0 0 2 2 32
2023-12-03 103 - 115 v. CAIRNS TAIPANS * 34:23 23 6 / 13 1 / 5 5 / 8 6 / 6 2 0 2 0 2 0 5 18
2023-12-10 103 - 68 v. BRISBANE BULLETS * 27:31 21 7 / 10 0 / 1 7 / 9 0 / 0 1 1 1 0 1 0 0 20
2023-12-14 78 - 106 @ SOUTH EAST MELBOURNE * 26:46 15 5 / 10 2 / 4 3 / 6 2 / 5 4 0 2 0 1 2 1 14
2023-12-16 107 - 96 v. ADELAIDE 36ERS * 26:15 15 5 / 13 0 / 1 5 / 12 0 / 0 4 0 2 0 2 0 1 11
2023-12-23 109 - 103 v. PERTH WILDCATS * 37:24 19 7 / 19 3 / 4 4 / 15 1 / 1 4 0 3 1 1 0 2 14
2023-12-31 95 - 78 @ CAIRNS TAIPANS * 29:22 14 5 / 11 1 / 3 4 / 8 0 / 0 3 1 1 0 1 0 4 12
2024-01-04 85 - 101 @ SYDNEY KINGS * 28:30 16 5 / 9 1 / 3 4 / 6 2 / 2 3 0 1 1 2 0 2 15
2024-01-06 100 - 96 @ ADELAIDE 36ERS * 26:08 13 4 / 7 0 / 0 4 / 7 1 / 1 0 0 0 1 1 0 5 10
2024-01-12 81 - 82 @ NEW ZEALAND * 35:58 24 9 / 18 6 / 9 3 / 9 3 / 4 5 0 3 3 2 0 1 23
2024-01-19 107 - 86 @ TASMANIA JACK JUMPERS * 30:00 16 6 / 15 2 / 3 4 / 12 0 / 0 1 0 2 0 1 0 1 9
2024-01-26 77 - 93 @ BRISBANE BULLETS * 31:11 23 8 / 14 2 / 2 6 / 12 1 / 2 4 0 1 0 4 1 3 18
2024-01-28 98 - 86 @ SYDNEY KINGS * 30:42 8 3 / 13 1 / 2 2 / 11 0 / 0 0 0 0 0 2 0 2 -4
2024-02-03 99 - 83 v. SOUTH EAST MELBOURNE * 18:53 7 2 / 7 1 / 1 1 / 6 2 / 2 1 1 1 0 0 0 0 5
2024-02-11 94 - 81 v. NEW ZEALAND * 28:55 10 4 / 10 2 / 4 2 / 6 0 / 0 0 0 0 1 1 0 1 4
2024-02-16 97 - 88 @ CAIRNS TAIPANS * 23:31 5 2 / 11 1 / 4 1 / 7 0 / 0 3 0 1 0 0 0 3 0
2024-02-18 92 - 87 v. ILLAWARRA HAWKS * 33:34 19 6 / 16 2 / 2 4 / 14 3 / 3 4 0 3 1 2 1 1 16
2024-03-10 113 - 108 @ ILLAWARRA HAWKS * 33:59 15 5 / 14 3 / 4 2 / 10 3 / 5 4 0 1 0 2 0 1 7
2024-03-13 100 - 94 v. ILLAWARRA HAWKS * 29:05 14 4 / 12 2 / 3 2 / 9 4 / 7 2 0 2 0 2 1 3 6
2024-03-17 104 - 81 v. TASMANIA JACK JUMPERS * 29:16 22 7 / 12 1 / 2 6 / 10 2 / 3 4 0 0 0 0 0 2 20
2024-03-22 82 - 77 @ TASMANIA JACK JUMPERS * 35:00 19 6 / 14 3 / 8 3 / 6 4 / 5 3 0 0 2 0 0 3 15
2024-03-24 91 - 93 v. TASMANIA JACK JUMPERS * 34:49 17 5 / 14 1 / 3 4 / 11 3 / 4 4 0 0 0 0 0 1 11
2024-03-28 86 - 88 @ TASMANIA JACK JUMPERS * 32:15 17 6 / 15 1 / 5 5 / 10 0 / 0 2 0 0 0 1 0 2 9
2024-03-31 81 - 83 v. TASMANIA JACK JUMPERS * 27:47 13 4 / 8 1 / 3 3 / 5 2 / 3 0 0 0 2 0 1 4 11
Totals - 1075:29 589 193 / 452 57 / 112 136 / 340 67 / 88 79 3 52 15 39 8 67 427
Averages - 30:44 16.8 5.5 / 12.9 1.6 / 3.2 3.9 / 9.7 1.9 / 2.5 2.3 0.1 1.5 0.4 1.1 0.2 1.9 12.2

Game-by-game performance

Evolution of player stats across games