| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Jordon Crawford | 28:46 | 25 | 9 / 18 | 5 / 12 | 4 / 6 | 3 / 4 | 2 | 0 | 5 | 0 | 4 | 0 | 1 | 18 |
| * Anthony Drmic | 23:42 | 16 | 5 / 10 | 3 / 6 | 2 / 4 | 4 / 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 14 |
| * Marcus Lee | 16:44 | 13 | 4 / 6 | 4 / 6 | 0 / 0 | 5 / 6 | 8 | 2 | 3 | 1 | 1 | 0 | 1 | 23 |
| * Jack Mcveigh | 31:00 | 23 | 8 / 16 | 4 / 10 | 4 / 6 | 3 / 4 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 18 |
| * Milton Doyle | 30:31 | 8 | 3 / 5 | 1 / 1 | 2 / 4 | 0 / 0 | 5 | 0 | 6 | 0 | 3 | 1 | 2 | 15 |
| Clint Steindl | 13:24 | 8 | 3 / 4 | 1 / 2 | 2 / 2 | 0 / 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 10 |
| Tom Vodanovich | 9:00 | 2 | 1 / 2 | 1 / 1 | 0 / 1 | 0 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Fabijan Krslovic | 12:09 | 4 | 2 / 6 | 2 / 6 | 0 / 0 | 0 / 0 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 12 |
| Jarred Bairstow | 1:10 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Will Magnay | 9:57 | 6 | 3 / 6 | 3 / 6 | 0 / 0 | 0 / 0 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 14 |
| Sean Macdonald | 21:17 | 0 | 0 / 6 | 0 / 4 | 0 / 2 | 0 / 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | -1 |
| Lachlan Barker | 1:10 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Walter Brown | 1:10 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| 200:00 | 107 | 39 / 81 | 25 / 56 | 14 / 25 | 15 / 18 | 32 | 15 | 24 | 2 | 13 | 4 | 21 |
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Matthew Dellavedova | 27:51 | 11 | 4 / 9 | 4 / 7 | 0 / 2 | 3 / 5 | 1 | 0 | 8 | 1 | 3 | 0 | 2 | 11 |
| * Ian Clark | 33:01 | 15 | 7 / 12 | 7 / 9 | 0 / 3 | 1 / 2 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 13 |
| * Chris Goulding | 30:00 | 16 | 6 / 15 | 2 / 3 | 4 / 12 | 0 / 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 9 |
| * Ariel Washington Hukporti | 23:30 | 13 | 4 / 7 | 4 / 7 | 0 / 0 | 5 / 6 | 6 | 2 | 1 | 1 | 0 | 3 | 4 | 22 |
| * Luke Travers | 23:50 | 12 | 4 / 7 | 4 / 6 | 0 / 1 | 4 / 8 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 14 |
| Brad Newley | 7:10 | 3 | 1 / 2 | 1 / 2 | 0 / 0 | 1 / 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
| Tanner Krebs | 14:58 | 3 | 1 / 8 | 0 / 2 | 1 / 6 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Kyle Bowen | 15:34 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 4 |
| Flynn Cameron | 12:53 | 7 | 3 / 6 | 2 / 4 | 1 / 2 | 0 / 1 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 9 |
| Zac Triplett | 2:13 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Blogg | 5:43 | 4 | 1 / 2 | 0 / 1 | 1 / 1 | 1 / 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Tom Koppens | 3:11 | 2 | 0 / 1 | 0 / 1 | 0 / 0 | 2 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 199:54 | 86 | 31 / 70 | 24 / 43 | 7 / 27 | 17 / 28 | 20 | 9 | 20 | 7 | 7 | 7 | 17 |
* Players marked with * are starters.



