Zoltan Zerkula profile
ROMANIA LIGA NATIONALA 2021-2022
MIERCUREA CIUC
MIERCUREA CIUC
PTS | REB | AST | STL | BLK | EFF |
---|---|---|---|---|---|
1.4 | 0.7 | 0.4 | 0.2 | 0.0 | 1.4 |
Zoltan Zerkula career
SEASON | TEAM | LEAGUE |
---|---|---|
2021-2022 | MIERCUREA CIUC | ROMANIA LIGA NATIONALA |
2021-2022 | MIERCUREA CIUC | ROMANIA CUPA ROMANIEI |
2020-2021 | MIERCUREA CIUC | ROMANIA CUPA ROMANIEI |
2020-2021 | MIERCUREA CIUC | ROMANIA LIGA NATIONALA |
2019-2020 | MIERCUREA CIUC | ROMANIA LIGA NATIONALA |
2018-2019 | MIERCUREA CIUC | ROMANIA LIGA NATIONALA |
2018-2019 | MIERCUREA CIUC | ROMANIA CUPA ROMANIEI |
Zoltan Zerkula averages
LEAGUE / TEAM | G | Min | Pts | FG% | 2FG% | 3FG% | FT% | RDef | ROff | RB | Ast | Stl | TOv | BLK | BLrv | PFM | PFrv | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROMANIA LIGA NATIONALA 2021-2022 MIERCUREA CIUC | 26 | 8.7 | 1.4 | Get a subscription | ||||||||||||||
ROMANIA CUPA ROMANIEI 2021-2022 MIERCUREA CIUC | 2 | 11.0 | 0.0 | Get a subscription | ||||||||||||||
ROMANIA CUPA ROMANIEI 2020-2021 MIERCUREA CIUC | 3 | 10.3 | 1.0 | Get a subscription | ||||||||||||||
ROMANIA LIGA NATIONALA 2020-2021 MIERCUREA CIUC | 24 | 8.2 | 1.8 | Get a subscription | ||||||||||||||
ROMANIA LIGA NATIONALA 2019-2020 MIERCUREA CIUC | 4 | 2.3 | 0.8 | Get a subscription | ||||||||||||||
ROMANIA LIGA NATIONALA 2018-2019 MIERCUREA CIUC | 14 | 5.6 | 0.4 | Get a subscription | ||||||||||||||
ROMANIA CUPA ROMANIEI 2018-2019 MIERCUREA CIUC | 1 | 2.0 | 0.0 | Get a subscription |
Zoltan Zerkula totals
LEAGUE / TEAM | G | Min | Pts | FG% | 2FG% | 3FG% | FT% | RDef | ROff | RB | Ast | Stl | TOv | BLK | BLrv | PFM | PFrv | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROMANIA LIGA NATIONALA 2021-2022 MIERCUREA CIUC | 26 | 225 | 37 | Get a subscription | ||||||||||||||
ROMANIA CUPA ROMANIEI 2021-2022 MIERCUREA CIUC | 2 | 22 | 0 | Get a subscription | ||||||||||||||
ROMANIA CUPA ROMANIEI 2020-2021 MIERCUREA CIUC | 3 | 31 | 3 | Get a subscription | ||||||||||||||
ROMANIA LIGA NATIONALA 2020-2021 MIERCUREA CIUC | 24 | 196 | 43 | Get a subscription | ||||||||||||||
ROMANIA LIGA NATIONALA 2019-2020 MIERCUREA CIUC | 4 | 9 | 3 | Get a subscription | ||||||||||||||
ROMANIA LIGA NATIONALA 2018-2019 MIERCUREA CIUC | 14 | 78 | 6 | Get a subscription | ||||||||||||||
ROMANIA CUPA ROMANIEI 2018-2019 MIERCUREA CIUC | 1 | 2 | 0 | Get a subscription |
Zoltan Zerkula advanced
LEAGUE / TEAM | G | FIC | PPS | TrueS% | TotalS% | eFG% | FTA/FGA | Ast/TO | Stl/TO | TOV% | (Ast+Stl)/TO | RO/RD | BLK/RT | (BLK+RDef)/Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROMANIA LIGA NATIONALA 2021-2022 MIERCUREA CIUC | 26 | 0.48 | Get a subscription | ||||||||||||||
ROMANIA CUPA ROMANIEI 2021-2022 MIERCUREA CIUC | 2 | 0.63 | Get a subscription | ||||||||||||||
ROMANIA CUPA ROMANIEI 2020-2021 MIERCUREA CIUC | 3 | 0.92 | Get a subscription | ||||||||||||||
ROMANIA LIGA NATIONALA 2020-2021 MIERCUREA CIUC | 24 | 0.42 | Get a subscription | ||||||||||||||
ROMANIA LIGA NATIONALA 2019-2020 MIERCUREA CIUC | 4 | 0.19 | Get a subscription | ||||||||||||||
ROMANIA LIGA NATIONALA 2018-2019 MIERCUREA CIUC | 14 | -0.68 | Get a subscription | ||||||||||||||
ROMANIA CUPA ROMANIEI 2018-2019 MIERCUREA CIUC | 1 | 0.50 | Get a subscription |