Vuk Radojcic profile
GERMANY PRO-A (2nd Div.) 2021-2022
SCIENCE CITY JENA
SCIENCE CITY JENA
PTS | REB | AST | STL | BLK | EFF |
---|---|---|---|---|---|
5.7 | 1.7 | 3.3 | 0.5 | 0.0 | 5.8 |
Vuk Radojcic career
SEASON | TEAM | LEAGUE |
---|---|---|
2021-2022 | SCIENCE CITY JENA | GERMANY PRO-A (2nd Div.) |
2020-2021 | SCIENCE CITY JENA | GERMANY PRO-A (2nd Div.) |
2019-2020 | SCIENCE CITY JENA | GERMANY NBBL |
2019-2020 | SCIENCE CITY JENA | GERMANY PRO-A (2nd Div.) |
2018-2019 | SCIENCE CITY JENA | GERMANY NBBL |
2018-2019 | FRAPORT SKYLINERS | ANGT EUROLEAGUE |
2018-2019 | SCIENCE CITY JENA | GERMANY BBL |
2017-2018 | SCIENCE CITY JENA | GERMANY NBBL |
2017-2018 | SCIENCE CITY JENA | GERMANY BBL |
Vuk Radojcic averages
LEAGUE / TEAM | G | Min | Pts | FG% | 2FG% | 3FG% | FT% | RDef | ROff | RB | Ast | Stl | TOv | BLK | BLrv | PFM | PFrv | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GERMANY PRO-A (2nd Div.) 2021-2022 SCIENCE CITY JENA | 35 | 17.2 | 5.7 | Get a subscription | ||||||||||||||
GERMANY PRO-A (2nd Div.) 2020-2021 SCIENCE CITY JENA | 25 | 13.2 | 4.5 | Get a subscription | ||||||||||||||
GERMANY NBBL 2019-2020 SCIENCE CITY JENA | 10 | 26.7 | 23.7 | Get a subscription | ||||||||||||||
GERMANY PRO-A (2nd Div.) 2019-2020 SCIENCE CITY JENA | 12 | 4.7 | 1.2 | Get a subscription | ||||||||||||||
GERMANY NBBL 2018-2019 SCIENCE CITY JENA | 13 | 26.1 | 18.4 | Get a subscription | ||||||||||||||
ANGT EUROLEAGUE 2018-2019 FRAPORT SKYLINERS | 1 | 26.0 | 4.0 | Get a subscription | ||||||||||||||
GERMANY BBL 2018-2019 SCIENCE CITY JENA | 1 | 6.0 | 3.0 | Get a subscription | ||||||||||||||
GERMANY NBBL 2017-2018 SCIENCE CITY JENA | 6 | 21.8 | 14.0 | Get a subscription | ||||||||||||||
GERMANY BBL 2017-2018 SCIENCE CITY JENA | 3 | 5.7 | 1.0 | Get a subscription |
Vuk Radojcic totals
Vuk Radojcic advanced
LEAGUE / TEAM | G | FIC | PPS | TrueS% | TotalS% | eFG% | FTA/FGA | Ast/TO | Stl/TO | TOV% | (Ast+Stl)/TO | RO/RD | BLK/RT | (BLK+RDef)/Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GERMANY PRO-A (2nd Div.) 2021-2022 SCIENCE CITY JENA | 35 | 4.12 | Get a subscription | ||||||||||||||
GERMANY PRO-A (2nd Div.) 2020-2021 SCIENCE CITY JENA | 25 | 3.26 | Get a subscription | ||||||||||||||
GERMANY NBBL 2019-2020 SCIENCE CITY JENA | 10 | 15.46 | Get a subscription | ||||||||||||||
GERMANY PRO-A (2nd Div.) 2019-2020 SCIENCE CITY JENA | 12 | -0.04 | Get a subscription | ||||||||||||||
GERMANY NBBL 2018-2019 SCIENCE CITY JENA | 13 | 10.43 | Get a subscription | ||||||||||||||
ANGT EUROLEAGUE 2018-2019 FRAPORT SKYLINERS | 1 | -0.75 | Get a subscription | ||||||||||||||
GERMANY BBL 2018-2019 SCIENCE CITY JENA | 1 | 2.75 | Get a subscription | ||||||||||||||
GERMANY NBBL 2017-2018 SCIENCE CITY JENA | 6 | 8.04 | Get a subscription | ||||||||||||||
GERMANY BBL 2017-2018 SCIENCE CITY JENA | 3 | -1.33 | Get a subscription |