Jan Zidek profile
NCAA 2020-2021
PEPPERDINE
PEPPERDINE
PTS | REB | AST | STL | BLK | EFF |
---|---|---|---|---|---|
9.4 | 3.5 | 0.5 | 0.2 | 0.0 | 8.4 |
Jan Zidek career
SEASON | TEAM | LEAGUE |
---|---|---|
2020-2021 | PEPPERDINE | NCAA |
2019-2020 | PEPPERDINE | NCAA |
2019 | CZECH REPUBLIC | FIBA EUROPEAN U20 B |
2018-2019 | BK WOLVES RADOTIN | CZECH REPUBLIC 2 LIGA (3d Div.) |
2017-2018 | USK PRAHA | CZECH REPUBLIC U19 |
2017-2018 | USK PRAHA | CZECH REPUBLIC 1 LIGA (2nd Div.) |
2017-2018 | USK PRAHA | CZECH REPUBLIC NBL |
2016-2017 | USK PRAHA | CZECH REPUBLIC 1 LIGA (2nd Div.) |
2016-2017 | USK PRAHA | CZECH REPUBLIC U19 |
2016-2017 | USK PRAHA | ADIDAS NGT |
2016 | CZECH REPUBLIC | FIBA EUROPEAN U18 B |
2015-2016 | USK PRAHA | ADIDAS NGT |
2015-2016 | USK PRAHA | CZECH REPUBLIC U19 |
2015-2016 | USK PRAHA | EYBL U17 |
2014-2015 | USK PRAHA | CZECH REPUBLIC U17 |
2012-2013 | USK PRAHA | CZECH REPUBLIC U14 |
2012-2013 | USK PRAHA | CZECH REPUBLIC U15 |
Jan Zidek averages
LEAGUE / TEAM | G | Min | Pts | FG% | 2FG% | 3FG% | FT% | RDef | ROff | RB | Ast | Stl | TOv | BLK | BLrv | PFM | PFrv | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NCAA 2020-2021 PEPPERDINE | 22 | 21.3 | 9.4 | Get a subscription | ||||||||||||||
NCAA 2019-2020 PEPPERDINE | 15 | 10.7 | 5.5 | Get a subscription | ||||||||||||||
FIBA EUROPEAN U20 B 2019 CZECH REPUBLIC | 7 | 21.4 | 15.7 | Get a subscription | ||||||||||||||
CZECH REPUBLIC 2 LIGA (3d Div.) 2018-2019 BK WOLVES RADOTIN | 28 | 0.0 | 21.6 | Get a subscription | ||||||||||||||
CZECH REPUBLIC U19 2017-2018 USK PRAHA | 8 | 25.4 | 17.1 | Get a subscription | ||||||||||||||
CZECH REPUBLIC 1 LIGA (2nd Div.) 2017-2018 USK PRAHA | 5 | 22.4 | 8.4 | Get a subscription | ||||||||||||||
CZECH REPUBLIC NBL 2017-2018 USK PRAHA | 3 | 4.0 | 0.0 | Get a subscription | ||||||||||||||
CZECH REPUBLIC 1 LIGA (2nd Div.) 2016-2017 USK PRAHA | 12 | 19.1 | 8.7 | Get a subscription | ||||||||||||||
CZECH REPUBLIC U19 2016-2017 USK PRAHA | 27 | 25.9 | 13.4 | Get a subscription | ||||||||||||||
ADIDAS NGT 2016-2017 USK PRAHA | 4 | 33.8 | 17.5 | Get a subscription | ||||||||||||||
FIBA EUROPEAN U18 B 2016 CZECH REPUBLIC | 8 | 14.3 | 6.0 | Get a subscription | ||||||||||||||
ADIDAS NGT 2015-2016 USK PRAHA | 3 | 20.7 | 2.3 | Get a subscription | ||||||||||||||
CZECH REPUBLIC U19 2015-2016 USK PRAHA | 22 | 21.3 | 10.7 | Get a subscription | ||||||||||||||
EYBL U17 2015-2016 USK PRAHA | 9 | 20.8 | 12.4 | Get a subscription | ||||||||||||||
CZECH REPUBLIC U17 2014-2015 USK PRAHA | 10 | 0.0 | 1.1 | Get a subscription | ||||||||||||||
CZECH REPUBLIC U14 2012-2013 USK PRAHA | 25 | 3.1 | 13.5 | Get a subscription | ||||||||||||||
CZECH REPUBLIC U15 2012-2013 USK PRAHA | 7 | 4.0 | 2.7 | Get a subscription |
Jan Zidek totals
LEAGUE / TEAM | G | Min | Pts | FG% | 2FG% | 3FG% | FT% | RDef | ROff | RB | Ast | Stl | TOv | BLK | BLrv | PFM | PFrv | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NCAA 2020-2021 PEPPERDINE | 22 | 468 | 207 | Get a subscription | ||||||||||||||
NCAA 2019-2020 PEPPERDINE | 15 | 160 | 82 | Get a subscription | ||||||||||||||
FIBA EUROPEAN U20 B 2019 CZECH REPUBLIC | 7 | 150 | 110 | Get a subscription | ||||||||||||||
CZECH REPUBLIC 2 LIGA (3d Div.) 2018-2019 BK WOLVES RADOTIN | 28 | 0 | 604 | Get a subscription | ||||||||||||||
CZECH REPUBLIC U19 2017-2018 USK PRAHA | 8 | 203 | 137 | Get a subscription | ||||||||||||||
CZECH REPUBLIC 1 LIGA (2nd Div.) 2017-2018 USK PRAHA | 5 | 112 | 42 | Get a subscription | ||||||||||||||
CZECH REPUBLIC NBL 2017-2018 USK PRAHA | 3 | 12 | 0 | Get a subscription | ||||||||||||||
CZECH REPUBLIC 1 LIGA (2nd Div.) 2016-2017 USK PRAHA | 12 | 229 | 104 | Get a subscription | ||||||||||||||
CZECH REPUBLIC U19 2016-2017 USK PRAHA | 27 | 699 | 361 | Get a subscription | ||||||||||||||
ADIDAS NGT 2016-2017 USK PRAHA | 4 | 135 | 70 | Get a subscription | ||||||||||||||
FIBA EUROPEAN U18 B 2016 CZECH REPUBLIC | 8 | 114 | 48 | Get a subscription | ||||||||||||||
ADIDAS NGT 2015-2016 USK PRAHA | 3 | 62 | 7 | Get a subscription | ||||||||||||||
CZECH REPUBLIC U19 2015-2016 USK PRAHA | 22 | 468 | 236 | Get a subscription | ||||||||||||||
EYBL U17 2015-2016 USK PRAHA | 9 | 187 | 112 | Get a subscription | ||||||||||||||
CZECH REPUBLIC U17 2014-2015 USK PRAHA | 10 | 0 | 11 | Get a subscription | ||||||||||||||
CZECH REPUBLIC U14 2012-2013 USK PRAHA | 25 | 77 | 338 | Get a subscription | ||||||||||||||
CZECH REPUBLIC U15 2012-2013 USK PRAHA | 7 | 28 | 19 | Get a subscription |
Jan Zidek advanced
LEAGUE / TEAM | G | FIC | PPS | TrueS% | TotalS% | eFG% | FTA/FGA | Ast/TO | Stl/TO | TOV% | (Ast+Stl)/TO | RO/RD | BLK/RT | (BLK+RDef)/Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NCAA 2020-2021 PEPPERDINE | 22 | 5.16 | Get a subscription | ||||||||||||||
NCAA 2019-2020 PEPPERDINE | 15 | 2.33 | Get a subscription | ||||||||||||||
FIBA EUROPEAN U20 B 2019 CZECH REPUBLIC | 7 | 8.96 | Get a subscription | ||||||||||||||
CZECH REPUBLIC 2 LIGA (3d Div.) 2018-2019 BK WOLVES RADOTIN | 28 | 12.82 | Get a subscription | ||||||||||||||
CZECH REPUBLIC U19 2017-2018 USK PRAHA | 8 | 8.91 | Get a subscription | ||||||||||||||
CZECH REPUBLIC 1 LIGA (2nd Div.) 2017-2018 USK PRAHA | 5 | 2.33 | Get a subscription | ||||||||||||||
CZECH REPUBLIC NBL 2017-2018 USK PRAHA | 3 | -0.25 | Get a subscription | ||||||||||||||
CZECH REPUBLIC 1 LIGA (2nd Div.) 2016-2017 USK PRAHA | 12 | 4.14 | Get a subscription | ||||||||||||||
CZECH REPUBLIC U19 2016-2017 USK PRAHA | 27 | 7.39 | Get a subscription | ||||||||||||||
ADIDAS NGT 2016-2017 USK PRAHA | 4 | 8.25 | Get a subscription | ||||||||||||||
FIBA EUROPEAN U18 B 2016 CZECH REPUBLIC | 8 | 1.30 | Get a subscription | ||||||||||||||
ADIDAS NGT 2015-2016 USK PRAHA | 3 | -2.50 | Get a subscription | ||||||||||||||
CZECH REPUBLIC U19 2015-2016 USK PRAHA | 22 | 5.34 | Get a subscription | ||||||||||||||
EYBL U17 2015-2016 USK PRAHA | 9 | 6.74 | Get a subscription | ||||||||||||||
CZECH REPUBLIC U17 2014-2015 USK PRAHA | 10 | 0.48 | Get a subscription | ||||||||||||||
CZECH REPUBLIC U14 2012-2013 USK PRAHA | 25 | 6.67 | Get a subscription | ||||||||||||||
CZECH REPUBLIC U15 2012-2013 USK PRAHA | 7 | 1.25 | Get a subscription |