Alexandru Stefan Pasca profile

Photo by: Adidasngt
ROMANIA U20 2021-2022
U MOBITELCO CLUJ NAPOCA
U MOBITELCO CLUJ NAPOCA
PTS | REB | AST | STL | BLK | EFF |
---|---|---|---|---|---|
17.5 | 5.0 | 1.0 | 3.5 | 0.0 | 18.0 |
Alexandru Stefan Pasca career
SEASON | TEAM | LEAGUE |
---|---|---|
2021-2022 | U MOBITELCO CLUJ NAPOCA | ROMANIA U20 |
2021-2022 | U MOBITELCO CLUJ NAPOCA | ROMANIA LIGA NATIONALA |
2021-2022 | U MOBITELCO CLUJ NAPOCA | ROMANIA CUPA ROMANIEI |
2020-2021 | U MOBITELCO CLUJ NAPOCA | ROMANIA U18 |
2020-2021 | U MOBITELCO CLUJ NAPOCA | ANGT EUROLEAGUE |
2020-2021 | U MOBITELCO CLUJ NAPOCA | ROMANIA LIGA NATIONALA |
2019-2020 | U MOBITELCO CLUJ NAPOCA | ROMANIA I LIGA (2nd Div.) |
2019-2020 | U MOBITELCO CLUJ NAPOCA | EYBL U20 |
2019 | ROMANIA | FIBA EUROPEAN U16 B |
2018-2019 | U MOBITELCO CLUJ NAPOCA | ROMANIA U16 |
2018-2019 | U MOBITELCO CLUJ NAPOCA | EYBL U16 |
2017-2018 | U MOBITELCO CLUJ NAPOCA | EYBL U15 |
2016-2017 | U MOBITELCO CLUJ NAPOCA | EYBL U14 |
2016-2017 | U MOBITELCO CLUJ NAPOCA | ROMANIA U14 |
2015-2016 | U MOBITELCO CLUJ NAPOCA | ROMANIA U13 |
Alexandru Stefan Pasca averages
LEAGUE / TEAM | G | Min | Pts | FG% | 2FG% | 3FG% | FT% | RDef | ROff | RB | Ast | Stl | TOv | BLK | BLrv | PFM | PFrv | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROMANIA U20 2021-2022 U MOBITELCO CLUJ NAPOCA | 2 | 36.0 | 17.5 | Get a subscription | ||||||||||||||
ROMANIA LIGA NATIONALA 2021-2022 U MOBITELCO CLUJ NAPOCA | 17 | 3.4 | 0.7 | Get a subscription | ||||||||||||||
ROMANIA CUPA ROMANIEI 2021-2022 U MOBITELCO CLUJ NAPOCA | 3 | 4.0 | 0.0 | Get a subscription | ||||||||||||||
ROMANIA U18 2020-2021 U MOBITELCO CLUJ NAPOCA | 5 | 25.4 | 6.8 | Get a subscription | ||||||||||||||
ANGT EUROLEAGUE 2020-2021 U MOBITELCO CLUJ NAPOCA | 4 | 21.8 | 5.8 | Get a subscription | ||||||||||||||
ROMANIA LIGA NATIONALA 2020-2021 U MOBITELCO CLUJ NAPOCA | 2 | 5.5 | 1.0 | Get a subscription | ||||||||||||||
ROMANIA I LIGA (2nd Div.) 2019-2020 U MOBITELCO CLUJ NAPOCA | 2 | 16.5 | 11.0 | Get a subscription | ||||||||||||||
EYBL U20 2019-2020 U MOBITELCO CLUJ NAPOCA | 8 | 31.3 | 13.0 | Get a subscription | ||||||||||||||
FIBA EUROPEAN U16 B 2019 ROMANIA | 8 | 15.9 | 6.5 | Get a subscription | ||||||||||||||
ROMANIA U16 2018-2019 U MOBITELCO CLUJ NAPOCA | 7 | 22.6 | 12.9 | Get a subscription | ||||||||||||||
EYBL U16 2018-2019 U MOBITELCO CLUJ NAPOCA | 11 | 24.8 | 14.6 | Get a subscription | ||||||||||||||
EYBL U15 2017-2018 U MOBITELCO CLUJ NAPOCA | 12 | 29.9 | 12.8 | Get a subscription | ||||||||||||||
EYBL U14 2016-2017 U MOBITELCO CLUJ NAPOCA | 8 | 31.6 | 12.4 | Get a subscription | ||||||||||||||
ROMANIA U14 2016-2017 U MOBITELCO CLUJ NAPOCA | 5 | 23.2 | 16.4 | Get a subscription | ||||||||||||||
ROMANIA U13 2015-2016 U MOBITELCO CLUJ NAPOCA | 5 | 26.8 | 16.4 | Get a subscription |
Alexandru Stefan Pasca totals
LEAGUE / TEAM | G | Min | Pts | FG% | 2FG% | 3FG% | FT% | RDef | ROff | RB | Ast | Stl | TOv | BLK | BLrv | PFM | PFrv | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROMANIA U20 2021-2022 U MOBITELCO CLUJ NAPOCA | 2 | 72 | 35 | Get a subscription | ||||||||||||||
ROMANIA LIGA NATIONALA 2021-2022 U MOBITELCO CLUJ NAPOCA | 17 | 57 | 12 | Get a subscription | ||||||||||||||
ROMANIA CUPA ROMANIEI 2021-2022 U MOBITELCO CLUJ NAPOCA | 3 | 12 | 0 | Get a subscription | ||||||||||||||
ROMANIA U18 2020-2021 U MOBITELCO CLUJ NAPOCA | 5 | 127 | 34 | Get a subscription | ||||||||||||||
ANGT EUROLEAGUE 2020-2021 U MOBITELCO CLUJ NAPOCA | 4 | 87 | 23 | Get a subscription | ||||||||||||||
ROMANIA LIGA NATIONALA 2020-2021 U MOBITELCO CLUJ NAPOCA | 2 | 11 | 2 | Get a subscription | ||||||||||||||
ROMANIA I LIGA (2nd Div.) 2019-2020 U MOBITELCO CLUJ NAPOCA | 2 | 33 | 22 | Get a subscription | ||||||||||||||
EYBL U20 2019-2020 U MOBITELCO CLUJ NAPOCA | 8 | 250 | 104 | Get a subscription | ||||||||||||||
FIBA EUROPEAN U16 B 2019 ROMANIA | 8 | 127 | 52 | Get a subscription | ||||||||||||||
ROMANIA U16 2018-2019 U MOBITELCO CLUJ NAPOCA | 7 | 158 | 90 | Get a subscription | ||||||||||||||
EYBL U16 2018-2019 U MOBITELCO CLUJ NAPOCA | 11 | 273 | 161 | Get a subscription | ||||||||||||||
EYBL U15 2017-2018 U MOBITELCO CLUJ NAPOCA | 12 | 359 | 153 | Get a subscription | ||||||||||||||
EYBL U14 2016-2017 U MOBITELCO CLUJ NAPOCA | 8 | 253 | 99 | Get a subscription | ||||||||||||||
ROMANIA U14 2016-2017 U MOBITELCO CLUJ NAPOCA | 5 | 116 | 82 | Get a subscription | ||||||||||||||
ROMANIA U13 2015-2016 U MOBITELCO CLUJ NAPOCA | 5 | 134 | 82 | Get a subscription |
Alexandru Stefan Pasca advanced
LEAGUE / TEAM | G | FIC | PPS | TrueS% | TotalS% | eFG% | FTA/FGA | Ast/TO | Stl/TO | TOV% | (Ast+Stl)/TO | RO/RD | BLK/RT | (BLK+RDef)/Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROMANIA U20 2021-2022 U MOBITELCO CLUJ NAPOCA | 2 | 11.88 | Get a subscription | ||||||||||||||
ROMANIA LIGA NATIONALA 2021-2022 U MOBITELCO CLUJ NAPOCA | 17 | 0.09 | Get a subscription | ||||||||||||||
ROMANIA CUPA ROMANIEI 2021-2022 U MOBITELCO CLUJ NAPOCA | 3 | -1.17 | Get a subscription | ||||||||||||||
ROMANIA U18 2020-2021 U MOBITELCO CLUJ NAPOCA | 5 | 4.23 | Get a subscription | ||||||||||||||
ANGT EUROLEAGUE 2020-2021 U MOBITELCO CLUJ NAPOCA | 4 | 1.63 | Get a subscription | ||||||||||||||
ROMANIA LIGA NATIONALA 2020-2021 U MOBITELCO CLUJ NAPOCA | 2 | -0.63 | Get a subscription | ||||||||||||||
ROMANIA I LIGA (2nd Div.) 2019-2020 U MOBITELCO CLUJ NAPOCA | 2 | 10.50 | Get a subscription | ||||||||||||||
EYBL U20 2019-2020 U MOBITELCO CLUJ NAPOCA | 8 | 8.52 | Get a subscription | ||||||||||||||
FIBA EUROPEAN U16 B 2019 ROMANIA | 8 | 3.03 | Get a subscription | ||||||||||||||
ROMANIA U16 2018-2019 U MOBITELCO CLUJ NAPOCA | 7 | 8.14 | Get a subscription | ||||||||||||||
EYBL U16 2018-2019 U MOBITELCO CLUJ NAPOCA | 11 | 7.09 | Get a subscription | ||||||||||||||
EYBL U15 2017-2018 U MOBITELCO CLUJ NAPOCA | 12 | 6.99 | Get a subscription | ||||||||||||||
EYBL U14 2016-2017 U MOBITELCO CLUJ NAPOCA | 8 | 6.83 | Get a subscription | ||||||||||||||
ROMANIA U14 2016-2017 U MOBITELCO CLUJ NAPOCA | 5 | 5.45 | Get a subscription | ||||||||||||||
ROMANIA U13 2015-2016 U MOBITELCO CLUJ NAPOCA | 5 | 14.48 | Get a subscription |