July 21, 2020
TASMANIA SOUTHERN HUSKIES lost to OTAGO NUGGETS 83-109 on July 21, 2020 in the NEW ZEALAND NBL 2019-2020. OTAGO NUGGETS won by a 26-point margin. Jordan Hunt led all scorers with 31 points. TASMANIA SOUTHERN HUSKIES shot 40.5% from the field while OTAGO NUGGETS managed 54.8%. TASMANIA SOUTHERN HUSKIES collected 34 rebounds and OTAGO NUGGETS grabbed 34. This game was played as part of the NEW ZEALAND NBL 2019-2020 season in New Zealand.
28 yrs (1997) 6'9" - 2.06m
28 yrs (1997) 6'9" - 2.06m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Marvin Williams-Dunn | 25:14 | 8 | 3/5 | 3/4 | 0/1 | 2/2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
| * Izayah Mauriohooho-Le'afa | 24:30 | 17 | 5/16 | 2/7 | 3/9 | 4/5 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 9 |
| * Reuben Fitzgerald | 24:22 | 13 | 5/5 | 4/4 | 1/1 | 2/2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 18 |
| * Leon Henry | 20:03 | 4 | 2/8 | 2/6 | 0/2 | 0/2 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| * Tohi Smith-Milner | 19:42 | 13 | 6/13 | 6/11 | 0/2 | 1/1 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 10 |
| Jaylen Gerrard | 20:54 | 3 | 1/6 | 0/2 | 1/4 | 0/0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Aaron Bailey-Nowell | 18:31 | 12 | 4/6 | 3/5 | 1/1 | 3/3 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 15 |
| Anamatu Haku | 14:00 | 6 | 3/4 | 3/4 | 0/0 | 0/0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 11 |
| Nathan Wilson | 13:52 | 3 | 1/7 | 0/3 | 1/4 | 0/0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Isaa Miller-Jose | 06:32 | 0 | 0/5 | 0/4 | 0/1 | 0/0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -2 |
| Nicholas Brophy | 06:10 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Johnny Fesolai | 06:10 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Totals | 200:00 | 83 | 32/79 | 25/53 | 7/26 | 12/15 | 18 | 16 | 15 | 8 | 11 | 2 | 0 | 16 | 0 | 81 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Jordan Hunt | 32:25 | 31 | 11/16 | 5/6 | 6/10 | 3/3 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 35 |
| * Joshua Aitcheson | 31:47 | 22 | 7/13 | 3/7 | 4/6 | 4/4 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 25 |
| * Jarrod Kenny | 31:39 | 20 | 7/12 | 2/3 | 5/9 | 1/2 | 3 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 26 |
| * Jordan Ngatai | 28:01 | 2 | 1/5 | 1/3 | 0/2 | 0/0 | 3 | 0 | 6 | 4 | 5 | 0 | 0 | 3 | 0 | 6 |
| * Kane Keil | 21:13 | 16 | 6/8 | 2/3 | 4/5 | 0/0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 22 |
| Darcy Knox | 12:42 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Richard Rodger | 09:45 | 3 | 1/4 | 0/2 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Samuel Aruwa | 08:35 | 0 | 0/3 | 0/3 | 0/0 | 0/0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | -2 |
| Jack Andrew | 07:35 | 7 | 3/5 | 3/4 | 0/1 | 1/1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Matthew Bardsley | 07:09 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 11 |
| Benoit Hayman | 05:25 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Akiva Mcbirney-Griffin | 03:44 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 200:00 | 109 | 40/73 | 20/38 | 20/35 | 9/10 | 24 | 10 | 30 | 8 | 13 | 3 | 0 | 14 | 0 | 137 |
* Players marked with * are starters.