December 8, 2018
MIKAWA SEA HORSES defeated FUKUOKA RIZING 69-62 on December 8, 2018 in the JAPAN B.LEAGUE 2018-2019. MIKAWA SEA HORSES won by a 7-point margin. Eric Jacobsen led all scorers with 24 points. MIKAWA SEA HORSES shot 45.5% from the field while FUKUOKA RIZING managed 38.3%. MIKAWA SEA HORSES collected 39 rebounds and FUKUOKA RIZING grabbed 34. This game was played as part of the JAPAN B.LEAGUE 2018-2019 season in Japan.
31 yrs (1994) 6'10" - 2.08m
31 yrs (1995) 6'10" - 2.08m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Kennedy Meeks | 38:57 | 16 | 8/15 | 8/15 | 0/0 | 0/0 | 9 | 3 | 3 | 4 | 1 | 1 | 0 | 4 | 0 | 28 |
| * Kosuke Kanamaru | 37:03 | 14 | 6/20 | 4/12 | 2/8 | 0/0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| * J.r. Henderson | 30:27 | 21 | 9/13 | 9/13 | 0/0 | 3/6 | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 26 |
| * Masaya Karimata | 24:04 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| * Takanobu Nishikawa | 23:41 | 6 | 2/6 | 1/3 | 1/3 | 1/3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Ikuhara Syusuke | 15:56 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Toshikazu Kato | 14:19 | 6 | 2/2 | 0/0 | 2/2 | 0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Grant Jerrett | 10:00 | 6 | 3/6 | 3/4 | 0/2 | 0/0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| K.j. Matsui | 05:20 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Yuta Okada | 00:13 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:00 | 69 | 30/66 | 25/49 | 5/17 | 4/9 | 32 | 7 | 14 | 7 | 9 | 1 | 0 | 17 | 0 | 80 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Eric Jacobsen | 39:42 | 24 | 10/16 | 10/16 | 0/0 | 4/11 | 7 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 20 |
| * Yasuhiro Yamashita | 33:34 | 6 | 2/8 | 0/4 | 2/4 | 0/0 | 5 | 1 | 9 | 1 | 1 | 0 | 0 | 3 | 0 | 15 |
| * Shota Tsuyama | 33:23 | 1 | 0/5 | 0/4 | 0/1 | 1/2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| * Masashi Joho | 30:26 | 2 | 1/7 | 1/5 | 0/2 | 0/0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | -1 |
| * Benjamin Lawson | 27:28 | 15 | 7/10 | 7/10 | 0/0 | 1/2 | 9 | 2 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 22 |
| Daisuke Kobayashi | 13:54 | 5 | 1/7 | 0/3 | 1/4 | 2/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tenyoku You | 12:02 | 3 | 1/4 | 0/1 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Seiya Kano | 09:31 | 6 | 1/3 | 0/1 | 1/2 | 3/4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Totals | 200:00 | 62 | 23/60 | 18/44 | 5/16 | 11/21 | 27 | 7 | 21 | 4 | 11 | 3 | 0 | 14 | 0 | 66 |
* Players marked with * are starters.