February 7, 2026
🇷🇺 19 yrs (2006) 6'0" - 1.83m
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | * 🇷🇺 Fedor Lavrehin | 25:41 | 14 | 5/7 | 3/5 | 2/2 | 2/2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 17 |
| * 🇷🇺 Pavel Repnin | 21:49 | 14 | 4/8 | 1/3 | 3/5 | 3/5 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 11 | |
| * 🇷🇺 Bogdan Kozlov | 21:34 | 10 | 3/5 | 3/5 | 0/0 | 4/4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | |
| * 🇷🇺 Mikhail Matyushkov | 21:02 | 4 | 0/4 | 0/1 | 0/3 | 4/5 | 3 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | |
| * 🇷🇺 Dmitry Shiryaev | 16:32 | 1 | 0/3 | 0/1 | 0/2 | 1/2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 🇷🇺 Daniil Bogdanovich | 23:24 | 23 | 5/11 | 1/3 | 4/8 | 9/10 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 28 | |
| 🇷🇺 Sergey Chigishov | 21:13 | 5 | 1/5 | 1/3 | 0/2 | 3/4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 8 | |
| 🇷🇺 Kirill Kashtanov | 19:53 | 5 | 2/4 | 1/3 | 1/1 | 0/1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 8 | |
| 🇷🇺 Oleg Zubov | 10:56 | 4 | 2/2 | 2/2 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 🇷🇺 Evgeniy Gavoronkov | 08:45 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| 🇷🇺 Maksym Tsymbalenko | 06:11 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 🇷🇺 Deniel Sanamyan | 03:00 | 2 | 0/1 | 0/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 200:00 | 82 | 22/51 | 12/28 | 10/23 | 28/35 | 21 | 4 | 23 | 15 | 7 | 3 | 0 | 17 | 0 | 105 |
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * 🇷🇺 Ilya Anufriev | 35:02 | 10 | 3/10 | 2/7 | 1/3 | 3/6 | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | |
| * 🇷🇺 Arseny Tkachev | 27:37 | 3 | 1/4 | 0/2 | 1/2 | 0/0 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 6 | * 🇷🇺 Arseniy Nikulin | 22:36 | 8 | 2/6 | 0/1 | 2/5 | 2/2 | 8 | 1 | 5 | 0 | 8 | 0 | 0 | 5 | 0 | 10 |
| * 🇷🇺 Alexander Palkin | 15:34 | 5 | 2/6 | 1/3 | 1/3 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | |
| 12 | * 🇷🇺 Artem Novikov | 14:30 | 10 | 3/6 | 3/6 | 0/0 | 4/6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 7 |
| 🇷🇺 Rustem Gabaraev | 31:09 | 4 | 1/7 | 0/1 | 1/6 | 1/1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | |
| 🇷🇺 Maksim Lukov | 23:44 | 12 | 6/6 | 6/6 | 0/0 | 0/0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | |
| 🇷🇺 Ilya Kozyrkov | 13:42 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | -1 | |
| 🇷🇺 Egor Bystrov | 09:31 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 🇷🇺 Danila Rodionov | 06:35 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 200:00 | 56 | 20/50 | 14/30 | 6/20 | 10/15 | 24 | 8 | 14 | 2 | 23 | 1 | 0 | 26 | 0 | 47 |
* Players marked with * are starters.